Auger Housing and Chute Group
REF NO. | PART NO. | QTY. | DESCRIPTION |
1 | 1670578 | 1 | KNOB |
2 | 1919326 | 1 | WASHER, Flat, 5/16 |
3 | 960210 | 1 | WASHER, Nylon |
4 | 1706085 | 2 | DECAL, Hinge, Orange |
5 | 1715115 | 1 | CHUTE & DEFLECTOR ASSEMBLY |
6 | 1931333 | 1 | CARRIAGE BOLT, |
7 | 1960126 | 2 | NUT, Push Pas, 1/4 |
8 | 1612455 | 1 | CHUTE, Guard |
9 | 1925205 | 4 | CAPSCREW, Hex Hd. |
10 | 1917356 | 3 | LOCKWASHER, 5/16 |
11 | 1665982 | 1 | RETAINER, Bearing |
12 | 108202 | 1 | BEARING, Ball |
13 | 1722687 | 1 | HOUSING ASSEMBLY |
14 | 1722649 | 1 | AUGER PLATE, L.H. End |
15 | 1666001 | 2 | BUSHING |
16 | 177434 | 2 | SKID, Snowthrower (Set of 2 available under PN 1685501) |
17 | 1924940 | 4 | WASHER, Flat,13/32 x 7/8 x 5/64 |
18 | 1916965 | 4 | LOCKWASHER, 3/8 |
19 | 1916950 | 4 | NUT, Hex Hd. |
20 | 1931348 | 4 | CARRIAGE BOLT, |
21 | 1675080 | 1 | BLADE, Scraper |
22 | 1927428 | 5 | CAPSCREW, Taptite, |
23 | 1930659 | 3 | NUT, Retainer, |
24 | 1930641 | 12 | NUT, Hex Flange, |
25 | 1722650 | 1 | AUGER PLATE, R.H. End |
26 | 1931315 | 11 | CARRIAGE BOLT, |
27 | 1666613 | 2 | HOLD DOWN, Chute |
28 | 1667865 | 2 | SPRING, Flat |
29 | 1960001 | 2 | CAPSCREW, Hex Washer Hd., Plastite |
Footnotes:
The above parts group applies to the following Mfg. Nos.:
1693980 555M, 5HP Manual Start
1693981 555M, 5HP Manual Start (Exp.)
1693982 755M, 7HP Manual Start (Exp.)
1693983 755E, 7HP Electric Start
13 |