REPAIR PARTS | CHASSIS / ENGINE / PULLEYS |
SNOW THROWER - MODEL NO. 10527STE (HL1027STEB), PRODUCT NO. 954 63
KEY | PART |
| KEY | PART |
|
NO. | NO. | DESCRIPTION | NO. | NO. | DESCRIPTION |
1 | 532 18 | 29 | 532 19 | Cover, Belt | |
2 | 532 18 | 30 | 532 17 | Cover, Toolbox | |
3 | - - - | Engine, Tecumseh, | 31 | 817 49 | Screw, Hex Head |
|
| Model Number LH358SA (Order | 32 | 532 17 | Bolt, Shoulder |
|
| parts from Engine manufacturer) | 33 | 532 18 | |
4 | 874 78 | Screw, Hex Head | 34 | 532 18 | Screw, Hex Head |
5 | 532 15 | Screw, Hex Head | 35 | 532 17 | |
6 | 532 05 | Washer, Flat | 36 | 873 80 | Nut, Lock |
7 | 873 93 | Nut, Jam, Lock | 37 | 532 18 | Bellcrank |
8 | 532 17 | Pin, Idler Pivot | 38 | 532 18 | |
9 | 532 17 | 39 | 532 19 | ||
10 | 810 04 | Washer, Lock 5/16 | 40 | 532 17 | Nut, Cage |
11 | 817 49 | Screw, Hex Head | 41 | 532 70 | Hairpin, Cotter 3/32 x 1/2 |
12 | 532 17 | 42 | 532 17 | ||
13 | 532 08 | 43 | 532 18 | ||
14 | 532 17 | Spring, Brake | 44 | 874 78 | Screw, Hex Head |
15 | 532 18 | 45 | 532 18 | ||
16 | 532 19 | Screw, Hex Head | 46 | 532 18 | |
17 | 532 18 | Arm, Idler | 47 | 871 02 | Screw, Hex Head |
18 | 874 78 | Screw, Hex Head | 48 | 532 18 | Nut, Speed |
19 | 532 17 | 49 | 532 18 | ||
20 | 532 18 | 50 | 532 18 | ||
21 | 874 61 | Screw, Hex Head | 51 | 532 19 | |
22 | 532 17 | 52 | 532 05 | ||
23 | 532 18 | 53 | 532 19 | Roller | |
24 | 532 17 | 54 | 532 19 | Ring, Crescent | |
25 | 532 06 | Washer, Flat 3/8 | 55 | 812 00 | |
26 | 532 85 | Washer, Lock, Helical 3/8 | - - | 532 18 | |
27 | 532 85 | Screw, Hex Head |
|
|
|
28 | 532 18 | Guide, Belt | NOTE: All component dimensions given in U.S. inches. | ||
|
|
|
| 1 inch = 25.4 mm |
29