Manufacturer | Model | Chipset | System BIOS |
Gigabyte |
| NVIDIA nForce 410/GeForce 6100 | F7 |
Gigabyte | NVIDIA nForce 430/GeForce 6150 | F1 | |
Gigabyte | NVIDIA nForce4 | FB | |
Gigabyte | NVIDIA nForce4 | F10 | |
Gigabyte |
| NVIDIA nForce4 SLI | F9 |
Gigabyte | NVIDIA nForce4 Ultra | F9 | |
Gigabyte | NVIDIA nForce4 SLI | F11 | |
Intel | D955XBK | Intel 955X | 2036 |
Intel | D975XBX | Intel 975X | 1073 |
Intel | SE7525GP2 | Intel E7525 | P08 |
iWill | DK8EW 59102 | NVIDIA nForce4 Pro 2200 | V130 |
Jetway | NVIDIA nForce4 SLI | 6/24/2006 | |
MSI | K8N Diamond Plus | NVIDIA nForce4 SLI | 1.2 |
MSI | K8N Neo3 | NVIDIA nForce4 | 1.5 |
MSI | K8N Neo4 Platinum v1 | NVIDIA nForce4 Ultra | 1.D |
MSI | NVIDIA nForce 570 | 1.1 | |
MSI | P4N Diamond | NVIDIA nForce4 SLI Intel Edition | 1.4 |
MSI | 945P | Intel 945P | A7176IMS v3.2 |
|
|
| 12/12/05 |
|
|
|
|
Supermicro | X6DA8 | Intel E7525 | 1.0B |
Tyan | S2895 D/T | NVIDIA nForce 2200/2050 | 2895_103k |
English
(Note) For more compatible motherboards, refer to the following website: http://www.nvidia.com/gx2
- 31 - | Appendix |