![](/images/new-backgrounds/1173351/173351111x1.webp)
Chapter
MCU Supported Resolutions
The MCU automatically selects the resolution and frame rate according to the conference
line rate. Table
Table
Conference Line Rate | Profile | Maximum | Max. Frame | Audio Rate | ||
(kbps) | Resolution | Rate (fps) | (kbps) | |||
| ||||||
|
|
|
|
| ||
1472 - 2048 | High Profile | 720p | 30fps | 48 | ||
|
|
|
|
| ||
1024 - 1472 | High Profile | 720p | 15fps | 48 | ||
|
|
|
|
|
| |
768 | - 1024 | High Profile | 360p | 30fps | 48 | |
|
|
|
|
|
| |
512 | - 768 | High Profile | 360p | 15fps | 48 | |
|
|
|
|
|
| |
256 | - 512 | Base Profile | 180p | 30fps | 48 | |
|
|
|
|
|
| |
192 | - 256 | Base Profile | 180p | 15fps | 48 | |
|
|
|
|
|
| |
128 | - 192 | Base Profile | 180p | 7.5fps | 48 | |
|
|
|
|
|
|
The maximum conference line rate for the RealPresence Collaboration Server 800s is 1920 kbps.