P320W Support Notes
Microsoft Messenger | 6901/client IP | 6901/client IP | |
Service 3.0 | |||
|
| ||
|
|
| |
Microsoft Messenger | None for Chat, File |
| |
Service 4.6/ 4.7/ | None for Chat, File transfer, Video and Voice | ||
transfer ,Video and Voice | |||
5.0 (none UPnP) |
| ||
|
| ||
|
|
| |
Net2Phone | None | 6701/client IP | |
|
|
| |
Network Time | None | 123 /server IP | |
Protocol (NTP) | |||
|
| ||
|
|
| |
Win2k Terminal Server | None | 3389/server IP | |
|
|
| |
Remote Anything | None | 3996 - 4000/client IP | |
|
|
| |
Virtual Network |
| 5500/client IP | |
None | 5800/client IP | ||
Computing (VNC) | |||
| 5900/client IP | ||
|
| ||
|
|
| |
None | 4661 - 4662/client IP | ||
|
|
| |
POLYCOM Video | None | Default/client IP | |
Conferencing | |||
|
| ||
|
|
| |
iVISTA 4.1 | None | 80/server IP | |
|
|
| |
Microsoft Xbox Live | None | N/A | |
|
|
|
75
All contents copyright (c) 2005 ZyXEL Communications Corporation.