CONNECTOR PIN ASSIGNMENT
1 5
6 10
11 15
15 - Pin Color Display Signal Cable
PIN NO. | DESCRIPTION | PIN NO. | DESCRIPTION |
|
|
|
|
1. | Red | 9. | +5V |
2. | Green | 10. | Detect Cable |
3. | Blue | 11. | TXD |
4. | RXD | 12. | |
5. | Ground | 13. | |
6. | 14. | ||
7. | 15. | ||
8. |
|
| |
|
|
|
|
19
1 5
6 10
11 15
15 - Pin Color Display Signal Cable
PIN NO. | DESCRIPTION | PIN NO. | DESCRIPTION |
|
|
|
|
1. | Red | 9. | +5V |
2. | Green | 10. | Detect Cable |
3. | Blue | 11. | TXD |
4. | RXD | 12. | |
5. | Ground | 13. | |
6. | 14. | ||
7. | 15. | ||
8. |
|
| |
|
|
|
|
19