Table 3 Specifications list | |
|
|
Parameter | Description |
|
|
LCD Type | Pixel pitch(mm): 0.264(H) 0.264(W) |
| Maximum Pixel Rate: 100MHz |
| Display Color: 16.7 M |
| Viewing Angle: 85/85(H) 70/70(V) |
|
|
Resolution (H x V) | 1280 x 1024 @ 60Hz |
|
|
Frequency | Horizontal: |
| Vertical: |
|
|
Input Signal | Analog |
| |
|
|
Active Display Area | 17": 337.9mm(13.3") x 270.3mm(10.6") |
(W x H) | 19": 376.3mm(14.8") x 301mm(11.9") |
|
|
Dimensions | 17": 400mm(15.7") x 385mm(15.2") x 160mm(6.3") |
(W x H x L) | 19": 430mm(16.9") x 425mm(16.7") x 160mm(6.3") |
|
|
Weight | 17": Net Weight 5kg(11lb) Gross Weight 7kg(15.4lb) |
| 19": Net Weight 5.4kg(11.9lb) Gross Weight 7kg(15.4lb) |
|
|
Power Supply | AC 100 – 240V, 50 – 60Hz |
| DC 12V/ 5.0A |
|
|
Power Consumption | Maximum: 50 Watts |
| Standby: <3 Watts |
|
|
Environment | Temperature: 41 to 104 deg F (5 to 40 deg C) |
| Humidity: 20 to 85% RH |
|
|
Table 4 Pre-Set Display Mode
Mode | Resolution | Horizontal Frequency | 17" | 19" |
|
|
|
|
|
1 | 640 x 350 | 31.5 KHz / 70.1 KHz | v | v |
|
|
|
|
|
2 | 720 x 400 | 31.5 KHz / 70.1 KHz | v | v |
|
|
|
|
|
3 | 640 x 480 | 31.5 KHz / 60.0 KHz | v | v |
|
|
|
|
|
4 | 640 x 480 | 37.9 KHz / 75.0 KHz | v | v |
|
|
|
|
|
5 | 640 x 480 | 37.5 KHz / 75.0 KHz | v | v |
|
|
|
|
|
6 | 640 x 480 | 43.3 KHz / 85.0 KHz | v | v |
|
|
|
|
|
7 | 800 x 600 | 35.2 KHz / 56.3 KHz | v | v |
|
|
|
|
|
8 | 800 x 600 | 37.8 KHz / 60.3 KHz | v | v |
|
|
|
|
|
9 | 800 x 600 | 48.0 KHz / 72.2 KHz | v | v |
|
|
|
|
|
10 | 800 x 600 | 46.9 KHz / 75.0 KHz | v | v |
|
|
|
|
|
11 | 1024 x 768 | 48.2 KHz / 60.0 KHz | v | v |
|
|
|
|
|
Document | 19 |
09/07 |
|