P |
| Prelude | 2247 |
Pace | 2134 | Priceclub | 2252 |
Pacific | 2135 | Prima | 2253 |
Pael | 2140 | Primestar | 2257 |
Palladium | 2145 | Princeton | 2258 |
Palsonic | 2147 | Prinz | 2260 |
Panama | 2149 | Prism | 2261 |
Panasonic | 2153 | Proceed | 2267 |
Panavision | 2154 | Profekt | 4126 |
Panda | 2155 | Profex | 2269 |
Pansat | 2158 | Profilo | 2272 |
Panther | 2160 | Profitronic | 2273 |
Paragon | 2161 | Proline | 2274 |
Pathe Cinema | Proscan | 2279 | |
.............................. | 2168 | Prosonic | 2282 |
Pausa | 2171 | Protech | 2284 |
Paysat | 2173 | Proton | 2288 |
PCT | 4213 | Protron | 2289 |
Penney | 2182 | Proview | 2290 |
Pentax | 2183 | ProVision | 2291 |
Perdio | 2185 | Pulsar | 2296 |
Perfekt | 2186 | Pye | 2302 |
Philco | 2192 | Pymi | 2304 |
Philharmonic | 2194 | Q |
|
.............................. |
| ||
Philips | 2195 | Qingdao | 2308 |
Philips Magnavox | Quarter | 2318 | |
.............................. | 3715 | Quartz | 2319 |
Phoenix | 2199 | Quasar | 2320 |
Phonola | 2201 | Quelle | 2322 |
Phonotrend... | 2202 | Questa | 2324 |
Pilot | 2207 | Qwestar | 2326 |
Pioneer | 2212 | R |
|
Pionier | 2213 |
| |
Plantron | 2219 | Radialva | 2329 |
Plasmsync | 4230 | Radio | 4128 |
Playsonic | 2224 | Radio Shack/ |
|
Polaroid | 2230 | Realistic | 4214 |
Polk Audio | 2232 | Radiola | 2330 |
Poppy | 2236 | Radiomarelli... | 2331 |
Popular Mechanics | RadioShack | 2333 | |
.............................. | 2237 | Radiotone | 2334 |
Portland | 2238 | Radix | 2335 |
Powerpoint.... | 2241 | Randex | 2343 |
Prandoni Prince | RCA | 2351 | |
.............................. | 4125 | Realistic | 2354 |
Precision | 2244 | Recor | 2359 |
(DB1)
(DB1)
Recoton | 2361 |
Rectiligne | 2362 |
Redstar | 2366 |
Reflex | 2368 |
Regal | 2370 |
Regency | 2371 |
Regent | 2372 |
Rembrandt | 2375 |
Reoc | 2379 |
ReplayTV | 2380 |
Revox | 2383 |
Rex | 2385 |
RFT | 2386 |
Rhapsody | 2387 |
Ricavision | 2388 |
Rio | 2393 |
2327 | |
Roadstar | 2398 |
Rogers | 4215 |
Rotel | 2414 |
Rowa | 2416 |
Runco | 2423 |
S |
|
Saba | 2429 |
SageTV | 4981 (DB1) |
Saisho | 2437 |
Saivod | 2439 |
Salora | 2443 |
Sambers | 2445 |
Sampo | 2446 |
Samsung | 2448 |
Sandra | 2454 |
Sanjian | 2455 (DB1) |
Sanky | 2456 |
Sansui | 2458 |
Sanyo | 2462 |
Sanyuan | 2464 |
SBR | 2492 |
Sceptre | 2498 |
Schaub Lorenz | |
.............................. | 2500 |
Schneider | 2501 |
Scientific Atlanta | |
.............................. | 2503 |
Scimitsu | 2505 |
Scotch | 2506 |
Scott | 2508 |
|
Sears | 2514 |
|
SEG | 2522 |
|
SEI | 2524 |
|
| ||
Seleco | 2528 |
|
Sencora | 2531 |
|
Sensory Science |
| |
.............................. | 2533 |
|
Sentra | 2534 |
|
Serino | 2539 |
|
Shancha | 2546 | (DB1) |
Shanghai | 2547 |
|
Shaofeng | 2549 |
|
Sharp | 2550 |
|
Sharper Image |
| |
.............................. | 2551 |
|
Shen Ying | 2552 |
|
Shencai | 2553 |
|
Sheng Chai | 3922 |
|
Shenyang | 2555 |
|
Sherwood | 2557 |
|
Shinco | 2560 |
|
Shinsonic | 2562 |
|
Shintoshi | 2564 |
|
Shivaki | 2567 |
|
Shogun | 2568 |
|
Siam | 2572 |
|
Siarem | 2573 |
|
Siemens | 2574 |
|
Siera | 2576 |
|
Sierra | 3549 | (DB1) |
Sigma Designs |
| |
.............................. | 2579 |
|
Signal | 2581 |
|
Signature | 2582 |
|
Silva | 2591 |
|
Silva Schneider |
| |
.............................. | 2592 |
|
Silver | 2594 |
|
Simpson | 2598 |
|
Sindyne | 4510 |
|
Singer | 2599 |
|
Sinudyne | 2601 | (DB1) |
SKY | 2610 |
|
Skygiant | 2618 |
|
Skyworth | 2631 | (DB1) |
Brand list
26 | 27 |