
Using the Remote Control
THETA DIGITAL  | 404  | 
TIVO  | 912 909  | 
TOSHIBA | 394 398 973 924 983  | 
TREDEX  | 941  | 
UNITED  | 449  | 
VENTURER  | 449  | 
WHARFEDALE  | 442 417  | 
WHITE WESTINGHOUSE  | 458  | 
409  | |
XENIUS  | 388  | 
YAMAHA  | 400 420 979 980  | 
YAMAKAWA  | 438 428  | 
ZENITH  | 405 907  | 
DVD/VCR Combo Codes | |
Where the code is listed as [###  | ###] the first is for the  | 
DVD and the second is for the VCR. Otherwise just the one code operates both the DVD and the VCR.
APEX | 949  | |
BROKSONIC  | 394 967  | |
CINEVISION  | [405  | 245]  | 
DAEWOO  | 971  | |
DIAMOND VISION  | 896  | |
DURABRAND  | [405  | 245]  | 
EMERSON  | 456 [458  | 227]  | 
FISHER  | [416  | 267]  | 
FUNAI  | 456 [458  | 227]  | 
407 426 455 971  | ||
HITACHI  | [419  | 227]  | 
INSIGNIA  | [405  | 245]  | 
JVC  | 418  | |
LG  | 907  | |
MAGNAVOX  | 456 [914 286] [969  | 286]  | 
MEDION  | 896  | |
PANASONIC | 437  | |
PHILIPS  | 456 [969  | 286]  | 
POLAROID  | 949  | |
RCA  | [409  | 255]  | 
SAMSUNG  | 455 963  | |
SANSUI  | 394  | |
SANYO  | [416  | 267]  | 
SEARS  | 394  | |
SONY  | 389  | |
SYLVANIA  | 456 [458 227] [458  | 236]  | 
SYMPHONIC  | 456 [458 227] [899  | 236]  | 
TOSHIBA  | 924  | |
WHITE WESTINGHOUSE  | [458  | 227]  | 
ZENITH  | [405  | 245]  | 
DVR/DVD Combos | 
  | |
HUMAX  | 912  | |
PANASONIC | 387  | |
PIONEER  | 909 977  | |
TIVO  | 912 909  | |
TOSHIBA  | 983 973  | |
DVR Codes
Where codes are shown like this [###] each one can be used if you have 2 or more of the SAME device.
AT&T  | 373  | 
HUGHES  | 580  | 
HUMAX  | 912  | 
PANASONIC  | 373  | 
PHILIPS  | [371] [344] [345]  | 
PIONEER  | 909 977  | 
RCA  | 409  | 
REPLAYTV  | 373  | 
SONIC BLUE  | 373  | 
SONY  | 372 657  | 
TiVo  | 371 372 344 345 657 983 912 909  | 
TOSHIBA  | 983  | 
DVR/Cable Combos | |
CABLEVISION  | 506  | 
ILLICO  | 506  | 
PIONEER  | 506  | 
ROGERS  | 506  | 
SCIENTIFIC ATLANTA  | 506  | 
TIME WARNER  | 506  | 
VIDEOTRON  | 506  | 
DVR/SAT Combos | 
  | 
BELL EXPRESSVU  | 647 655  | 
DISH NETWORK  | 655 647  | 
DREAMBOX  | 620  | 
ECHOSTAR  | 655 647  | 
EXPRESSVU  | 647 655  | 
FORTEC STAR  | 569 555 556  | 
HUGHES NETWORK  | 621 580  | 
RCA | 653  | 
PHILIPS | 621  | 
PROSCAN  | 653  | 
SAMSUNG  | 583  | 
SONY  | 657 659  | 
ULTIMATE TV  | 653 659  | 
ZENITH  | 656  | 
Home Theatre in a Box
Where the code is listed as [### ###] the first is for the DVD and the second is for the AUDIO. Otherwise just the one code operates both the DVD and the AUDIO.
AIWA  | [414  | 839]  | 
AMW  | 918  | |
APEX | 436  | |
BOSE  | 672  | |
CRITERION  | 448  | |
DURABRAND  | 449 405  | |
EMERSON  | 940  | |
JVC  | 964  | |
KLH  | 906  | |
KOSS  | 415  | |
LENOXX  | 931  | |
LG  | 972  | |
MAGNAVOX  | 915 [969 756] [408  | 756]  | 
MYRON & DAVIS  | 962  | |
NORCENT  | 928  | |
ONKYO  | 975  | |
PANASONIC | 974  | |
PHILIPS  | 755 [969  | 756]  | 
PIONEER  | 976 968  | |
RADIO SHACK  | 449 894 895 [453  | 879]  | 
RCA | 449 920 [453  | 879]  | 
REGENT  | 931  | |
SABA  | 919  | |
SAMSUNG  | 454 942  | |
SONY  | 986  | |
TEVION  | 448  | |
ZENITH  | [405  | 787]  | 
Satellite/DTV Receivers
Where codes are shown like this [###] each one can be used if you have 2 or more of the SAME device or brand.
AMPLICA  | 575  | |
BELL EXPRESSVU  | 654 647 655 628  | |
CHANNEL MASTER  | 577 578 579  | |
CHAPPARAL  | 560 561  | |
CHEYENNE  | 561  | |
DRAKE  | 562 574 587  | |
DREAMBOX  | 620  | |
DIRECTV . 622 632 629 621 623 576 586 616 613 630 634  | ||
636 638641 652 653 657 659 607 619 641  | ||
DISH NETWORK  | [655] [647]  | 628 612 654 588 589 590  | 
DISHPRO  | 588 589 590 654  | |
DX ANTENNA  | 568 582  | |
ECHOSPHERE  | 628  | |
ECHOSTAR  | [655] [647] 628 612 654 588 589 590  | |
EXPRESSVU  | 654 647 655 628  | |
FORTEC STAR  | 569 555 556 557 558 559  | |
FUJITSU  | 591 592  | |
GE  | 636 649 637 622 653 650 651 652  | |
GEMINI  | 595  | |
GENERAL INSTRUMENT (GI) ...  | [627] [642] [643] [644] 648  | |
  | 
  | 640 645 564 565 566 593  | 
GO VIDEO  | 610  | |
HITACHI  | 638 629 630 632 641 607  | |
HUGHES NETWORK ... 621 641 607 580 [632] [638] [629]  | ||
  | 
  | [630]  | 
JVC  | 628  | |
KENWOOD  | 598  | |
LUXOR  | 599  | |
MAGNAVOX  | ....................................................  | 576 612 639  | |
MACOM  | 
  | 600  | |
MITSUBISHI  | ...............................  | 641 632 638 629 630 607  | |
MOTOROLA  | ...........................................................  | 648 618  | |
NORSTAT  | 
  | 601  | |
PACE  | 
  | 614 615 646  | |
PANSAT  | 
  | 584  | |
PANASONIC | ....................................................  | 626 586 596  | |
PRIMESTAR  | 627 640  | ||
PHILIPS  | 576 612 621 629 630 632 638 641 607 639  | ||
...................................... 576 612 639  | |||
PIONEER  | 
  | 604  | |
PROSAT  | 
  | 563  | |
PROSCAN  | 
  | 636 637 650 653 651 652  | |
RCA | [636] 649 [637] 622 658 653 650 651 652 098  | ||
REALISTIC  | 
  | 567 603  | |
SAMSUNG  | 
  | 594 583 613 616 619  | |
SHARP  | 
  | 604  | |
SKY NETWORK  | 614 615 646  | ||
SIERRA I II III  | 561  | ||
SONY  | 
  | 623 657 659 602  | |
STARCHOICE  | 640 645 627  | ||
STAR SIGHT | ..................................................................  | 633  | |
STAR TRAK  | 608  | ||
STS  | 
  | 568 570 571  | |
SUPER GUIDE  | 609  | ||
SYLVANIA  | 
  | 581  | |
TOSHIBA  | 641 632 638 629 630 607 572 624 625 631  | ||
ULTIMATE TV  | 653 659  | ||
UNIDEN  | 
  | 633 573 611  | |
UNITED  | 
  | 597  | |
VIDEO CIPHER II  | 574  | ||
WEB TV  | 
  | 612 585  | |
ZENITH | 617 634 656 595 646 562 574 587 635  | ||
  | 
  | VCR Codes | |
Where codes are shown like this [###] each one can  | |||
be used if you have 2 or more of the SAME device or  | |||
  | 
  | 
  | brand.  | 
ACCELE  | 
  | 354  | |
ADMIRAL  | 
  | 226  | |
ADVENTURA  | 251  | ||
AIKO  | 
  | 252  | |
AIWA  | 
  | 245 227 269 251  | |
AKAI  | 
  | 227 229 228 230 231 254 303 337  | |
ALLEGRO  | 
  | 247 329 243  | |
AMERICAN HIGH  | 292  | ||
APEX  | 
  | 949  | |
ASHA  | 
  | 354  | |
AT&T  | 
  | 373  | |
AUDIO DYNAMICS  | .........................................  | 376 377 234  | |
AUDIOVOX  | 245  | ||
BELL & HOWELL  | 268  | ||
BEAUMARK  | 
  | 354  | |
BROKSONIC | .................  | 256 250 257 310 394 967 237 289  | |
CALIX  | 
  | 245  | |
CANDLE  | 
  | 240 245 354 234 242 244  | |
CANNON  | 
  | 225 292 339  | |
CAPEHART  | 
  | 329  | |
CARVER  | 
  | 287  | |
CCE  | 
  | 252 356  | |
CINEVISION  | ..................................................................  | 245  | |
CITIZEN  | 
  | 240 245 252 354 234 242 244  | |
COLORTYME  | 234  | ||
COLT  | 
  | 356  | |
CRAIG  | 
  | 245 354 356 248  | |
CURTIS MATHES ...  | 225 287 227 334 354 358 234 249 292  | ||
CYBERNEX  | 
  | 354  | |
DAEWOO  | 279 240 250 252 334 242 244 251 971  | ||
DBX  | 
  | 376 377 234  | |
DIAMOND VISION  | .......................................................  | 896  | |
DIMENSIA  | 
  | 225  | |
DURABRAND  | 245  | ||
DYNATECH  | 
  | 227 251  | |
ELECTROHOME  | 245 254  | ||
ELECTROPHONIC  | 245  | ||
EMERSON 250 245 252 256 257 290 310 325 354 240 233  | |||
227 265 266 268 269 456 458 231 237 249 251 254 259  | |||
  | 
  | 
  | 262 263 270 289 292 301 330 341  | 
FISHER  | 
  | 304 268 267 287 234 248 273 274  | |
FUJI  | 
  | 229 292  | |
FUNAI  | 
  | 227 456 458 251  | |
GARRARD  | 
  | 251  | |
GE  | 
  | 225 311 335 342 354 278 292  | |
26  | Chapter 2  |