Operation
Universal Remote Control
Remote Control Codes
DVD
NO. | Brand | Code |
1 | Accele Vision | 250 |
2 | Accurian | 355 |
3 | Advent | 330 |
4 | Aiwa | 307 |
5 | Akai | 280 323 361 |
6 | Alco | 328 |
7 | Allegro | 349 |
8 | Alpine | 257 |
9 | Amphion MediaWorks | 258 |
10 | AMW | 258 |
11 | Apex | 025 026 027 028 078 117 172 192 342 343 |
12 | Apple | 319 |
13 | Arrgo | 351 |
14 | Aspire | 332 |
15 | Astar | 252 |
16 | Audiovox | 164 167 223 328 |
17 | Axion | 281 |
18 | Bang & Olufsen | 344 |
19 | Blaupunkt | 249 343 |
20 | Blue Parade | 340 |
21 | BOSE | 062 079 |
22 | BOSS | 251 |
23 | Boston Acoustics | 381 |
24 | Broksonic | 123 323 |
25 | California Audio Labs | 325 |
26 | CambridgeSoundWorks | 290 |
27 | Changhong | 326 375 |
28 | CineVision | 196 349 350 |
29 | Clarion | 262 |
30 | Classic | 236 |
31 | Coby | 082 129 143 237 331 |
32 | Curtis | 129 |
33 | Curtis Mathes | 352 |
34 | CyberHome | 029 048 351 368 373 374 377 |
35 | Cytron | 279 |
36 | Daewoo | 113 349 361 |
37 | Denon | 070 182 198 209 299 300 325 |
38 | Desay | 268 |
39 | DiamondVision | 320 321 322 |
40 | Disney | 100 132 |
41 | Dual | 312 |
42 | Durabrand | 353 |
43 | DVD2000 | 337 |
44 | Eclipse | 227 |
45 | Emerson | 063 248 324 345 385 |
46 | Enterprise | 345 |
47 | ESA | 259 354 |
48 | Fisher | 305 346 |
49 | Funai | 354 385 |
50 | Gateway | 376 378 384 |
51 | GE | 101 195 338 343 |
52 | GFM | 204 |
53 | Go Video | 118 349 382 384 |
54 | Goldstar | 120 |
55 | GPX | 194 |
56 | Gradiente | 270 325 |
57 | Greenhill | 343 |
58 | Grundig | 339 |
59 | Haier | 334 |
60 | Harman/Kardon | 224 347 |
61 | Hitachi | 014 136 203 244 |
62 | Hiteker | 342 |
63 | iLive | 293 |
64 | Ilo | 213 |
65 | iLuv | 314 |
66 | Initial | 278 343 |
67 | Insignia | 274 289 298 303 354 |
68 | Integra | 326 340 |
69 | Irradio | 174 |
70 | iSymphony | 294 |
71 | Jamo | 308 |
72 | JBL | 162 347 |
73 | Jensen | 311 331 |
74 | JVC | 030 031 032 033 034 035 036 037 038 086 087 095 103 122 141 |
|
| 142 161 173 214 218 243 306 341 |
75 | Jwin | 309 |
76 | Kawasaki | 328 |
77 | Kenwood | 325 |
78 | KLH | 115 272 328 343 |
79 | Konka | 359 360 |
80 | Koss | 153 286 327 334 |
81 | Landel | 363 |
82 | Lasonic | 263 348 |
| NO. | Brand | Code | |
|
|
|
|
|
| 83 | Lenoxx | 333 353 |
|
| 84 | Lexicon | 357 |
|
| 85 | LG | 102 151 165 185 189 201 211 242 256 283 345 349 |
|
| 86 | Liquid Video | 334 |
|
|
|
|
|
|
| 87 | Liteon | 158 219 355 384 |
|
| 88 | Loewe | 356 365 |
|
|
|
|
|
|
| 89 | Magnavox | 068 071 124 156 179 213 298 324 336 339 354 |
|
| 90 | Marantz | 245 301 302 339 |
|
| 91 | Memorex | 100 133 323 |
|
| 92 | Microsoft | 338 |
|
| 93 | Mintek | 213 278 343 |
|
|
|
|
|
|
| 94 | Mitsubishi | 106 177 190 337 |
|
| 95 | NAD | 264 |
|
| 96 | Nakamichi | 310 |
|
| 97 | Nesa | 343 |
|
| 98 | Next Base | 363 |
|
|
|
|
|
|
| 99 | Nexxtech | 271 |
|
| 100 | Norcent | 129 246 |
|
| 101 | Onkyo | 145 188 197 206 207 326 336 |
|
| 102 | Oppo | 273 284 |
|
| 103 | Oritron | 327 334 |
|
| 104 | Panasonic | 017 018 019 020 021 022 023 024 051 059 067 070 072 073 077 |
|
|
|
| 080 083 091 099 135 138 160 181 183 184 199 205 233 234 235 |
|
|
|
| 325 336 387 388 |
|
| 105 | Philco | 328 |
|
| 106 | Philips | 007 041 042 071 098 137 144 152 157 168 174 176 178 208 213 |
|
|
|
| 336 339 357 385 |
|
|
|
|
|
|
| 107 | Pioneer | 043 044 045 046 047 058 110 150 200 229 247 340 390 |
|
| 108 | Polaroid | 028 241 277 |
|
|
|
|
|
|
| 109 | Polk Audio | 339 |
|
| 110 | Portland | 361 |
|
| 111 | Presidian | 385 |
|
| 112 | Prima | 282 383 |
|
| 113 | Princeton | 358 |
|
|
|
|
|
|
| 114 | Proceed | 342 |
|
| 115 | Proscan | 069 338 |
|
| 116 | Pye | 276 |
|
| 117 | Qwestar | 327 |
|
| 118 | RCA | 039 040 069 090 166 191 328 338 340 343 |
|
| 119 | Regent | 333 |
|
| 120 | Rio | 349 |
|
| 121 | Rotel | 341 |
|
|
|
|
|
|
| 122 | Rowa | 329 |
|
| 123 | Sampo | 119 265 370 372 |
|
| 124 | Samsung | 012 013 014 015 016 054 064 066 074 075 085 104 105 108 111 |
|
|
|
| 121 125 134 154 193 210 226 325 389 |
|
| 125 | Sansui | 228 275 323 |
|
| 126 | Sanyo | 287 323 346 |
|
| 127 | Sensory Science | 384 |
|
| 128 | Sharp | 093 119 187 202 220 291 295 296 297 |
|
| 129 | Sharper Image | 368 |
|
| 130 | Sherwood | 292 361 |
|
| 131 | Shinco | 260 |
|
| 132 | Shinsonic | 213 335 |
|
| 133 | Sigma Designs | 358 |
|
| 134 | Sonic Blue | 349 |
|
| 135 | Sony | 000 001 002 003 004 005 006 049 052 055 056 057 060 061 065 |
|
|
|
| 076 081 092 094 097 109 112 114 126 127 128 146 147 148 155 |
|
|
|
| 230 231 232 316 317 318 335 |
|
| 136 | Sungale | 267 |
|
| 137 | Superscan | 124 324 |
|
| 138 | SVA | 364 |
|
| 139 | Sylvania | 042 063 124 133 159 204 225 285 324 354 385 386 |
|
| 140 | Symphonic | 133 159 385 |
|
| 141 | Teac | 266 328 371 379 380 |
|
| 142 | Technics | 325 |
|
| 143 | Techwood | 261 |
|
| 144 | Terapin | 366 |
|
| 145 | Theta Digital | 340 |
|
| 146 | Toshiba | 007 008 009 010 011 050 053 084 088 089 096 107 130 131 140 |
|
|
|
| 163 169 170 171 175 186 212 215 216 217 221 238 239 240 254 |
|
|
|
| 255 323 336 |
|
| 147 | Tredex | 362 |
|
| 148 | Trutech | 296 |
|
| 149 | Tview | 313 |
|
| 150 | Urban Concepts | 336 |
|
| 151 | US Logic | 213 |
|
| 152 | Venturer | 288 328 |
|
| 153 | Vizio | 367 369 |
|
| 154 | Vocopro | 315 |
|
| 155 | Westinghouse | 222 |
|
| 156 | Xbox | 338 |
|
| 157 | Yamaha | 180 253 325 339 |
|
| 158 | Zenith | 102 116 120 139 149 336 345 349 |
|
38 TV