Specifications
Preset Modes (Resolution)
DSUB/DVI Timing
Display Modes (Resolution) | Horizontal Freq. (kHz) | Vertical Freq. (Hz) | |
|
|
|
|
1 | 720 x 400 | 31.468 | 70 |
2 | 640 x 480 | 31.469 | 60 |
3 | 640 x 480 | 37.500 | 75 |
4 | 800 x 600 | 37.879 | 60 |
5 | 800 x 600 | 46.875 | 75 |
6 | 1024 x 768 | 48.363 | 60 |
7 | 1024 x 768 | 60.123 | 75 |
8 | 1152 x 864 | 67.500 | 75 |
9 | 1280 x 1024 | 63.981 | 60 |
10 | 1280 x 1024 | 79.976 | 75 |
11 | 1680 x 1050 | 65.290 | 60 |
*12 | 1920 x 1080 | 67.500 | 60 |
|
|
| |
|
|
| |
|
| * Recommend Mode | |
HDMI Timing |
|
| |
|
|
| |
Display Modes (Resolution) | Horizontal Freq. (kHz) | Vertical Freq. (Hz) | |
|
|
|
|
1 | 480P | 31.50 | 60 |
2 | 576P | 31.25 | 50 |
3 | 720P | 37.50 | 50 |
4 | 720P | 45.00 | 60 |
5 | 1080i | 28.12 | 50 |
6 | 1080i | 33.75 | 60 |
7 | 1080P | 56.25 | 50 |
8 | 1080P | 67.50 | 60 |
|
|
|
|
|
|
|
|
Indicator
MODE | LED Color |
|
|
On Mode | Red |
Sleep Mode | Flicker |
Off Mode | Off |
|
|
|
|
A26