VIZIO VM60P HDTV User Manual
7.5 Component Program Codes
Setup Code for VCR’s
ABS | 21972 |
|
|
Admiral | 20048, 20209 |
|
|
Aiko | 20278 |
|
|
Aiwa | 20037, 20479 |
|
|
Alienware | 21972 |
|
|
America Action | 20278 |
|
|
American High | 20035 |
|
|
Amoisonic | 20479 |
|
|
Anam | 20162, 20037, |
| 20240, 20278 |
|
|
Anam National | 20162 |
|
|
Asha | 20240 |
|
|
Audiovox | 20037, 20278 |
|
|
Beaumark | 20240 |
|
|
Bell & Howell | 20104 |
|
|
Broksonic | 20184, 20121, |
| 20209, 20002, |
| 20479 |
|
|
Calix | 20037 |
|
|
Canon | 20035 |
|
|
Carver | 20081 |
|
|
CCE | 20072, 20278 |
|
|
Changhong | 20048, 20081 |
|
|
Citizen | 20037, 20278 |
|
|
Colt | 20072 |
|
|
Craig | 20037, 20047, |
| 20240, 20072 |
|
|
Curtis Mathes | 20060, 20035, |
| 20162 |
|
|
Cybernex | 20240 |
|
|
CyberPower | 21972 |
|
|
Daewoo | 20045, 20104, |
| 20278 |
|
|
Dell | 21972 |
|
|
Denon | 20042 |
|
|
DirecTV | 20739 |
|
|
Durabrand | 20039, 20038 |
|
|
Electrohome | 20037 |
|
|
Electrophonic | 20037 |
|
|
Emerex | 20032 |
|
|
Version 3/26/2007
Setup Code for VCR’s
Emerson | 20035, 20037, |
| 20184, 20240, |
| 20045, 20121, |
| 20043, 20209, |
| 20002, 20278, |
| 20479 |
|
|
Fisher | 20047, 20104 |
|
|
Fuji | 20035, 20033 |
|
|
Fujitsu | 20045 |
|
|
Gateway | 21972 |
|
|
GE | 20060, 20035, |
| 20240 |
|
|
General | 20045 |
|
|
Go Video | 20432 |
|
|
GoldStar | 20037, 20209, |
| 20038, 20225 |
|
|
Haojie | 20240 |
|
|
Harman/Kardon | 20081, 20038 |
|
|
Harwood | 20072 |
|
|
Hewlett Packard | 21972 |
|
|
20047 | |
|
|
Hitachi | 20037, 20042, |
| 20055 |
|
|
Howard Computers | 21972 |
|
|
HP | 21972 |
|
|
Hughes Network | 20042, 20739 |
Systems |
|
|
|
iBUYPOWER | 21972 |
|
|
JVC | 20045, 20067 |
|
|
KEC | 20037, 20278 |
|
|
Kenwood | 20067, 20038 |
|
|
KLH | 20072 |
|
|
Kodak | 20035, 20037 |
|
|
Kolin | 20043 |
|
|
LG | 20037, 20045, |
| 20042, 20209, |
| 20038 |
|
|
Logik | 20072 |
|
|
LXI | 20037 |
|
|
Magnavox | 20035, 20039, |
| 20081 |
|
|
Magnin | 20240 |
|
|
68
www.VIZIO.com
Setup Code for VCR’s
Marantz | 20035, 20081 |
|
|
Marta | 20037 |
|
|
Matsushita | 20035, 20162 |
|
|
Media Center PC | 21972 |
|
|
MEI | 20035 |
|
|
Memorex | 20035, 20162, |
| 20037, 20048, |
| 20039, 20047, |
| 20240, 20104, |
| 20209, 20479 |
|
|
MGA | 20240, 20043 |
|
|
MGN Technology | 20240 |
|
|
Microsoft | 21972 |
|
|
Mind | 21972 |
|
|
Minolta | 20042 |
|
|
Mitsubishi | 20067, 20043 |
|
|
Motorola | 20035, 20048 |
|
|
MTC | 20240 |
|
|
Multitech | 20072 |
|
|
NEC | 20035, 20037, |
| 20048, 20104, |
| 20067, 20038 |
|
|
Newave | 20037 |
|
|
Nikko | 20037 |
|
|
Noblex | 20240 |
|
|
Northgate | 21972 |
|
|
Olympus | 20035 |
|
|
Optimus | 21062, 20162, |
| 20037, 20048, |
| 20104, 20432 |
|
|
Orion | 20184, 20209, |
| 20002, 20479 |
|
|
Panasonic | 21062, 20035, |
| 20162, 20616, |
| 20225 |
|
|
Penney | 20035, 20037, |
| 20240, 20042, |
| 20038 |
|
|
Pentax | 20042 |
|
|
Philco | 20035, 20479 |
|
|
Philips | 20035, 20081, |
| 20739, 20618 |
|
|
Pilot | 20037 |
|
|