LCD TV with Digital Crystal Clear |
|
|
|
| 47PFL3609S/98 | ||||||||||||
47" Full HD 1080p |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
Specifications |
|
|
|
|
| ||||||||||||
Picture/Display | Convenience | Dimensions | |||||||||||||||
• Aspect ratio: Widescreen | • Child Protection: Child Lock+Parental Control | • Set dimensions (W x H x D): 1139 x 731 x 85 mm | |||||||||||||||
• Brightness: 400 cd/m² | • Clock: On main display, Sleep Timer, Wake up | • Set dimensions with stand (W x H x D): | |||||||||||||||
• Response time (typical): 8 ms | Clock, Wake Up Timer | 1139 x 796 x 292 mm | |||||||||||||||
• Viewing angle: 178º (H) / 178º (V) | • Connection Enhancement: Easy link | • Weight incl. Packaging: 30 kg | |||||||||||||||
• Diagonal screen size: 47 inch / 119 cm | • Ease of Installation: Autostore, Fine Tuning, PLL | • Product weight: 19.5 kg | |||||||||||||||
• Display screen type: LCD Full HD | Digital Tuning, Plug & Play, Program Name, Sorting | • Product weight (+stand): 22.3 kg | |||||||||||||||
matrix |
|
|
|
|
|
|
|
|
|
| • Ease of Use: 4 favorite lists, Auto Volume Leveller | • Box dimensions (W x H x D): | |||||
• Panel resolution: 1920x1080p | (AVL), Graphical User Interface, On Screen | 1438 x 887 x 297 mm | |||||||||||||||
• Picture enhancement: 3/2 - 2/2 motion pull down, | Display, Side Control, Smart Picture, Smart Sound, | • VESA wall mount compatible: 400 x 400 mm | |||||||||||||||
3D Combfilter, Active Control, Color | EasyLink | Accessories | |||||||||||||||
Enhancement, Digital Crystal Clear, Dynamic | • | ||||||||||||||||
contrast enhancement, Jagged Line Suppression, | French, Thai, Traditional Chinese | • Included Accessories: Table top stand, Power | |||||||||||||||
Sharpness Adjustment, Dynamic Noise Reduction, | • Remote Control: TV | cord, Quick start guide, User Manual, Remote | |||||||||||||||
2D/3D noise reduction, 1080p 24/25/30Hz | • Remote control type: PF01A09B | Control, 2 x AAA Batteries | |||||||||||||||
processing, 1080p 50/60Hz processing | • Screen Format Adjustments: 4:3, Movie expand | • User Manual: Arabic, English, French, Thai, | |||||||||||||||
• Screen enhancement: | 14:9, Movie expand 16:9, Subtitle Zoom, Super | Traditional Chinese | |||||||||||||||
Supported Display Resolution | Zoom, Widescreen |
| |||||||||||||||
• Teletext: 1000 page Smart Text |
| ||||||||||||||||
• Computer formats | • Teletext enhancements: 4 favourite pages |
| |||||||||||||||
Resolution | Refresh rate | • Signal strength indication |
| ||||||||||||||
640 x 480 | 60, 72, 75, 85Hz | • Firmware upgradeable: Firmware upgradeable via |
| ||||||||||||||
800 x 600 | 60, 72, 75, 85Hz | USB |
| ||||||||||||||
1024 x 768 | 60, 70, 75, 85Hz | Tuner/Reception/Transmission |
| ||||||||||||||
1280 x 768 | 60Hz |
| |||||||||||||||
1280 x 1024 | 60Hz | • Aerial Input: 75 ohm coaxial (IEC75) |
| ||||||||||||||
1360 x 768 | 60Hz | • TV system: PAL B/G, PAL D/K |
| ||||||||||||||
Via HDMI/DVI |
|
|
|
|
|
|
|
|
|
| • Video Playback: NTSC, PAL |
| |||||
input |
|
|
|
|
|
|
|
|
|
| • Tuner bands: Hyperband, |
| |||||
• Video formats |
|
|
|
|
|
|
|
|
|
| • Number of Preset Channels: 99 |
| |||||
Resolution | Refresh rate | Connectivity |
| ||||||||||||||
480i | 60Hz |
| |||||||||||||||
480p | 60Hz | • AV 1: Audio L/R in, YPbPr |
| ||||||||||||||
576i | 50Hz | • AV 2: Audio L/R in, YPbPr |
| ||||||||||||||
576p | 50Hz | • AV 3: Audio L/R in, CVBS in |
| ||||||||||||||
720p | 50, 60Hz | • Front / Side connections: HDMI v1.3, CVBS in, |
| ||||||||||||||
1080i | 50, 60Hz | Audio L/R in, Headphone out |
| ||||||||||||||
1080p | 24, 25, 30, 50, 60Hz | • Other connections: Monitor out, CVBS, L/R |
| ||||||||||||||
Sound |
|
|
|
|
|
|
|
|
|
| (cinch), |
| |||||
|
|
|
|
|
|
|
|
|
| • HDMI 1: HDMI v1.3 |
| ||||||
• Output power (RMS): 2 x 8W | • EasyLink |
| |||||||||||||||
• Sound Enhancement: Auto Volume Leveller, | System standby |
| |||||||||||||||
Dynamic Bass Enhancement, Incredible Surround, | Power |
| |||||||||||||||
Treble and Bass Control |
| ||||||||||||||||
• Sound System: Mono, Nicam Stereo, Stereo | • Ambient temperature: 5 °C to 40 °C |
| |||||||||||||||
Loudspeakers |
|
|
|
|
|
|
|
|
|
| • Mains power: |
| |||||
|
|
|
|
|
|
|
|
|
| • Power consumption: 265 W |
| ||||||
• | • Standby power consumption: 0.30 W |
| |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Issue date | © 2009 Koninklijke Philips Electronics N.V. |
| All Rights reserved. |
Version: 3.3.4 | Specifications are subject to change without notice. |
| Trademarks are the property of Koninklijke Philips |
| Electronics N.V. or their respective owners. |
12 NC: 8670 000 51754 | www.philips.com |
EAN: 87 12581 47800 1 |