Storage Capacity
Memory | Video (min.) |
| Audio (min.) |
| VGA | QVGA | Maximum |
|
| ||
|
|
|
|
SD/MMC card (128MB) | 2 | 9 | 100 |
| |||
SD/MMC card (256MB) | 5 | 18 | 200 |
| |||
SD/MMC card (512MB) | 10 | 36 | 300 |
| |||
|
|
|
|
SD/MMC card (1GB) | 20 | 72 | 400 |
| |||
|
|
|
|
Memory | Still picture |
|
|
| 5M | 3M | 1M |
|
| ||
|
|
|
|
SD/MMC card (128MB) | 200 | 350 | 800 |
| |||
SD/MMC card (256MB) | 400 | 700 | 1600 |
| |||
SD/MMC card (512MB) | 800 | 1400 | 3200 |
| |||
SD/MMC card (1GB) | 1600 | 2800 | 6400 |
|
Note: The actual value of capacity may vary (up to ± 30%) depending on the color saturation and complexity of your subject and surroundings.
“Polaroid” and “Polaroid and Pixel” are trademarks of Polaroid Corporation, Waltham, MA, USA.
For service, support, and warranty information, visit www.polaroid.com.
12