OPTIMA 1438m
LCD Monitor Display |
|
|
|
|
|
|
|
| |||
Capture mode |
|
|
|
| 1 |
|
| 2 | |||
1. | Zoom status |
|
|
| 18 |
|
|
| q | ||
2. | Battery condition |
|
|
| 17 | x4.0 |
| ||||
| [l] |
| Full battery power |
|
|
| 16 |
|
|
|
|
| [o] |
| Medium battery power |
|
|
| 15 |
|
|
|
|
| [n] |
| Low battery power |
|
|
| 14 |
|
|
|
|
3. | [m] |
| No battery power |
|
|
| 13 | + 0.3 |
| 5f | |
Flash mode |
|
|
| 2008 / 03 / 01 00 : 00 |
| 00001 | |||||
| [Blank] | Auto Flash |
|
|
|
| 12 | 11 | 10 | 9 | |
| [a] |
| Forced Flash |
|
|
|
| ||||
|
|
|
| [ | ] | Burst |
|
|
| ||
| [d] |
| Flash Off |
|
|
|
|
| |||
|
|
|
| [ | ] | Cont.flash |
|
|
| ||
| [c] |
|
|
|
|
|
| ||||
|
|
|
| [ | ] |
|
|
| |||
| [`] |
| Slow Sync |
|
| [ | ] | Coupl.shot |
|
|
|
| [_] |
|
|
| 15. Slow shutter warning |
|
| ||||
4. | Storage media |
|
| 16. White balance |
|
|
| ||||
| [ | ] | Internal memory (no card) |
|
| [Blank] | Auto |
|
|
| |
| [ | ] | SD/SDHC memory card |
|
| [ | ] | Incandescent |
|
| |
5. | [ | ] | Histogram |
|
| [ | ] | Fluorescent 1 |
|
| |
6. | Main focus area |
|
| [ | ] | Fluorescent 2 |
|
| |||
7. | Image quality |
|
| [ | ] | Daylight |
|
|
| ||
| [ | ] | Fine |
|
| [ | ] | Cloudy |
|
|
|
| [ | ] | Standard |
|
| [ | ] | Manual WB |
|
|
|
| [ | ] | Economy |
|
| 17. Focus setting |
|
|
| ||
8. | Image size resolution |
|
| [Blank] | Auto focus |
|
|
| |||
| [ | ] | 3648 x 2736 |
|
| [ | ] | Face detection |
|
| |
| [ | ] | 2816 x 2112 |
|
| [ | ] | Macro |
|
|
|
| [ | ] | 2272 x 1704 |
|
| [ | ] | Infinity |
|
|
|
| [ | ] | 1600 x 1200 |
|
| 18. Mode icon / Scene mode | |||||
9. | [ | ] | 640 x 480 |
|
| [ | P ] | Program AE |
|
| |
Available number of shots |
|
| [ | ] | Smile Shot |
|
|
| |||
10. | ISO |
|
|
|
|
|
|
| |||
|
|
|
| [ | ] |
|
|
| |||
| [Blank] | Auto |
|
|
|
|
| ||||
|
|
| [ | ] | Panorama |
|
|
| |||
| [ | ] | ISO 64 |
|
|
|
|
| |||
|
|
| [ | ] | Portrait Man |
|
| ||||
| [ | ] | ISO 100 |
|
|
|
| ||||
|
|
| [ | ] | Portrait Lady |
|
| ||||
| [ | ] | ISO 200 |
|
|
|
| ||||
|
|
| [ | ] | Landscape |
|
|
| |||
| [ | ] | ISO 400 |
|
|
|
|
| |||
|
|
| [ | ] | Sports |
|
|
| |||
| [ | ] | ISO 800 |
|
|
|
|
| |||
|
|
| [ | ] | Night Portrait |
|
| ||||
| [ | ] | ISO 1600 |
|
|
|
| ||||
|
|
| [ | ] | Night Scene |
|
| ||||
11. |
|
|
|
| |||||||
|
| [ | ] | Candlelight |
|
|
| ||||
| [ | ] | 2 sec. |
|
|
|
|
| |||
|
|
| [ | ] | Fireworks |
|
|
| |||
| [ | ] | 10 sec. |
|
|
|
|
| |||
|
|
| [ | ] | Text |
|
|
| |||
| [ | ] | 10+2 sec. |
|
|
|
|
| |||
|
|
| [ | ] | Sunset |
|
|
| |||
12. | Date and time |
|
|
|
|
| |||||
|
| [ | ] | Sunrise |
|
|
| ||||
13. | [ | ] | Exposure compensation |
|
|
|
|
| |||
|
| [ | ] | Splash Water |
|
| |||||
| [ | ] | Backlight correction |
|
|
|
| ||||
|
|
| [ | ] | Flow Water |
|
|
| |||
| (Adjust | exposure value with the | e / | f |
|
|
| ||||
| [ | ] | Snow |
|
|
| |||||
| buttons) |
|
|
|
|
|
| ||||
|
|
|
| [ | ] | Beach |
|
|
| ||
14. | Capture mode icon |
|
|
|
|
| |||||
|
| [ | ] | Pets |
|
|
| ||||
| [Blank] | Single |
|
|
|
|
| ||||
|
|
| [ | ] | Natural Green |
|
| ||||
| [ | ] | Continuous |
|
|
|
| ||||
|
|
| [ | ] | User Setting |
|
| ||||
| [ | ] | AEB |
|
|
|
| ||||
|
|
|
|
|
|
|
|
| |||
| [ | ] | Album Shot |
|
|
|
|
|
|
|
|
3
4
5
6
7
8