PSSLPSE SEATED LEG PRESS BASE FRAME ASSEMBLY LEGEND
ITEM NO. | QTY. | PART NO. | DESCRIPTION |
1 | 1 | 7447201 | WLDMT, PSSLP MAIN FRAME |
|
|
|
|
2 | 1 | 3237801 | PULLEY, 4.5" OD |
|
|
|
|
3 | 2 | 7352001 | BUMPER, |
|
|
|
|
4 | 1 | 7450901 | BOARD, PSSLP LINEXED |
|
|
|
|
5 | 1 | 7494301 | BOARD, PSSLP LINEXED |
|
|
|
|
6 | 10 | 3237401 | PLUG, 7/16" HOLE |
|
|
|
|
7 | 2 | 7352301 | CAP, END 2 X 3 |
|
|
|
|
8 | 2 | 7352401 | CAP, END 2 X 4 |
|
|
|
|
9 | 4 | 7352201 | CAP, END |
|
|
|
|
10 | 2 | 7408895 | WLDMT, |
|
|
|
|
11 | 1 | 3239601 | PULLEY, 6" OD x 10MM ID |
|
|
|
|
12 | 2 | 7961101 | TUBE, RAIL |
|
|
|
|
13 | 2 | 7444601 | BUMBER, DONUT |
|
|
|
|
14 | 23 | 3236601 | WASHER, 3/8 SAE SS |
|
|
|
|
15 | 9 | 3236208 | SCREW, M10 X1.5 55MM |
|
|
|
|
16 | 9 | 3236801 | NUT, M10 HEX NYLOCK SS |
|
|
|
|
17 | 2 | 3236204 | SCREW, M10 X1.5 35MM |
|
|
|
|
18 | 2 | 3236212 | SCREW, M10 X1.5 75MM |
|
|
|
|
19 | 2 | 7348101 | WASHER, SPACER |
|
|
|
|
20 | 1 | 3236207 | SCREW, M10 X1.5 50MM |
|
|
|
|
21 | 2 | 3241315 | SCREW, M12 X1.75 90MM |
|
|
|
|
22 | 2 | 3236803 | NUT, M12 HEX NYLOCK SS |
|
|
|
|
23 | 4 | 7388201 | FOOTPAD, PS RUBBER |
|
|
|
|
24 | 1 | 7511801 | ASSY, |
|
|
|
|
25 | 1 | 3243201 | BEARING, 6007 BALL |
|
|
|
|
26 | 1 | 7511395 | WLDMT, |
|
|
|
|
27 | 1 | 7511601 | KEY, .375 SQUARE X 1.25 |
|
|
|
|
28 | 1 | 7690101 | BUMPER, SLEEVE - 1 INCH DIA |
|
|
|
|
29 | 2 | 3236213 | SCREW, M10 X1.5 80MM |
|
|
|
|
30 | 4 | 3241401 | WASHER, FLAT 12MM SS |
|
|
|
|
Page 8