PSSLC SEATED LEG CURL
SIDE FRAME ASSEMBLY LEGEND
ITEM NO. | QTY. | PART NO. | DESCRIPTION |
1 | 1 | 7580001 | WLDMT, |
|
|
|
|
2 | 3 | 3237801 | PULLEY, 4.5" OD |
|
|
|
|
3 | 2 | 3237701 | ASSY, PILLOW BLOCK 4.88 X 2.75 |
4 | 4 | 3236602 | WASHER, 3/8 ID X 1.25 OD SS |
|
|
|
|
5 | 4 | 3236212 | SCREW, M10 X1.5 75MM |
|
|
|
|
6 | 6 | 3236801 | NUT, M10 HEX NYLOCK SS |
|
|
|
|
7 | 3 | 7348101 | WASHER, SPACER |
|
|
|
|
8 | 1 | 3236205 | SCREW, M10 X1.5 40MM |
|
|
|
|
9 | 3 | 3236206 | SCREW, M10 X1.5 45MM |
10 | 3 | 7335401 | NUT, M10 X 1.5 SOCKET HEAD |
|
|
|
|
11 | 2 | 7352301 | CAP, END 2 X 3 |
|
|
|
|
12 | 2 | 3236601 | WASHER, 3/8 SAE SS |
|
|
|
|
13 | 2 | 7606602 | COVER, |
|
|
|
|
14 | 1 | 7352401 | CAP, END 2 X 4 |
15 | 2 | 7388201 | FOOTPAD, PS RUBBER |
|
|
|
|
16 | 1 | 7353501 | ASSY, 300LB STACK |
|
|
|
|
17 | 2 | 7328601 | GUIDE ROD, .75 OD SOLID 48.38 |
|
|
|
|
18 | 2 | 7352101 | CUSHION, WEIGHT STACK |
|
|
|
|
19 | 2 | 7402301 | RETAINER, GUIDEROD |
|
|
|
|
20 | 2 | 3232421 | RING, BRE .940, |
21 | 2 | 3240501 | M10 X 1.5 HXS NO CUP ST BO |
|
|
|
|
22 | 12 | 7544202 | PAD, DUAL LOCK 250 1.5" X 2.0" |
|
|
|
|
23 | 1 | 7348001 | LABEL, LIFE FITNESS LOGO |
|
|
|
|
24 | 1 | 7422004 | LABEL, 2" ASTM WARN |
|
|
|
|
25 | 1 | 7571301 | LABEL, SERIAL NUMBER |
26 | 2 | 7422003 | LABEL, MOVING PARTS |
|
|
|
|
27 | 1 | 7488701 | LABEL, AXIS OF ROTATION |
|
|
|
|
28 | 6 | 3238101 | NUT, BLIND INSERT M10 X 1.5 |
|
|
|
|
29 | 1 | 7573601 | PLATE, SLOTTED .375 |
|
|
|
|
30 | 2 | 3236202 | SCREW, M10 X1.5 25MM |
|
|
|
|
31 | 2 | 3104903 | 1.00" ID 1.25" OD BRONZ BUSHING |
32 | 1 | 7352201 | CAP, END |
|
|
|
|
33 | 3 | 7570801 | GUARD, PAINT 1.25"x.75"x.25" |
|
|
|
|
34 | 1 | 7584001 | LABEL, PSSLC PLACARD |
|
|
|
|
35 | 1 | 7584101 | LABEL, PSSLC LOGO PANEL |
|
|
|
|
36 | 1 | 3236901 | NUT, M10 X 1.5 JAM |
37 | 8 | 3237401 | PLUG, 7/16" HOLE |
|
|
|
|
38 | 1 | 7590101 | GUARD, PRO 2 PAINT |
|
|
|
|
Page 6