CMACO CABLE MOTION ADJUSTABLE CROSSOVER
CMACO TOWER LEGEND
________________________________________
ITEM NO. | QTY. | PART NO. | DESCRIPTION |
1 | 1 | 7639201 | WLDMNT, MJACO TOWER |
|
|
|
|
2 | 1 | 7645101 | ASSY, MJAP, BASE SPRT |
|
|
|
|
3 | 2 | 7780301 | BRKT, MJAP, ADJ TUBE TOP |
4 | 1 | 7778301 | TUBE, CM/MJ ADJ COLUMN |
5 | 1 | 7333801 | CAP, SMALL FLOV- END |
|
|
|
|
6 | 1 | 7645201 | ASSY, CM/MJ, ADJ PULLEY CARRIAGE |
|
|
|
|
7 | 4 | 3236220 | SCREW, M10 X1.5 130MM |
8 | 11 | 7630101 | RETAINER, CM/MJ, PULLEY |
9 | 11 | 7335401 | NUT, M10 X 1.5 SOCKET HEAD |
|
|
|
|
10 | 2 | 3236206 | SCREW, M10 X1.5 45MM |
|
|
|
|
11 | 1 | 3236209 | SCREW, M10 X1.5 60MM |
|
|
|
|
12 | 1 | 7642301 | BUMPER, CM/MJ, PLUG |
13 | 1 | 7642295 | WLDMT, CM/MJ STK PULLEY SG |
14 | 1 | 7642101 | SHIELD, CM/MJ REAR |
|
|
|
|
15 | 4 | 3237801 | PULLEY, 4.5" OD |
|
|
|
|
16 | 2 | 7630001 | COVER, PULLEY BOLTED PARTIAL |
17 | 1 | 7629201 | COVER, CENTER TOP |
18 | 2 | 7629801 | COVER, CENTER BOTTOM |
|
|
|
|
19 | 1 | 3236801 | NUT, M10 HEX NYLOCK SS |
|
|
|
|
20 | 2 | 3236902 | NUT, M16 X 2 HEX JAM SS |
|
|
|
|
21 | 3 | 7334001 | FOOT, 2.50 X 4.49 FLOV |
22 | 3 | 7340201 | COVER, FOOT - STRAIGHT |
23 | 6 | 3236601 | WASHER, 3/8 SAE SS |
|
|
|
|
24 | 6 | 3251202 | SCREW, M10 X1.5 X 25MM UNS HEX |
|
|
|
|
25 | 6 | 3254703 | NUT, M10 X 1.5 HEX ZINC |
26 | 3 | 3236207 | SCREW, M10 X1.5 50MM |
27 | 4 | 7629901 | COVER, PULLEY- BOLTED FULL |
28 | 4 | 3236501 | M4 X 0.7 PHL PAN MS ST ZN |
|
|
|
|
29 | 2 | 3236215 | SCREW, M10 X1.5 90MM |
|
|
|
|
30 | 4 | 7645501 | SPACER, CM/MJ, SM FLOV CONCAVE |
31 | 2 | 3240502 | M10 X 1.5 X 50 HXS NO CUP ST BO |
32 | 2 | 3232421 | RING, BRE .940, |
|
|
|
|
33 | 2 | 7634401 | RETAINER, CM/MJ, GUIDEROD |
|
|
|
|
34 | 2 | 7328618 | GUIDE ROD, .75 OD SOLID 71.50 |
35 | 2 | 7352101 | CUSHION, WEIGHT STACK |
36 | 1 | 7647501 | ASSY, 190LB STACK |
37 | 8 | 7642095 | BRKT, CM/MJ, REAR SHROUD SG |
|
|
|
|
38 | 22 | 3239101 | SCREW, M5X10 PHL PAN TT ST |
|
|
|
|
39 | 8 | 7385201 | SPACER, .406 X .750 X .250 |
40 | 8 | 3236201 | SCREW, M10 X1.5 20MM |
41 | 2 | 7634701 | SPACER, CM/MJ, .565 X .815 |
|
|
|
|
42 | 2 | 7348001 | LABEL, LIFE FITNESS LOGO |
|
|
|
|
43 | 1 | 7647001 | WLDMT, CM/MJ, PLACARD BRKT |
44 | 1 | 7711501 | WEIGHT, 5 LB. |
45 | 1 | 7734601 | LABEL, PLACARD CM/MJ, ADJ COVR |
46 | 1 | 7645703 | CABLE, CM/MJACO |
|
|
|
|
47 | 1 | 7744501 | LABEL, WEIGHT AT HANDLE |
|
|
|
|
48 | 1 | 7422004 | LABEL, 2" ASTM WARN |
Page 6