Product Specs
FRAME COLORS*
PLATINUMWHITE
UPHOLSTERY COLOR*
BLACK
*Fit 1.0 CM available in platinum frame only. Actual frame and upholstery color may differ from printed samples shown.
FRAME
•
•Each frame receives an electrostatic powder coat finish to ensure maximum adhesion and durability
CUSHIONING
•Contoured cushions utilize a molded frame for superior comfort and durability
INSTRUCTIONAL PLACARDS
•
FIT SERIES
SHROUD
•Each weight stack is protected with standard shrouds to improve facility safety. Fit 1.O CM and Fit 3 have full weight stack shrouds, and Fit Duals have full rear and partial front shrouds
WEIGHT PLATES AND GUIDE RODS
•
•
CABLES AND PULLEYS
•
•4 1/2" (11 cm) and 6" (15 cm) diameter
•One
HAND GRIPS
•Hand grips on the Fit 3 and selectorized duals are durable rubber compound that is wear and tear resistant
•Fit 1.O CM and Dual Adjustable Pulley hand grips are a durable urethane composite
Multi-Use
| STATION | PRODUCT CODE | TOTAL WEIGHT | WEIGHT STACK | DIMENSIONS (L x W x H) |
| |||
|
|
|
|
|
|
|
|
|
|
| Fit 3 | FSF3 | 1,255 lbs | (570 kg) | 3 x 210 lbs | (3 x 95 kg) | 102" x 102" x 85" | (229 cm x 229 cm x 216 cm) |
|
| Fit 1.0 CM* | FSFCM1 | 651 lbs | (295 kg) | 160 lbs | (73 kg) | 89" x 54" x 83" | (226 cm x 137 cm x 211 cm) |
|
| Dual Adjustable Pulley | FSDAP | 680 lbs | (308 kg) | 2 x 160 lbs (2 x 73 kg) | 44.5" x 55.5" x 88.5" (113 cm x 114 cm x 225 cm) |
| ||
| Smith Machine | FSSM | 305 lbs | (139 kg) |
| — | 57" x 70" x 91" | (145 cm x 178 cm x 230 cm) |
|
| Power Rack | CSPR | 364 lbs | (165 kg) |
| — | 67" x 66" x 96" | (170 cm x 168 cm x 244 cm) |
|
| * Fit 1.0 CM, 50 lbs weight |
|
|
|
|
|
|
| |
Stations |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |||
| STATION | PRODUCT CODE | TOTAL WEIGHT | WEIGHT STACK | DIMENSIONS (L x W x H) |
| |||
|
|
|
|
|
|
|
|
|
|
| FSMP | 530 lbs | (241 kg) | 210 lbs | (95 kg) | 86" x 48" x 71" | (218 cm x 122 cm x 180 cm) |
| |
| Biceps/Triceps | FSBT | 417 lbs | (189 kg) | 210 lbs | (95 kg) | 51" x 24" x 76" | (130 cm x 61 cm x 193 cm) |
|
| Lat Pulldown/Low Row | FSLR | 479 lbs | (218 kg) | 210 lbs | (95 kg) | 66" x 50" x 88" | (168 cm x 127 cm x 224 cm) |
|
| Pec Fly/Rear Delt | FSFLY | 490 lbs | (222 kg) | 210 lbs | (95 kg) | 51.5" x 54" x 85" | (131 cm x 137 cm x 216 cm) |
|
| Ab/Back Extension | FSABBA | 490 lbs | (222 kg) | 160 lbs | (73 kg) | 52.5" x 44" x 70.5" | (134 cm x 112 cm x 179 cm) |
|
| Hip Abduction/Adduction | FSHAA | 517 lbs | (235 kg) | 210 lbs | (95 kg) | 64.5" x 25" x 70.5" | (164 cm x 63.5 cm x 179 cm) |
|
| Leg Curl/Leg Extension | FSLCE | 478 lbs | (217 kg) | 210 lbs | (95 kg) | 65" x 38" x 71" | (165 cm x 97 cm x 180 cm) |
|
| Leg Press/Calf Extension | FSLPC | 511 lbs | (232 kg) | 210 lbs | (95 kg) | 76" x 41" x 85" | (194 cm x 105 cm x 216 cm) |
|
|
|
|
|
|
|
|
|
|
|
Benches and Racks
STATION
PRODUCT CODE
TOTAL WEIGHT
WEIGHT STACK
DIMENSIONS (L x W x H)
| Vertical Knee Raise/Dip | CSVKR | 122 lbs | (55 kg) | — | 26" x 42" x 66" | (66 cm x 107 cm x 168 cm) |
|
| Olympic Flat Bench | CSOFB | 146 lbs | (66 kg) | — | 66" x 67" x 45" | (168 cm x 170 cm x 113 cm) |
|
| Olympic Incline Bench | CSOIB | 169 lbs | (77 kg) | — | 66" x 67" x 58" | (168 cm x 170 cm x 146 cm) |
|
| 45º Back Extension | CS45X | 74 lbs | (33.5 kg) | — | 26" x 55" x 37" | (66 cm x 140 cm x 94 cm) |
|
| Adjustable Bench | CSAAB | 94 lbs | (43 kg) | — | 24" x 62" x 35" | (61 cm x 158 cm x 89 cm) |
|
| Flat Bench | CSFB | 60 lbs | (27 kg) | — | 52" x 20" x 17" | (132 cm x 51 cm x 43 cm) |
|
| Adjustable Bench | CSAJB | 100 lbs | (45 kg) | — | 50" x 18" x 17" | (127 cm x 46 cm x 43 cm) |
|
| CSDB3T | 152 lbs | (62 kg) | — | 27" x 50" x 34.5" | (69 cm x 127 cm 88 cm) |
| |
| Hexagon Dumbbell Rack | CSDBH | 166 lbs | (75 kg) | — | 80" x 25" x 28" | (203 cm x 64 cm x 71 cm) |
|
| Saddle Dumbbell Rack | CSDBS | 190 lbs | (86 kg) | — | 91" x 25" x 28" | (231 cm x 64 cm x 71 cm) |
|
| Olympic Plate Tree | CSPT | 55 lbs | (25 kg) | — | 17" x 19" x 50" | (43 cm x 48 cm x 127 cm) |
|
| Vertical Dumbbell Rack | CSDVB | 43 lbs | (19.5 kg) | — | 14" x 18.5" x 48" | (36 cm x 47 cm 122 cm) |
|
|
|
|
|
|
|
|
|
|
WARRANTY
LIFEFITNESS . COM
Fit Series \ 81