Get to know the basic parts of your basketball system.....
|
|
|
|
| SUPPORT |
|
|
|
|
| STRUT |
|
| RIM |
|
|
|
|
|
|
|
| SLAM JAM |
|
|
|
|
| BRACKET |
|
| NET |
|
| SPRING |
|
|
|
|
| |
|
|
| PARTS LIST - See Hardware Identifier | ||
|
| Item | Qty. | Part No. | Description |
|
| 1 | 1 | 579800 | Warning Label |
|
| 2 | 1 | 900033 | Slam Jam Bracket, Black |
|
| 3 | 1 | 203796 | Bolt, “Tee” 3/8 - NC x 5 Long |
|
| 4 | 1 | 200318 | Bracket Reinforcement, Slam Jam |
|
| 5 | 1 | 203472 | Spring, Black |
|
| 6 | 1 | 203470 | Washer, Flat 5/8 I.D. x |
|
| 7 | 1 | 203795 | Nut, Special |
|
| 8 | 4 | 201611 | Hex Flange Bolt |
|
|
| 4 | 203113 | Hex Flange Bolt |
|
|
| 4 | 203104 | Hex Flange Bolt |
|
|
| 4 | 205528 | Hex Flange Bolt |
|
| 9 | 1 |
| Net |
|
| 10 | 4* | 203309 | Washer, 1 O.D. |
|
| 11 | 4 | 203100 | Hex Flange Nut, 5/16 x 18 |
|
| 12 | 1 |
| Rim |
|
| 13 | 1 | 202795 | Logo, NBA |
|
| 14 | 2 | 200520 | Self Tapping Screw, #8 x 1/2 |
|
| 15 | 1 | 200503 | Cover, Black |
|
|
|
| 200504 | Cover, Red |
|
| * QUANTITY USED MAY VARY BY MOUNTING METHOD. | |||
ID# | M788001 | 08/05 |
|
| 4 |