| 
  | 
  | Troubleshooting Guide | |
  | 
  | 
  | ||
  | 
  | 
  | 
  | |
PROBLEM  | POTENTIAL CAUSE | 
  | ACTION REQUIRED | |
  | 
  | 
  | 
  | |
Uneven burn pattern  | Blockage in the burner or gas  | Confirm that the venturi tubes are not blocked by insects or  | ||
or  | system  | other debris. Use a special venturi brush to clean (Fig. 15).  | ||
Flashback fire  | ||||
  | Use a pin or needle to probe the orifice in the gas valve.  | |||
  | 
  | |||
  | 
  | Never enlarge the orifice (Fig. 17).  | ||
  | 
  | Use a small nail or toothpick to clean the burner ports  | ||
  | 
  | (Fig. 17).  | ||
  | Corroded burner  | Corrosion of a gas burner can cause the solid material  | ||
  | between the gas ports to deteriorate, resulting in uneven  | |||
  | 
  | |||
  | 
  | burning. See your retailer for the appropriate replacement  | ||
  | 
  | burner.  | ||
  | 
  | 
  | 
  | |
Excessive yellow  | Improper air shutter opening  | Your Grill should burn with a predominantly blue flame.  | ||
flame | 
  | If the flame is mostly yellow, check the venturi tubes for  | ||
  | 
  | obstruction and clean as shown on Page 19. If yellow flames  | ||
  | 
  | still persist, adjust the opening on the air shutter of the  | ||
  | 
  | venturi tube located under the front console of the Grill  | ||
  | 
  | (Fig. 20).  | ||
  | 
  | 
  | 
  | |
Excessively fatty foods  | Trim all excess fat from meat before cooking.  | |||
  | Grease buildup  | Confirm that the sear plate is clean and properly installed.  | ||
  | 
  | Remove excess grease from the burn chamber.  | ||
  | 
  | 
  | 
  | |
Igniter does not spark  | Electrode fouled  | Wipe the electrode with a soft, clean cloth.  | ||
  | Electrode improperly gapped  | The electrode should be located 1/8” to 3/16” from the  | ||
  | 
  | burner, and positioned to spark to the edge of a gas port.  | ||
  | 
  | If the gap is incorrect, or the unit is not properly  | ||
  | 
  | sparking, gently bend the electrode tip into position. Use  | ||
  | 
  | caution so that the ceramic insulator does not crack.  | ||
  | Electrode cracked  | If the ceramic insulator on the electrode is cracked, it  | ||
  | 
  | may short out. Replace the electrode.  | ||
  | Lead wire is disconnected  | Confirm that the lead from the Ignitor module to the  | ||
  | 
  | electrode is well seated on the termination of the  | ||
  | 
  | module.  | ||
  | Lead wire is cracked  | A crack in the lead wire may result in shorting. Replace  | ||
  | 
  | the wire.  | ||
  | Battery dead or installed wrong  | The battery in the Igniter Button may be dead or installed  | ||
  | 
  | incorrectly. Correct position is positive end down.  | ||
  | 
  | 
  | 
  | |
Page 23