CODE TABLES
M-Series
Radios
Other Spirit Radios
1 & 2 Watt Models | 4 & 5 Watt Models |
Code Freq.
No. Hz
167.0
271.9
374.4
477.0
579.7
682.5
785.4
888.5
991.5
1094.8
1197.4
12100.0
13103.5
14107.2
15110.9
16114.8
17118.8
18123.0
19127.3
20131.8
21136.5
22141.3
23146.2
24151.4
25156.7
26162.2
27167.9
28173.8
29179.9
30186.2
31192.8
32203.5
33210.7
34218.1
35225.7
36233.6
37241.8
38250.3 OFF None
Code Freq. Dip Switch Positions
No. | Hz | S1 S2 | S3 | S4 | S5 | S6 | S7 S8 | ||
XZ | 67.0 | D | D | D | D | D | D | U | U |
XA | 71.9 | U | D | D | D | D | D | U | U |
WA | 74.4 | D | D | D | D | D | U | U | U |
XB | 77.0 | U | U | D | D | D | D | U | U |
WB | 79.7 | D | D | D | D | U | D | U | U |
YZ | 82.5 | U | D | D | D | D | U | U | U |
YA | 85.4 | D | D | D | D | U | U | U | U |
YB | 88.5 | U | U | D | D | D | U | U | U |
ZZ | 91.5 | D | D | D | U | D | D | U | U |
ZA | 94.8 | U | D | D | D | U | D | U | U |
ZB | 97.4 | D | D | D | U | D | U | U | U |
1Z | 100.0 | U | U | D | D | U | D | U | U |
1A | 103.5 | U | D | D | D | U | U | U | U |
1B | 107.2 | U | U | D | D | U | U | U | U |
2Z | 110.9 | U | D | D | U | D | D | U | U |
2A | 114.8 | U | U | D | U | D | D | U | U |
2B | 118.8 | U | D | D | U | D | U | U | U |
3Z | 123.0 | U | U | D | U | D | U | U | U |
3A | 127.3 | U | D | D | U | U | D | U | U |
3B | 131.8 | U | U | D | U | U | D | U | U |
4Z | 136.5 | U | D | D | U | U | U | U | U |
4A | 141.3 | U | U | D | U | U | U | U | U |
4B | 146.2 | U | D | U | D | D | D | U | U |
5Z | 151.4 | U | U | U | D | D | D | U | U |
5A | 156.7 | U | D | U | D | D | U | U | U |
5B | 162.2 | U | U | U | D | D | U | U | U |
6Z | 167.9 | U | D | U | D | U | D | U | U |
6A | 173.8 | U | U | U | D | U | D | U | U |
6B | 179.9 | U | D | U | D | U | U | U | U |
7Z | 186.2 | U | U | U | D | U | U | U | U |
7A | 192.8 | U | D | U | U | D | D | U | U |
M1 | 203.5 | U | U | U | U | D | D | U | U |
M2 | 210.7 | U | D | U | U | D | U | U | U |
M3 | 218.1 | U | U | U | U | D | U | U | U |
M4 | 225.7 | U | D | U | U | U | D | U | U |
M5 | 233.6 | U | U | U | U | U | D | U | U |
M6 | 241.8 | U | D | U | U | U | U | U | U |
M7 | 250.3 | U | U | U | U | U | U | U | U |
— | None | X | X | X | X | X | X | X | D |
Code Freq. (PLXXX) Hz
00167.0
00271.9
N/A N/A
00377.0
N/A N/A
00482.5
N/A N/A
00588.5
N/A N/A
00694.8
N/A N/A
N/A N/A
007103.5
008107.2
009110.9
010114.8
011118.8
012123.0
013127.3
014131.8
015136.5
016141.3
017146.2
018151.4
019156.7
020162.2
021167.9
022173.8
023179.9
024186.2
025192.8
026203.5
027210.7
028218.1
029225.7
030233.6
031241.8
032250.3
000None
Your Spirit
CODE TABLE KEY |
|
|
D = Down | N/A = Not Available |
|
U = Up | None = Interference Eliminator Code is off. This allows you | 11 |
X = Either Up or Down | to monitor all activity on the channel you are using. |