| Part | atv. |
|
| Part | Qty. |
|
Fig. No. | Used | Description | Fig. | No. | Used | Description | |
1 | 35 | 1 | WOODRUFF KEY 4 | ||||
2 | 1 | SWITCH | 36 | 1 | H. F. HEAD BOLT M6X17 | ||
3 | 1 | MOTOR HOUSING | 37 | 1 | OUTER FLANGE 36 | ||
4 | 1 | BRUSH HOLDER CAP | 39 | 1 | INNER FLANGE 36 | ||
5 | 1 | CARBON BRUSH SET | 40 | 2858 | 1 | BEARING RETAINER | |
7 | 1 | RIVET | 41 | ||||
8 | 42 | 1 | BALL BEARING 602DDW | ||||
9 | PAN HEAD SCREW M4X25 | 43 | 1 | RETAINING RING | |||
10 | CORD GUARD | 44 | |||||
11 | 45 | 1 | PAN HEAD SCREWM4X6 | ||||
12 | 46 | 1 | TENSION SPRING 4 | ||||
14 | PAN HEAD SCREW M4X18 | 47 | 1 | WING NUT M6 | |||
15 | 48 | 1 | FLATWASHER 6 | ||||
16 | 49 | 1 | SPRING PIN | ||||
17 | HELICALGEAR 19 | 50 | |||||
18 | 51 | ||||||
19 | BALL BEARING 629LLB | 52 | 1 | BASEASSEMBLY | |||
20 | 1 | FIATWASHER 9 | 53 | 1 | WING BOLT M5X10 | ||
22 | 1 | WOODRUFF KEY 3 | 54 | 1 | SPRING WASHER 6 | ||
23 | 1 | ARMATUREASS’Y 115V | 55 | 1 | WING NUT M6 | ||
|
|
| (Incl. Figs. 19,20,24,25) | 56 | 1 | SPRING WASHER 6 | |
24 |
| INSULATlONWASHER | 57 | ||||
25 |
| BALL BEARING 608LB | 58 | 1 | RETAINING RING | ||
26 |
| FLATWASHER 14 | 59 | 1 | HELICALGEAR 41 | ||
27 |
| 60 | 1 | NEEDLE BEARING 810 | |||
28 |
| FIELDASS’Y 115V | 61 | 1 | GEAR HOUSING | ||
|
|
| (Incl. Garter Spring | 62 | 1 | SCREW M5X6 | |
29 |
| Connector |
|
|
|
| |
| PAN HEAD SCREW M5X60 |
|
|
|
| ||
30 |
| RUBBER PIN 4 | ACCESSORIES |
|
| ||
31 |
| BLADE CASE COMPLETE | 400 | 1 | |||
32 |
| C. S.H. SCREW M4X14 | 401 | 1 | GUIDE RULE | ||
33 |
| RUBBER BUSH | 402 | 1 | WRENCH 22 | ||
34 |
| PAN HEAD SCREW M6X20 | 403 | 1 | SOCKET WRENCH 9 | ||
2 Model4200H |
|
|
|
|
|