
Page 2 of 4
Item | Quantity | Order No. | Designation | Price group | Page |
5 | 1 | 2 600 101 048 | SHIM \ Ø 0,5 MM | 11 | 1 |
6 | 1 | 2 601 923 010 | FORK LEVER | 16 | 1 |
7 | 1 | 2 601 098 087 | COUNTERWEIGHT | 27 | 1 |
8 | 1 | 2 600 913 040 | 18 | 1 | |
9 | 1 | 2 606 320 055 | ECCENTRIC COG WHEEL | 32 | 1 |
10 | 1 | 2 600 101 047 | SHIM \ 0,3 MM | 11 | 1 |
12 | 1 | 2 600 200 038 | INTERMEDIATE RING | 11 | 1 |
13 | 1 | 2 600 917 900 | NEEDLE SLEEVE | 21 | 1 |
14 | 1 | 2 602 026 116 | ROTARY KNOB \ BLACK | 18 | 1 |
15 | 1 | 2 600 590 006 | RATCHET CAP | 11 | 1 |
16 | 1 | 2 916 080 908 | LOCKING WASHER \ 5 DIN 6799 | 10 | 1 |
18 | 1 | 2 600 118 013 | RETAINING RING | 10 | 1 |
19 | 1 | 2 603 105 104 | BEARING BOLT | 11 | 1 |
20 | 1 | 2 602 305 023 | AIR ELIMINATOR | 11 | 1 |
22 | 1 | 2 602 026 109 | ROTARY KNOB \ BLACK | 13 | 1 |
31 | 1 | 2 608 000 925 | BASE PLATE | 32 | 1 |
31/31 | 1 | 2 608 000 305 | BASE PLATE | 28 | 1 |
31/32 | 1 | 2 601 098 099 | WORK BOARD | 20 | 1 |
31/33 | 4 | 2 603 490 029 | 10 | 1 | |
57 | 1 | 2 600 100 123 | SHIM | 10 | 1 |
58 | 1 | 2 603 413 037 | SOCKET HEAD SCREW | 10 | 1 |
59 | 1 | 2 603 231 041 | 14 | 1 | |
87 | 4 | 2 603 410 051 | 10 | 1 | |
102 | 1 | 2 604 220 591 | FIELD \ | 28 | 1 |
103 | 1 | 2 604 011 326 | ARMATURE \ | 39 | 1 |
104 | 1 | 2 607 200 589 | 28 | 1 | |
105 | 1 | 2 604 460 270 | POWER SUPPLY CORD | 29 | 1 |
106 | 1 | 2 600 703 013 | GROMMET \ Ø | 12 | 1 |
107 | 1 | 2 601 035 001 | CABLE CLIP | 11 | 1 |
108 | 1 | 2 601 116 428 | NAMEPLATE | 15 | 1 |
109 | 1 | 2 601 116 421 | MANUFACTURER'S NAMEPLATE | 15 | 1 |
115 | 4 | 2 603 490 022 | TORX | 10 | 1 |
116 | 1 | 2 605 807 110 | BRUSH PLATE | 28 | 1 |
121 | 1 | 2 603 435 086 | 11 | 1 | |
122 | 4 | 2 603 490 023 | TORX | 10 | 1 |
123 | 1 | 2 601 328 073 | COVER DISC | 14 | 1 |
125 | 1 | 2 607 230 076 | GOVERNOR \ | 35 | 1 |
126 | 1 | 2 602 025 133 | 24 | 1 | |
127 | 1 | 2 600 508 049 | HOUSING COVER | 12 | 1 |
128 | 1 | 2 602 026 121 | LOCKING LEVER \ LIGHT GREY | 12 | 1 |
129 | 1 | 2 604 610 096 | COMPRESSION SPRING | 11 | 1 |
130 | 1 | 2 603 410 049 | 11 | 1 | |
132 | 1 | 2 604 448 271 | CONNECTING CABLE | 11 | 1 |
653/4 | 1 | 2 601 016 087 | PARTS SET | 16 | 1 |
654 | 1 | 2 608 000 309 | PAD | 18 | 1 |
801 | 1 | 2 605 806 889 | GEAR HOUSING \ BLACK | 38 | 1 |
810 | 1 | 2 605 108 913 | MOTOR HOUSING | 29 | 1 |
811 | 1 | 2 600 916 900 | LOCKING WASHER | 10 | 1 |
816 | 1 | 2 604 320 913 | 21 | 1 | |
817 | 1 | 2 600 905 095 | 24 | 1 | |
823 | 1 | 2 601 990 907 | FAN COVER | 24 | 1 |
828 | 1 | 2 601 990 042 | TENSIONING LEVER | 16 | 1 |
835 | 1 | 2 602 317 900 | CLAMPING PIECE | 20 | 1 |
836 | 1 | 2 605 808 928 | GEAR COVER | 50 | 1 |
837 | 1 | 2 601 321 907 | ROLLER LEVER | 28 | 1 |
845 | 1 | 2 601 098 905 | SLIDER | 22 | 1 |
http://le11288.le.de.bosch.com/sid/printdirect.asp?ID_PRODUCT=0601511739&ID_VERSION=1 5/3/2007