|
|
|
|
|
|
|
|
|
| M107 | |
| PART NUMBER FOR ORDERING |
|
|
|
|
| PART NUMBER FOR ORDERING |
|
| 26 | |
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
| ||
1 | Button Head Screw (4 req’d) | 49688 |
| 55 | Quill | 49630 |
| ||||
2 | Drive Housing Cover |
|
|
| 56 | Bearing | 49780 |
| |||
| for | 49682 |
| 57 | Bearing Spacer | 49632 |
| ||||
| for | 04333027 |
| 58 | Taper Spindle | 49631 |
| ||||
3 | Timing Belt | 46923 |
| 59 | Bearing (2 req’d) | 49779 |
| ||||
4 | Cap Screw (2 req’d) (1/4” – 20 x 5/8”) . . . |
| 60 | Bearing Stop | |||||||
5 | Washer (2 req’d) | 46922 |
| 61 | Wiper | 47504 |
| ||||
6 | Key (2 req’d) | 49673 |
| 62 | Spindle Nut | ||||||
7 | Pulley (available only as a set, see chart) | 49763–( ) |
| 63 | Piston Cylinder | 49637 |
| ||||
8 | Retaining Ring (.579” i.d.) |
| 64 | Outer Sleeve Assembly | 04596045 | ||||||
9 | Cap Screw (4 req’d) (1/4” – 20 x 3/4”) . . . |
| 67 | Wiper | 49635 |
| |||||
10 | Drive Housing | 49665 |
| 68 | Locknut | 46971 |
| ||||
11 | Electric Motor (.75 h.p., 3 phase) | See chart |
| 69 | Frame Gasket | 49679 |
| ||||
12 | Pulley (available only as a set, see chart) | 49763–( ) |
| 70 | Frame Plate | 49680 |
| ||||
13 | Cap Screw (1/4” – 20 x 3/4”) |
| 71 | Middle Gasket | 49681 |
| |||||
14 | Retaining Ring (.225” i.d.) |
| 72 | Middle Plate | 49704 |
| |||||
15 | Spring Washer | 49696 |
| 73 | Manifold Gasket | 49776 |
| ||||
16 | Ball Bearing (2 req’d) | 49695 |
| 74 | Valve Body Gasket | 49705 |
| ||||
17 | Tension Wheel | 49669 |
| 75 | Cap Screw (3 req’d) (#10 – 24 x 2”) | ||||||
18 | Tension Wheel Pin | 49670 |
| 76 | Cap Screw (5 req’d) (#10 – 24 x | ||||||
19 | Tensioner Bracket | 49671 |
| 77 | Manifold Assembly (includes items 78 |
|
|
| |||
| Tensioner Assembly (includes items 14 |
|
|
|
| thru 92) | 49775 |
| |||
| thru 19) | 49668 |
| 78 | Cap (2 req’d) | 46696 |
| ||||
20 | Cap Screw (4 req’d) (1/4” – 20 x |
| 79 | ‘‘O” Ring (2 req’d) (1/16” x 1/2” o.d.) | |||||||
21 | Bearing (2 req’d) | 49780 |
| 80 | Spring | 40433 |
| ||||
22 | Bearing Spacer | 49667 |
| 81 | Rubber Ball | 49847 |
| ||||
23 | Pulley Spindle | 49643 |
| 82 | ‘‘O” Ring (1/16” x 1/4” o.d.) | ||||||
24 | Seal | 44899 |
| 83 | Actuator | 49773 |
| ||||
25 | Lock Screw | 46931 |
| 84 | ‘‘O” Ring (1/16” x 11/32” o.d.) | ||||||
26 | Wiper | 49654 |
| 85 | ‘‘O” Ring (1/16” x 9/32” o.d.) | ||||||
27 | Yoke Assembly (includes items 28, 29 |
|
|
| 86 | Needle Valve | |||||
| and 30) | 49662 |
| 87 | Button Head Screw | 49688 |
| ||||
28 | Cap Screw (2 req’d) (1/4” – 20 x 3/4”) . . . |
| 88 | Retainer | 49788 |
| |||||
29 | Nut (1/4” – 20) |
| 89 | Plug (5 req’d) | |||||||
30 | Cap Screw (1/4” – 20 x 1”) |
| 90 | Manifold | 49678 |
| |||||
31 | Stabilizer Rod | 49653 |
| 91 | Rubber Ball (2 req’d) | 44967 |
| ||||
32 | Cap Screw (2 req’d) (#10 – 24 x 3/4”) . . . |
| 92 | Seat | 49774 |
| |||||
33 | Yoke Guard | 49687 |
| 93 | Control Assembly (includes items 94 thru |
|
|
| |||
34 | Check Guard | 49686 |
|
| 112) | 49674 |
| ||||
35 | Frame Assembly (includes items 36 thru 40) | 49646 |
| 94 | Retaining Ring (2 req’d) (.859” i.d.) | ||||||
36 | Set Screw | 49597 |
| 95 | End Cap (2 req’d) | 116212 |
| ||||
37 | Control Valve | 49648 |
| 96 | ‘‘O” Ring (2 req’d) (1/16” x 3/4” o.d.) | ||||||
38 | Stop Pin | 49649 |
| 97 | ‘‘O” Ring (2 req’d) | 116485 |
| ||||
39 | Control Valve | 49648 |
| 98 | Spool | ||||||
40 | Set Screw | 49597 |
| 99 | Face Plate | 49677 |
| ||||
41 | Button Head Screw (5 req’d) | 49688 |
| 100 | Control Valve (2 req’d) | 49648 |
| ||||
42 | Spring | 49655 |
| 101 | Push Button (2 req’d) | 49676 |
| ||||
43 | Stem | 49661 |
| 102 | ‘‘O” Ring (2 req’d) (1/16” x 9/32” o.d.) . . . . | ||||||
44 | Pin | 49656 |
| 103 | Needle Valve (2 req’d) | ||||||
45 | Bushing Assembly (includes |
|
|
| 104 | Breather Vent (2 req’d) | |||||
| ‘‘O” ring [1/16” x 5/16” o.d.]) | 49658 |
| 105 | Adapter | 49689 |
| ||||
46 | Piston Stop | 49641 |
| 106 | Valve Body | 49675 |
| ||||
47 | Cap Screw (3 req’d) (#10 – 24 x 1/2”) . . . |
| 107 | Spring (2 req’d) | |||||||
48 | ‘‘O” Ring (3/32” x |
| 108 | Rubber Ball (2 req’d) | 49784 |
| |||||
49 | ‘‘O” Ring (1/16” x |
| 109 | Seat (2 req’d) | 49777 |
| |||||
50 | Square Seal | 49642 |
| 110 | Rubber Ball (2 req’d) | 44967 |
| ||||
51 | Plate Nut | 49639 |
| 111 | Seat (2 req’d) | 49774 |
| ||||
52 | Plate | 49638 |
| 112 | Button Head Screw (3 req’d) | 49688 |
| ||||
53 | Spring Washer | 49789 |
| 113 | Seat | 04596037 | |||||
54 | Wiper (2 req’d) | 49633 |
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
5