COOLING CAPACITY - With Variable Speed Furnaces
| VARIABLE SPEED | COIL |
|
|
| COOLING |
|
| |
UNIT MODEL | FURNACE MODEL | MODEL1 | W | RATED | NET MBH | SEER | EER | ||
|
|
|
| CFM | TOTAL | SENS. |
|
| |
| 1 PH 13 SEER AC WITH VARIABLE SPEED FURNACES2 |
|
|
| |||||
| PV8*C16 | FC/MC/PC48C | 21 | 1400 | 41.0 | 30.2 | 13.50 | 11.00 | |
| PV8*C20 | FC/MC/PC48C | 21 | 1400 | 41.0 | 30.2 | 13.50 | 11.00 | |
| PV9*C16 | FC/MC/PC48C | 21 | 1400 | 41.0 | 30.2 | 13.50 | 11.00 | |
| PV9*C20 | FC/MC/PC48C | 21 | 1400 | 41.0 | 30.2 | 13.50 | 11.00 | |
| PV9*D20 | FC/MC/PC48D | 24 | 1400 | 41.0 | 30.2 | 13.50 | 11.00 | |
CZB04211 | PV8*C20 | HC60 | 21 | 1400 | 40.5 | 29.8 | 13.25 | 11.00 | |
PV9*C20 | HC60 | 21 | 1400 | 40.5 | 29.8 | 13.25 | 11.00 | ||
| |||||||||
| PV8*C16 | HD60 | 21 | 1400 | 40.5 | 29.8 | 13.25 | 11.00 | |
| PV8*C20 | HD60 | 21 | 1400 | 40.5 | 29.8 | 13.25 | 11.00 | |
| PV9*C16 | HD60 | 21 | 1400 | 40.5 | 29.8 | 13.25 | 11.00 | |
| PV9*C20 | HD60 | 21 | 1400 | 40.5 | 29.8 | 13.25 | 11.00 | |
| PV9*D20 | HD60 | 24 | 1400 | 40.5 | 29.8 | 13.25 | 11.00 | |
| PV9*D20 | FC/MC/PC60D | 24 | 1600 | 48.0 | 36.1 | 13.25 | 11.00 | |
| PV9*C20 | FC/PC60C | 21 | 1600 | 48.0 | 36.1 | 13.05 | 11.00 | |
| PV8*C20 | HC60 | 21 | 1600 | 48.0 | 36.1 | 13.05 | 11.00 | |
CZB04811 | PV9*D20 | HC60 | 24 | 1600 | 48.0 | 36.1 | 13.25 | 11.00 | |
| PV8*C20 | HD60 | 21 | 1600 | 48.0 | 36.1 | 13.05 | 11.00 | |
| PV9*D20 | HD60 | 24 | 1600 | 48.0 | 36.1 | 13.25 | 11.00 | |
| PV9*C20 | MC60D | 21 | 1600 | 48.0 | 36.1 | 13.05 | 11.00 | |
| PV9*D20 | FC/MC/PC60D | 24 | 1620 | 55.0 | 39.3 | 13.25 | 11.00 | |
| PV8*C20 | FC/PC60C | 21 | 1730 | 55.5 | 39.7 | 13.10 | 11.00 | |
| PV9*C20 | FC/PC60C | 21 | 1620 | 55.0 | 39.3 | 13.05 | 11.00 | |
| PV8*C20 | HC60 | 21 | 1610 | 55.0 | 39.3 | 13.10 | 11.00 | |
| PV9*D20 | HC60 | 24 | 1610 | 55.0 | 39.3 | 13.10 | 11.00 | |
CZB06011 | PV8*C20 | HD60 | 21 | 1610 | 55.0 | 39.3 | 13.10 | 11.00 | |
PV9*D20 | HD60 | 24 | 1610 | 55.0 | 39.3 | 13.10 | 11.00 | ||
| |||||||||
| PV8*C20 | MC60D | 21 | 1730 | 55.5 | 39.7 | 13.10 | 11.00 | |
| PV9*C20 | MC60D | 21 | 1620 | 55.0 | 39.3 | 13.05 | 11.00 | |
| PV8*C20 | MC61D | 21 | 1620 | 56.5 | 40.4 | 13.25 | 11.00 | |
| PV9*C20 | MC61D | 21 | 1620 | 56.5 | 40.4 | 13.25 | 11.00 | |
| PV9*D20 | MC61D | 24 | 1620 | 56.5 | 40.4 | 13.25 | 11.00 |
1MC coils available with a factory installed horizontal drain pan. See price pages for specific model number.
2Variable speed furnaces have B.O.D (Blower on Delay) standard.
Unitary Products Group | 9 |