07Specifications and Other Information
Specifications
Model Name | UE49MU7040 / UE49MU7049 / | UE55MU7040 / UE55MU7049 / | |
| UE49MU7050 / UE49MU7059 / | UE55MU7050 / UE55MU7059 / | |
| UE49MU7070 / UE49MU7079 | UE55MU7070 / UE55MU7079 | |
|
|
| |
Display Resolution | 3840 x 2160 | 3840 x 2160 | |
|
|
| |
Screen Size | 49 inches (123 cm) | 55 inches (138 cm) | |
(Diagonal) | |||
|
| ||
|
|
| |
Sound (Output) | 40 W | 40 W | |
|
|
| |
Stand Swivel (Left / Right) | 0˚ | 0˚ | |
|
|
| |
Dimensions (W x H x D) |
|
| |
Body | 1090.3 x 634.1 x 55.3 mm | 1226.1 x 710.5 x 54.8 mm | |
With stand | 1090.3 x 706.2 x 246.1 mm | 1226.1 x 782.7 x 246.1 mm | |
|
|
| |
Weight |
|
| |
Without Stand | 14.3 kg | 17.4 kg | |
With Stand | 14.7 kg | 17.9 kg | |
|
|
| |
Model Name | UE65MU7040 / UE65MU7049 / | UE75MU7040 / UE75MU7049 / | |
| UE65MU7050 / UE65MU7059 / | UE75MU7050 / UE75MU7059 / | |
| UE65MU7070 / UE65MU7079 | UE75MU7070 / UE75MU7079 | |
|
|
| |
Display Resolution | 3840 x 2160 | 3840 x 2160 | |
|
|
| |
Screen Size | 65 inches (163 cm) | 75 inches (189 cm) | |
(Diagonal) | |||
|
| ||
|
|
| |
Sound (Output) | 40 W | 40 W | |
|
|
| |
Stand Swivel (Left / Right) | 0˚ | 0˚ | |
|
|
| |
Dimensions (W x H x D) |
|
| |
Body | 1445.1 x 834.3 x 54.7 mm | 1678.4 x 971.3 x 59.6 mm | |
With stand | 1445.1 x 913.3 x 289.6 mm | 1678.4 x 1059.4 x 354.2 mm | |
|
|
| |
Weight |
|
| |
Without Stand | 23.4 kg | 37.2 kg | |
With Stand | 24.1 kg | 38.1 kg | |
|
|
|
Environmental Considerations
Operating Temperature | 10°C to 40°C (50°F to 104°F) |
Operating Humidity | 10% to 80%, |
Storage Temperature | |
Storage Humidity | 5% to 95%, |
|
|
English
English - 19