Description of accessories
|
| Crema | |
|
| filter 1 coffee | |
|
|
|
|
|
| Crema filter | |
|
| 2 coffee | |
|
|
|
|
|
|
| |
cup |
| Crema filter |
|
|
| ESE pods |
|
|
|
|
|
Reactive strip to detect water hardness (Total hardness test)
Descaler
Power supply |
| Measuring spoon / |
cable (removable) |
| tamper" |
Water softener filter (*not included, may be purchased in authorised
assistance centres)
Contents |
|
Description of accessories | 2 |
Description of the appliance and control panel | 3 |
Operating lights | 4 |
Total hardness test | 5 |
First use | 6 |
Espresso | 8 |
Cappuccino | 9 |
cappuccino | 9 |
Hot water | 10 |
Temperature optimisation | 10 |
Energy Saving | 11 |
Cleaning | 12 |
Descaling and Rinse | 13 |
Tips | 14 |
Troubleshooting | 15 |
Safety | 17 |
Symbols used in these instructions | 17 |
Fundamental recommendations regarding safety | 17 |
Conditions of use | 17 |
Instructions for use | 17 |
Techcnical data - Disposal | 18 |
Check after transport | 18 |
Technical date | 18 |
Disposal | 18 |
Electrical connection (UK ONLY) | 18 |
2