✔Caution: In this Service Manual, some parts can be changed for improving, their performance without notice in the parts list. So, if you need the latest parts information, please refer to PPL(Parts Price List) in Service information Center(http://svc.dwe.co.kr)
3.P.C.B. LOCATION NO
(1)
NO | NAME | SYMBOL | SPECIFICATION | PART CODE | Q’TY |
1 | BUZZER | BZ1 | 3515600100 | 1 | |
|
|
|
|
|
|
2 | C ARRAY | CA1 | 7P(6) 102 M 50V | 1 | |
|
|
|
|
|
|
3 | CAPACITOR ELEC | EC1 | 50V RS 1µF | CEXE1H109A | 1 |
|
|
|
|
|
|
4 | CPAPCITOR ELEC | EC2 | 25V RSS 1000µF | CEXF1E102V | 1 |
|
|
|
|
|
|
5 | CONNECTOR WAFER | CN1 | 3519150520 | 1 | |
|
|
|
|
|
|
6 | CONNECTOR FILM | CN2 | 441M367160 | 1 | |
|
|
|
|
|
|
7 | CONNECTOR WAFER | CN3 | 3519150510 | 1 | |
|
|
|
|
|
|
8 | DIODE RECTIFY | D1~6, 8~12 | 1N4148 | 11 | |
|
|
|
|
|
|
9 | DIODE RECTIFY | D13, 14 | 1N4002A | 2 | |
|
|
|
|
|
|
10 | DIODE ZENER | ZD1 | DZUZ5R1BSB | 1 | |
|
|
|
|
|
|
11 | DIODE ZENER | ZD2 | DZUZ3R9BSB | 1 | |
|
|
|
|
|
|
12 | LED DISPLAY | DP1 | DDDG631H01 | 1 | |
|
|
|
|
|
|
13 | PCB MAIN | M158 | 81.5X139.9 | 3514315410 | 1 |
|
|
|
|
|
|
14 | R ARRAY | RA1 | 7P(6) 1/8 100K J | 1 | |
|
|
|
|
|
|
15 | RESISTOR | R1~R7 | 1/6W 330 5% | 7 | |
|
|
|
|
|
|
16 | RESISTOR | R8, 10, 12, 14, 22 | 1/6W 1K 5% | 5 | |
|
|
|
|
|
|
17 | RESISTOR | R11, 20, 21 | 1/6W 100K 5% | 3 | |
|
|
|
|
|
|
18 | RESISTOR | R13 | 1/6W 200 5% | 1 | |
|
|
|
|
|
|
19 | RESISTOR | R15, 16 | 1/6 10K 5% | 2 | |
|
|
|
|
|
|
20 | RESISTOR | R17 | 1/6 510 OHM J | 1 | |
|
|
|
|
|
|
21 | RESISTOR | R18 | 1/6W 1M 5% | 1 | |
|
|
|
|
|
|
22 | RESISTOR | R19 | 1/4W 51 5% | 1 | |
|
|
|
|
|
|
23 | RESISTOR | R23 | 1/6 4.7K OHM J | 1 | |
|
|
|
|
|
|
24 | REGULATOR | VL1 | MC7905C | 1 | |
|
|
|
|
|
|
25 | TRANSISTOR | Q1~5, 8~11 | 9 | ||
|
|
|
|
|
|
26 | TRANSISTOR | Q6 | TZTA1266Y- | 1 | |
|
|
|
|
|
|
27 | TRANS POWER | LVT1 | 5EPV035303 | 1 | |
|
|
|
|
|
|
28 | WIRE COPPER | J1~3,5~8,10~12,17~21 | 1/0.52 TIN COATING | 85801052GY | 15 |
|
|
|
|
|
|
29 | WIRE COPPER | SJ4 | 1/0.52 TIN COATING | 85801052GY | 1 |
|
|
|
|
|
|
30 | IC MICOM | IC1 | 13GS371GH0 | 1 | |
|
|
|
|
|
|
31 | RESONATOR CERA | CR1 | 5PKBR40MKS | 1 | |
|
|
|
|
|
|
32 | SW RELAY | RY1, RY3 | 5SC0101121 | 2 | |
|
|
|
|
|
|
33 | SW RELAY | RY2 | 5SC0101110 | 1 | |
|
|
|
|
|
|
34 | CAPACITOR CERA | C6 | 102 50V Z AXIAL | CCZB1H102K | 1 |
|
|
|
|
|
|
35 | CAPACITOR CERA | C1~5, C7 | 104 50V Z AXIAL | CCZF1H104Z | 6 |
|
|
|
|
|
|
58