|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lytespan® Track Lighting System 23MHRS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
Page 2 of 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alcyon HID T4 GU6.5, BT PGJ5 Spot Reflector |
Aiming Angle:
L Beam length | D | Distance |
W Beam Width | A | Aiming Angle |
C Distance to center beam | FC | Footcandles |
L and W are the outer points where the candle power drops to 50% of the maximum. FC are the initial footcandles at the center of the beam.
Lamp data shown is typical. Consult lamp manufacturers for availability and performance.
CBCP = Center Beam Candle Power.
Lamp | Beam Spread | CBCP | Rated | |
(To 50% CBCP) | Life (Hrs.) | |||
| ||||
|
|
|
| |
20W T4, 23MHRS, |
| 11122 | 9000 | |
23S20T4, |
|
|
| |
23C20T4 | 10° |
|
|
|
| 0° |
|
D | FC | L | W |
10' | 111 | 1.7' | 1.7' |
12' | 77 | 2.1' | 2.1' |
14' | 57 | 2.4' | 2.4' |
16' | 43 | 2.8' | 2.8' |
30° Horizontal
D | C | FC | L | W |
8' | 4.6' | 113 | 1.9' | 1.6' |
10' | 5.8' | 72 | 2.3' | 2.0' |
12' | 6.9' | 50 | 2.8' | 2.4' |
14' | 8.1' | 37 | 3.3' | 2.8' |
30° Vertical | 45° Vertical | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
D | C | FC | L | W | D | C | FC | L | W | |
|
|
|
|
|
|
|
|
|
|
|
3' | 5.2' | 154 | 2.1' | 1.0' |
| 4' | 4.0' | 246 | 1.4' | 1.0' |
4' | 6.9' | 87 | 2.9' | 1.4' |
| 5' | 5.0' | 157 | 1.8' | 1.2' |
5' | 8.7' | 56 | 3.6' | 1.7' |
| 6' | 6.0' | 109 | 2.1' | 1.5' |
6' | 10.4' | 39 | 4.3' | 2.1' |
| 7' | 7.0' | 80 | 2.5' | 1.7' |
Lamp | (To 50% CBCP) |
| Life (Hrs.) |
| D | FC | L | W |
| Beam Spread | CBCP | Rated |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10' | 124 | 1.7' | 1.7' |
|
|
|
| 12' | 86 | 2.1' | 2.1' | |
22W |
| 12423 | 12000 | 14' | 63 | 2.4' | 2.4' | |
23C20BT, |
|
|
| 16' | 49 | 2.8' | 2.8' | |
23S20BT | 10° |
|
|
|
|
|
|
|
D C FC L W
8' | 4.6' | 126 | 1.9' | 1.6' |
10' | 5.8' | 81 | 2.3' | 2.0' |
12' | 6.9' | 56 | 2.8' | 2.4' |
14' | 8.1' | 41 | 3.3' | 2.8' |
D | C | FC | L | W | D | C | FC | L | W | |
|
|
|
|
|
|
|
|
|
|
|
3' | 5.2' | 173 | 2.1' | 1.0' |
| 4' | 4.0' | 275 | 1.4' | 1.0' |
4' | 6.9' | 97 | 2.9' | 1.4' |
| 5' | 5.0' | 176 | 1.8' | 1.2' |
5' | 8.7' | 62 | 3.6' | 1.7' |
| 6' | 6.0' | 122 | 2.1' | 1.5' |
6' | 10.4' | 43 | 4.3' | 2.1' |
| 7' | 7.0' | 90 | 2.5' | 1.7' |
Note: For Champagne Bronze (CCZ), multiply FC values by 0.64. CCZ Champagne Bronze reflector "warms" the beam to 2700K.
Job Information | Type: |
|
|
631 Airport Road, Fall River, MA 02720 • (508)
Lightolier is a Philips group brand