REPAIR PARTS
TRACTOR - MODEL NO. YTH145 (954140015A), PRODUCT NO. 954 14 00-15
HYDRO GEAR TRANSAXLE - MODEL NUMBER 319-0650
KEY | PART |
| KEY | PART |
|
NO. | NO. | DESCRIPTION | NO. | NO. | DESCRIPTION |
1 | 532142930 | Housing, Lower | 43 | 532142884 | Washer 7/16 x 7/8 x .060 |
2 | 532142931 | Assembly, Upper Housing | 44 | 532150829 | Differential Assembly |
3 | 532142932 | Seal, Lip | 52 | 532142991 | Washer 3/4 x 1.5 x .13 |
4 | 532142928 | Ring, Wire Retaining | 53 | 532142961 | Seal .75 x 1.25 x .250 |
5 | 532142933 | Ring, Retaining | 56 | 532142963 | Shaft, Input |
6 | 532142934 | Bearing, Shaft Ball | 58 | 532142964 | Bolt |
7 | 532142935 | Bearing, Cradle | 59 | 532142965 | Pin .5 OD x .43 ID x .750 |
8 | 532150771 | Bearing, Thrust 30 x 52 x 13 | 62 | 532142966 | Arm, Control |
9 | 532142937 | Swashplate, Variable | 63 | 532142967 | Puck, Dampener |
13 | 532142938 | Block, Cylinder Assembly | 64 | 532142920 | Set Screw |
14 | 532142939 | Arm, Trunnion | 68 | 532142969 | Spring |
15 | 532142940 | Seal, Lip | 69 | 532144610 | Stud |
17 | 532142941 | Guide, Slot | 83 | 532142971 | Jackshaft Assembly |
18 | 532150772 | Shaft, Motor | 85 | 532150806 | Jackshaft |
19 | 532150773 | Bearing, Thrust 42 x 68 x 16 | 88 | 532142973 | Screw, Cap |
23 | 532142944 | Block, Cylinder Assembly | 89 | 532142974 | Washer 7/16 x 1 x 1/2 |
24 | 532142945 | Seal, Lip 10 x 25 x 7 | 90 | 532142975 | Sleeve Bearing |
25 | 532142946 | Actuator, Bypass | 91 | 532142976 | Seal, Wiper |
26 | 532150774 | Center Section Assembly Kit | 92 | 532142977 | Spring, Block |
27 | 532142948 | Seal, Lip 26 x 42 x 8 | 93 | 532142978 | Washer, Block Thrust |
28 | 532142949 | Ring, Retaining | 113 | 532142917 | Cap, Vent Assembly |
29 | 532142950 | Washer 26 x 35 x 1 | 114 | 532142918 | Fitting, |
30 | 532150787 | Plate, Bypass | 119 | 532142980 | Spacer |
34 | 532142951 | Oil Filter Element | 134 | 532144607 | Nut, Castle |
35 | 532142952 | Arm, Bypass | 135 | 532144608 | Pin, Cotter |
36 | 532142953 | Ring, Retaining | 139 | 532150775 | Spring, Compression |
37 | 532142954 | Arm, Actuating | 140 | 532150776 | Nut, Hex |
38 | 532142955 | Pin, Actuating | NOTE: All component dimensions given in U.S. inches | ||
39 | 532150777 | Bolt | |||
40 | 532150778 | Locknut, Hex |
| 1 inch = 25.4 mm | |
41 | 532142958 | Brake Rotor/Stator Kit |
|
|
|
47