TROUBLESHOOTING POINTS
| PROBLEM | CAUSE | CORRECTION |
| ||
| Engine continues | 1. | Faulty | 1. | Check wiring, switches and connections. If not | |
| to run when oper- |
| system. |
| corrected, contact an authorized service center/ | |
| ator leaves seat |
|
|
| department. | |
|
|
|
|
|
| |
| with attachment |
|
|
|
|
|
| clutch engaged |
|
|
|
|
|
|
|
|
|
|
|
|
| Poor cut - uneven | 1. | Worn, bent or loose blade. | 1. | Replace blade. Tighten blade bolt. |
|
|
| 2. | Mower deck not level. | 2. | Level mower deck. | |
|
| 3. | Buildup of grass, leaves, trash under mower. | 3. | Clean underside of mower housing. | |
|
| 4. | Bent blade mandrel. | 4. | Replace blade mandrel. | |
|
| 5. | Clogged mower deck vent holes from | 5. | Clean around mandrels to open vent holes. | |
|
|
| buildup of grass, leaves, and trash around |
|
|
|
|
|
| mandrels. |
|
|
|
| Mower blades will | 1. | Obstruction in clutch mechanism. | 1. | Remove obstruction. |
|
| not rotate | 2. | Worn/damaged mower drive belt. | 2. | Replace mower drive belt. | |
|
| 3. | Frozen idler pulley. | 3. | Replace idler pulley. | |
|
| 4. | Frozen blade mandrel. | 4. | Replace blade mandrel. | |
|
|
|
|
|
|
|
| Poor grass | 1. | Engine speed too slow. | 1. | Place throttle control in “FAST” position. |
|
| discharge | 2. | Travel speed too fast. | 2. | Shift to slower speed. | |
|
| 3. | Wet grass. | 3. | Allow grass to dry before mowing. | |
|
| 4. | Mower deck not level. | 4. | Level mower deck. | |
|
| 5. | Low/uneven tire air pressure. | 5. | Check tires for proper air pressure. | |
|
| 6. | Worn, bent or loose blade. | 6. | Replace blade. Tighten blade bolt. | |
|
| 7. | Buildup of grass, leaves, trash under mower. | 7. | Clean underside of mower housing. | |
|
| 8. | Mower drive belt worn. | 8. | Replace mower drive belt. | |
|
| 9. | Blades improperly installed. | 9. | Reinstall blades sharp edge down. | |
|
| 10. | Improper blades used. | 10. | Replace with blades listed in parts manual. | |
|
| 11. | Clogged mower deck vent holes from buildup | 11. | Clean around mandrels to open vent holes. | |
|
|
| of grass, leaves, trash around mandrels. |
|
|
|
| Headlight(s) not | 1. | Switch is “OFF”. | 1. | Turn switch “ON”. |
|
| working | 2. | Bulb(s) or lamp(s) burned out. | 2. | Replace bulb(s) or lamp(s). | |
| (if so equipped) | 3. | Faulty light switch. | 3. | Check/replace light switch. | |
|
| 4. | Loose or damaged wiring. | 4. | Check wiring and connections. | |
|
| 5. | Blown fuse. | 5. | Replace fuse. | |
|
|
|
|
|
|
|
| Battery will not | 1. | Bad battery cell(s). | 1. | Replace battery. |
|
| charge | 2. | Poor cable connections. | 2. | Check/clean all connections. | |
|
| 3. | Faulty regulator (if so equipped). | 3. | Replace regulator. | |
|
| 4. | Faulty alternator. | 4. | Replace alternator. | |
|
|
|
|
|
|
|
| Loss of drive | 1. | Freewheel control in “disengaged” position. | 1. | Place freewheel control in “engaged” position. | |
|
| 2. | Debris on steering plate (if equipped). | 2. | See "CLEANING" in the maintenance section. | |
|
| 3. | Motion drive belt worn, damaged, or broken. | 3. | Replace motion drive belt. | |
|
| 4. | Air trapped in transmission during shipment | 4. | Purge transmission. | |
|
|
| or servicing. |
|
|
|
|
| 5. | Axle key missing. | 5. | Install axle key at rear wheel. See "TO REMOVE | |
|
|
|
|
| WHEEL" in the Service and Adjustments section. | |
|
|
|
|
|
|
|
| Engine "back- | 1. | Engine throttle control not set between | 1. | Move throttle control between half and full speed |
|
| fires” when turn- |
| half and full speed (fast) position before |
| (fast) position before stopping engine. | |
|
| stopping engine. |
|
|
| |
| ing engine “OFF” |
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Engine dies when | 1. | Reverse operation system (ROS) is not "ON" | 1. | Turn ignition key to ROS "ON" position. See |
|
| tractor is shifted |
| while mower or other attachment is engaged. |
| Operation section. | |
| into reverse |
|
|
|
|
|
|
|
|
|
|
|
|
28