AMD Sempron Processor
Item | Specification |
|
|
|
|
Type | AMD Sempron |
|
|
|
|
Model number | ||
|
|
|
Frequency (MHz) | 2200 | 2300 |
|
|
|
L2 cache size (KB) | 512 | 512 |
|
|
|
HyperTransport | 800 | 800 |
(MHz) |
|
|
|
|
|
Socket type | AM2 | AM2 |
|
|
|
Stepping | G2 | G2 |
|
|
|
Manufacturing tech | 65 nm SOI | 65 nm SOI |
(CMOS) |
|
|
|
|
|
Wattage (W) | 45 | 45 |
|
|
|
System bus (MHz) | 1600 | — |
|
|
|
System Board Major Chips
Item | Specification |
|
|
| |
System core logic | NVIDIA NForce MCP78 692 BGA | |
Storage controller | NVIDIA NForce MCP78 692 BGA | |
|
|
|
Video controller | NVIDIA NForce MCP78 692 | BGA |
|
|
|
PCI controller | NVIDIA NForce MCP78 692 | BGA |
|
|
|
LAN controller | NVIDIA NForce MCP78 692 | BGA + Marvell 88E1116 |
|
|
|
System Memory
Item | Specification |
|
|
|
|
|
|
|
|
| |
Memory type |
|
|
| ||
Organization | ECC |
|
|
|
|
|
|
|
|
|
|
Pin count | 240 |
|
|
|
|
|
|
|
|
|
|
DIMM sockets | 2 |
|
|
|
|
|
|
|
|
| |
DIMM size | 512 MB, 1 GB, or 2 GB |
|
|
| |
|
|
|
|
|
|
Minimum memory | 512 MB |
|
|
|
|
|
|
|
|
|
|
Maximum memory | 2 GB |
|
|
|
|
|
|
|
|
|
|
Vendor | Unifosa | Promos | Hynix | Micron | Transcend |
|
|
|
|
|
|
Model name | GU341G0AJE | V916764K24Q | HYMP112U64 | MT16HTF256 | JM367Q643A |
| PR6C2C4CE | ||||
|
|
|
|
|
|
Type | DDR2 | DDR2 | DDR2 | DDR2 | DDR2 |
|
|
|
|
|
|
DIMM size |
| 512 MB | 2 GB | 2 GB | 512 MB |
|
|
|
|
|
|
DIMM speed (MHz) | 667 | 667 | 667 | 667 | 667 |
|
|
|
|
|
|
| — | — | — | ||
|
|
|
|
|
|
ECC or | — | ECC | |||
|
|
|
|
|
|
Pin | 240 |
|
|
|
|
|
|
|
|
|
|
Appendix A | 89 |