Vendors | Part No. | Size | SS/ | Chip | Chip | Timing | Voltage |
| DIMM socket support | |
| (Optional) | |||||||||
|
|
| DS | Brand | NO. |
|
|
| 1 DIMM | 2 DIMMs |
CORSAIR | CMGTX8(XMP) | 8GB (2GBx 4) | SS | - | - | 1.65V | • |
| • | |
G.SKILL | 16GB(4GB x4) | DS | - | - | 1.65V | • |
| • | ||
G.SKILL | 4GB(2x 2GB) | DS | - | - | 1.65V | • |
| • | ||
GEIL | GET34GB2400C9DC(XMP) | 2GB | DS | - | - | 1.65V | • |
| • | |
KINGMAX | 2GB | SS | - | - | 1.8V | • |
| • | ||
Transcend | 4GB(2 x 2GB) | SS | - | - | - | 1.65V | • |
| • | |
Transcend | 4GB(2x 2GB) | SS | - | - | 9 | 1.65V | • |
| • | |
Transcend | 4GB(2x 2GB) | DS | - | - | 9 | 1.65V | • |
| • |
Vendors | Part No. | Size | SS/ | Chip | Chip | Timing | Voltage | DIMM socket support (Optional) | |
DS | Brand | NO. | 1 DIMM | 2 DIMMs | |||||
Kingston | KHX2250C9D3T1K2/4GX(XMP) | 4GB(2x 2GB) | DS | - | - | - | 1.65V • |
| • |
Vendors | Part No. | Size | SS/ | Chip | Chip | Timing | Voltage | DIMM socket support | |
| (Optional) | ||||||||
|
|
| DS | Brand | NO. |
|
| 1 DIMM | 2 DIMMs |
2GB | SS | - | - | 1.55~1.75V | • |
| |||
CORSAIR | CMT16GX3M4X2133C9(XMP 1.3) | 16GB(4GB x4) | DS | - | - | 1.50V | • | • | |
CORSAIR | CMT4GX3M2A2133C9(XMP) | 4GB(2x 2GB) | DS | - | - | 1.65V | • | • | |
CORSAIR | CMT4GX3M2B2133C9(XMP) | 4GB(2x 2GB) | DS | - | - | 1.50V | • | • | |
G.SKILL | 16GB(4GB x4) | DS | - | - | 1.65V | • | • | ||
GEIL | GE34GB2133C9DC(XMP) | 2GB | DS | - | - | 1.65V | • | • | |
GEIL | GU34GB2133C9DC(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | |
KINGSTON | KHX2133C9AD3T1K2/4GX(XMP) | 4GB(2x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX2133C9AD3W1K2/4GX(XMP) | 4GB(2x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX2133C9AD3X2K2/4GX(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | |
KINGSTON | KHX2133C9AD3T1K4/8GX(XMP) | 8GB(4 x 2GB) | DS | - | - | 1.65V | • | • | |
KINGSTON | KHX2133C9AD3T1FK4/8GX(XMP) | 8GB(4x 2GB) | DS | - | - | - | 1.65V | • | • |
|
|
| SS/ | Chip | Chip |
|
| DIMM socket support | |
Vendors | Part No. | Size | Timing | Voltage |
| (Optional) | |||
|
|
| DS | Brand | NO. |
|
| 1 DIMM | 2 DIMMs |
Apacer | 78.AAGD5.9KD(XMP) | 6GB(3 x 2GB) | DS | - | - | 1.65V | • | • | |
CORSAIR | CMZ4GX3M2A2000C10(XMP) | 4GB(2 x 2GB) | SS | - | - | 1.50V | • | • | |
CORSAIR | CMT6GX3M3A2000C8(XMP) | 6GB(3 x 2GB) | DS | - | - | 1.65V | • | • | |
G.SKILL | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | ||
G.SKILL | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | ||
G.SKILL | 6GB (3x 2GB) | DS | - | - | 1.65V | • | • | ||
GEIL | GUP34GB2000C9DC(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | |
KINGSTON | KHX2000C9AD3T1K2/4GX(XMP) | 4GB(2x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX2000C9AD3W1K2/4GX(XMP) | 4GB(2x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX2000C9AD3T1K2/4GX(XMP) | 4GB(2 x 2GB) | DS | - | - | 9 | 1.65V | • | • |
KINGSTON | KHX2000C9AD3W1K3/6GX(XMP) | 6GB(3x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX2000C9AD3T1K3/6GX(XMP) | 6GB(3x 2GB) | DS | - | - | - | 1.65V | • | • |
Transcend | 8GB(2 x 4GB) | DS | - | - | - | 1.6V | • | • |
Vendors | Part No. | Size | SS/ | Chip | Chip | Timing | Voltage | DIMM socket |
| |
support (Optional) |
| |||||||||
|
|
| DS | Brand | NO. |
|
| 1 DIMM | 2 DIMMs |
|
2GB | DS | - | - | • | • |
| ||||
CORSAIR | CMT4GX3M2A1866C9(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • |
| |
CORSAIR | CMT6GX3MA1866C9(XMP) | 6GB(3 x 2GB) | DS | - | - | 1.65V | • | • |
| |
CORSAIR | CMZ8GX3M2A1866C9(XMP) | 8GB(2 x 4GB) | DS | - | - | 1.50V | • | • |
| |
G.SKILL | 16GB(4GB x4) | DS | - | - | 1.5V | • | • |
| ||
G.SKILL | 64GB(8GBx 8) | DS | - | - | 1.5V | • | • |
| ||
G.SKILL | 8GB(2 x 4GB) | DS | - | - | 1.5V | • | • |
| ||
G.SKILL | 8GB(2GBx4) | DS | - | - | 1.6V | • | • |
| ||
KINGSTON | KHX1866C9D3T1K3/3GX(XMP) | 3GB(3 x 1GB) | SS | - | - | - | 1.65V | • | • |
|
KINGSTON | KHX1866C9D3K4/16GX(XMP) | 16GB(4GB x4) | DS | - | - | - | 1.65V | • | • |
|
KINGSTON | KHX1866C9D3T1K3/6GX(XMP) | 6GB(3 x 2GB) | DS | - | - | - | 1.65V | • | • |
|
KINGSTON | KHX1866C11D3P1K2/8G | 8GB(4GB x 2) | DS | - | - | - | 1.5V | • | • |
|
|
|
|
|
|
|
|
|
|
|
|
ASUS |