Vendors | Part No. | Size | SS/ |
| Chip | Chip | Timing | Voltage |
| DIMM socket support | ||
|
|
| DS |
| Brand | NO. |
|
|
| (Optional) |
| |
|
|
|
|
|
|
|
|
|
| 1 DIMM | 2 DIMM | 4 DIMM |
G.SKILL | 4G ( 2x 2G ) | DS | - |
| - | 1.65 | • |
| • |
| ||
GEIL | GET34GB2200C9DC(XMP) | 4GB ( 2x 2GB ) | DS | - |
| - | 1.65 | • |
| • | • | |
GEIL | GET38GB2200C9ADC(XMP) | 8GB ( 2x 4GB ) | DS | - |
| - | 1.65 | • |
| • | • |
* The memory modules in 2200MHz and above are supported by Intel 3rd Generation Core Processors.
**Due to the behavior of the Intel 2nd Generation Processor, DDR3 2200 and above/2000/1800 MHz memory module will run at DDR3 2133/1866/1600 MHz frequency as default.
Vendors | Part No. | Size | SS/ | Chip | Chip | Timing | Voltage | DIMM socket support | ||
|
|
| DS | Brand | NO. |
|
|
| (Optional) |
|
|
|
|
|
|
|
|
| 1 DIMM | 2 DIMM | 4 DIMM |
8154A 1044(XMP) | 2GB | SS | - | - | • | • | • | |||
AX3U2133C2G9B(XMP) | 2GB | SS | - | - | 1.55~1.75 | • | • | • | ||
AX3U2133GC2G9B(XMP) | 2GB | SS | - | - | • | • |
| |||
AX3U2133GC4G9B(XMP) | 16GB (4x 4GB) | DS | - | - | 1.65 | • | • | • | ||
Apacer | 78.BAGE4.AFD0C(XMP) | 8GB (2x 4GB) | DS | - | - | - | • | • | • | |
CORSAIR | CMT4GX3M2A2133C9(XMP) | 4GB (2x 2GB) | DS | - | - | 1.65 | • | • | • | |
CORSAIR | CMT4GX3M2B2133C9(Ver7.1)(XMP) | 4GB (2x 2GB) | DS | - | - | 1.5 | • | • | • | |
CORSAIR | CMT4GX3M2B2133C9(XMP) | 4GB (2x 2GB) | DS | - | - | 1.5 | • | • | • | |
G.SKILL | 16GB (4x 4GB) | DS | - | - | 1.65 | • | • | • | ||
G.SKILL | 16GB (4x 4GB) | DS | - | - | 1.65 | • | • | • | ||
G.SKILL | 16GB (4x 4GB) | DS | - | - | 1.65 | • | • | • | ||
G.SKILL | 64GB (8x 8GB) | DS | - | - | 1.5 | • | • | • | ||
G.SKILL | 8GB (2x 4GB) | DS | - | - | 1.65 | • | • | • | ||
KINGSTON | KHX2133C11D3K4/16GX(XMP) | 16GB (4x 4GB) | DS | - | - | 1.65 | • | • | • | |
KINGSTON | KHX2133C9AD3T1K2/4GX(XMP) | 4GB (2x 2GB) | DS | - | - | - | 1.65 | • | • |
|
KINGSTON | KHX2133C9AD3T1K2/4GX(XMP) | 4GB (2x 2GB) | DS | - | - | 9 | 1.65 | • | • | • |
KINGSTON | KHX2133C9AD3W1K2/4GX(XMP) | 4GB (2x 2GB) | DS | - | - | 9 | 1.65 | • | • | • |
KINGSTON | KHX2133C9AD3X2K2/4GX(XMP) | 4GB (2x 2GB) | DS | - | - | 9 | 1.65 | • | • | • |
KINGSTON | KHX2133C9AD3X2K2/4GX(XMP) | 4GB (2x 2GB) | DS | - | - | 1.65 | • | • | • | |
KINGSTON | KHX2133C9AD3T1FK4/8GX(XMP) | 8GB (4x 2GB) | DS | - | - | 9 | 1.65 | • | • | • |
OCZ | OCZ3XTEP2133C9LV4GK | 2GB | DS | - | - | 1.65 | • | • |
| |
Patriot | PVV34G2133C9K(XMP) | 4GB (2x 2GB) | DS | - | - | 1.66 | • | • | • |
Chapter 1: Product introduction |