Program selection
Programme | Fabric type | Program Description | |
Cotton 90 | Heavy soiled fabrics made from cotton or linen, | ||
heat resistant | spins / Final Spin | ||
Cotton 60* | Normal soiled fabrics made from cotton or linen, | Main wash /3 rinses /3 intermediate | |
heat resistant | spins / Final Spin | ||
Cotton 40 | Lightly soiled fabrics made from cotton, | Main wash /3 rinses /3 intermediate | |
fast | spins / Final Spin | ||
Intensive 60 | Heavy soiled fabrics made from cotton or linen, | Main wash /4 rinses /4 intermediate | |
heat resistant | spins / Final Spin | ||
Synthetics 60 | Normal soiled fabrics made from cotton/synthetics | Main wash /3 rinses /3 intermediate | |
blended, heat resistant | spins / Final Spin | ||
Synthetics 40 | Lightly Soiled Easy care fabrics made from cotton, | Main wash /3 rinses /3 intermediate | |
synthetics or blended fabrics | spins / Final Spin | ||
Synthetics Cold | Very Lightly Soiled Easy care fabrics made from | Main wash /3 rinses /3 intermediate | |
cotton, synthetics or blended fabrics | spins / Final Spin | ||
Curtain 40 | Special programme for curtains | ||
/ special final spin profile for | |||
|
| ||
Delicate 40 | Sensitive, easy care fabrics made from cotton, | Main wash /3 rinses /no intermediate | |
synthetics or blended fabrics | spins / Final Spin | ||
Woollen 40 | Hand wash marked easy care, blended fabrics | Main wash /3 rinses /1 intermediate | |
spin / Final Spin | |||
Woollen Cold | Hand wash marked wool and easy care, blended | Main wash /3 rinses /1 intermediate | |
fabrics | spin / Final Spin | ||
Handwash 30 | Special programme for Hand wash marked wool | Main wash /2 rinses /no intermediate | |
and silk | spin / Final Spin | ||
Mini 30 | Lightly Soiled less amount fabric | Main wash /2 rinses /Final Spin | |
Rinse | Rinsing | 3 rinses /2 intermediate spin / Final | |
Spin in Cotton profile | |||
|
| ||
Spin | Spinning | Final Spin in Cotton profile | |
Drain | Draining | Drain | |
|
|
|
*Energy Labeling program acc. to EN 60456:1999 and IEC 60456 Ed.4 2001
(kg) | Program Duration (~min) |
Max |
|
Load |
|
6 | 136 |
6 | 130 |
6 | 133 |
6 | 169 |
3 | 112 |
3 | 110 |
3 | 90 |
2125
266
1.560
1.553
1 43
2.530
6 | 50 |
615
- 2
Water Consumption (l) | Energy Consumption (kWh) | Prewash |
55 | 2.30 | • |
45 | 1.02 | • |
45 | 0.65 | • |
60 | 1.30 |
|
50 | 0.95 | • |
50 | 0.55 | • |
50 | 0.15 | • |
65 | 0.50 | * |
550.35
500.30
500.04
350.15
500.17
35 0.15
-0.08
--
Quick Rinse | Rinse | Anti- | Detergent |
Wash Plus | Hold | Creasing | Dispenser |
• | • | • | • | I+II |
(capacity 2.5kg) |
| |||
• | • | • | • | II |
(capacity 2.5kg) |
| |||
• | • | • | • | II |
(capacity 2.5kg) |
| |||
| * | • | • | II |
| (capacity 2.5kg) |
| ||
• | • | • | • | II |
(capacity 1.5kg) | ||||
• | • | • | • | II |
(capacity 1.5kg) | ||||
• | • | • | • | II |
(capacity 1.5kg) | ||||
| * | • | * | I+II |
|
|
| (capacity 2kg) |
|
| • | • | • | II |
| (capacity 1kg) | |||
| • | • |
| II |
| • | • |
| II |
|
|
|
| II |
|
|
|
| II |
|
|
|
| - |
|
|
|
| - |
|
|
|
| - |
Depending on water, textile and ambient conditions the actual values given on or with the machine can deviate from the declared standard values, as they are tested according to the laboratory conditions
10