PARTS LIST
Craftsman Engine Model 265-JU For Snow Thrower Model 247.88780
Ref. | Part No. | Description | Qty. |
33 | Carburetor Assembly | — | |
25 | — | Main Jet | 1 |
27 | — | Needle Valve Spring | 1 |
35 | — | Float | 1 |
36 | Fuel Bowl Gasket | 1 | |
38 | Fuel Drain Plug Gasket | 1 | |
39 | Fuel Bowl Gasket | 1 | |
43 | — | Choke Shaft | 1 |
77 | — | Choke Plate | 1 |
82 | — | Throttle Shaft | 1 |
84 | — | Throttle Plate | 1 |
97 | — | Screw, M3×5 | 1 |
109 | — | Lock Washer | 1 |
110 | — | Idle Jet Assembly | 1 |
117 | — | Idle Speed Adjusting Screw | 1 |
118 | — | Fuel Bowl | 1 |
123 | Hose Clamp | 2 | |
124 | Primer Hose | 1 | |
130 | Primer | 1 | |
131 | Bolt | 1 | |
132 | Drain Bolt | 1 | |
133 | — | Gasket, Throttle Plate | 1 |
134 | — | Float Pin | 1 |
135 | — | Emulsion Tube | 1 |
136 | — | Needle Valve | 1 |
— | Gasket Kit, Complete (Not Shown) | — | |
5 | Head Cover Gasket | 1 | |
21 | Muffler Gasket | 1 | |
30 | Carburetor Insulator Gasket | 1 | |
31 | Carburetor Insulator Plate | 1 | |
32 | Carburetor Gasket | 1 | |
34 | Carburetor Gasket Plate | 2 | |
46 | Cylinder Head Gasket | 1 | |
60 | Washer | 1 | |
61 | Governor Seal | 1 | |
62 | Cotter Pin | 1 | |
70 | Crankcase Cover Gasket | 1 | |
75 | Oil Seal | 1 | |
78 | Washer | 1 | |
80 | Oil Seal | 2 |
Ref. | Part No. | Description | Qty. |
— | Cylinder Head Assembly (Not Shown) | — | |
5 | Head Cover Gasket | 1 | |
6 | Intake Valve Spring Seat | 1 | |
7 | Pivot Locking Nut | 2 | |
8 | Valve Adjusting Nut | 2 | |
9 | Rocker Arm | 2 | |
10 | Pivot Bolt | 2 | |
11 | Exhaust Valve Adjuster | 1 | |
12 | Exhaust Valve Spring Seat | 1 | |
13 | Valve Spring | 2 | |
14 | Intake Valve Seal | 1 | |
16 | Push Rod Guide Plate | 1 | |
17 | — | Cylinder Head - Complete | 1 |
21 | Muffler Gasket | 1 | |
30 | Carburetor Insulator Gasket | 1 | |
31 | Carburetor Insulator Plate | 1 | |
46 | Cylinder Head Gasket | 1 | |
90 | Valve Kit | 1 | |
|
|
|
|
— | Crankcase Kit (Not Shown) | — | |
61 | Governor Seal | 1 | |
64 | Radial Ball Bearing | 1 | |
70 | Crankcase Cover Gasket | 1 | |
76 | — | Crankcase | 1 |
80 | Oil Seal | 1 | |
|
|
|
|
— | Carburetor Kit, Major (Not Shown) | — | |
25 | — | Main Jet | 1 |
27 | — | Needle Valve Spring | 1 |
35 | — | Float | 1 |
36 | Fuel Bowl Gasket | 1 | |
38 | Fuel Drain Plug Gasket | 1 | |
39 | Fuel Bowl Gasket | 1 | |
133 | — | Gasket, Throttle Plate | 1 |
134 | — | Float Pin | 1 |
135 | — | Emulsion Tube | 1 |
136 | — | Needle Valve | 1 |
|
|
|
|
— | Dipstick Assembly | — | |
115 | Dipstick | 1 | |
122 | 1 | ||
40 | Muffler Stud Assembly | — | |
20 | Stud | 2 |
30