TRACTOR - - MODEL NUMBER 917.270760
HYDRO GEAR TRANSAXLE - - MODEL NUMBER 314-0510
KEY | PART |
|
|
|
|
|
| KEY | PART |
|
|
|
NO. | NO. | DESCRIPTION |
|
|
| NO. | NO. | DESCRIPTION |
|
| ||
1 | 170351 | Main Housing, Assembly |
|
| 59 | 170408 | Rotor, Brake |
|
| |||
2 | 170352 | Side Housing, Assembly |
|
| 60 | 142883 | Brake Puck |
|
| |||
3 | 170353 | Center | Section, Assembly |
|
| 61 | 142881 | Puck Plate |
|
| ||
4 | 170354 | Swashplate, Trunion Machined |
| 62 | 142887 | Brake Actuating | Pin |
| ||||
5 | 169898 | Block - Assembly |
|
|
| 63 | 170410 | Hfhcs | ||||
6 | 170355 | Sealant 10.50z |
|
|
|
|
| Flange |
|
| ||
7 | 170356 | Hex Flange Screw | 64 | 142892 | Bolt, |
| ||||||
8 | 170357 | Stud, |
| 65 | 170411 | Spacer |
|
| ||||
9 | 170358 | Shaft, | Input |
|
|
| 66 | 170412 | Spring, Brake Arm Bias |
| ||
10 | 170359 |
|
|
| 67 | 170413 | Sq. Hd. Bolt |
| ||||
11 | 170360 | Spacer |
|
|
|
| 68 | 170414 | Arm, Brake |
|
| |
12 | 169870 |
|
|
| 69 | 170415 | Slotted Hex Nut |
| ||||
13 | 170361 | Seal, Lip .67 X 1.58 X .276 |
| 70 | 170416 | Cotter Pin 3/32 X 3/4 |
| |||||
14 | 169869 | Ball Brg 17mm Id X 40ram | Od X | 71 | 170417 | Compression Spring Brake Anti- | ||||||
|
| 12mrn |
|
|
|
|
|
| Drag |
|
| |
16 | 170362 | Hex Flange Head Screw 5/16- |
| 72 | 170418 | Washer, Ht .5 I.D. X 10.D, | X .032 | |||||
|
| 24X0.75 |
|
|
|
| 73 | 142884 | Flat - Washer 11/32 I.D. X 7/80.D | |||
17 | 170363 | Lip Seal 18 X 32 X 7 |
|
|
| 74 | 170419 | Oil Seal .625 X 1.0 X .25 |
| |||
18 | 170364 | Arm,Control |
|
|
| 75 | 170420 | Check Plug Assembly, .027, | ||||
19 | 150771 | Bearing, 30x52x13 Thrust |
|
|
|
| Washer |
|
| |||
23 | 170365 | Check | Plug Assembly, | Washer | 76 | 170421 | Stud, | |||||
24 | 170366 | Shaft, | Motor |
|
|
| 77 | 170422 | Puck, .330 X 1.50 X .0975 |
| ||
27 | 170367 | Gear | - Pinion, 13t |
|
|
| 78 | 142969 | Spring, Helical Comp |
| ||
28 | 170368 | 10t/48t Gear |
|
|
| 79 | 142980 | Spacer |
|
| ||
29 | 170369 | Gear, | 10t Jackshaft |
|
|
| 80 | 150778 | Hax Lock Nut 5/16 24 Unf (Nylon | |||
30 | 170370 | 60t Bull Gear |
|
|
|
|
| Insert) |
|
| ||
31 | 170371 | Sleeve Bearing .75 X 1.575 X |
| 8.1 | 170423 | Wedge, Friction Pack |
| |||||
|
| .625 |
|
|
|
|
| 82 | 170424 | Clip, Washer .316xl.50x.1046 | ||
32 | 170389 | SleeveBead ng(Outboard) |
|
|
|
| (Plated) |
|
| |||
|
| .75x1.750x.625 |
|
|
| 83 | 161162 | Pin, Standard Headless |
| |||
33 | 142991 | Washer, 314 Id X | X .13 | 84 | 170425 | Fitting, 5/16 Sac 5132 Tube | ||||||
|
| Thk |
|
|
|
|
| 85 | 170426 | Hose, Expansion | Tank |
|
34 | 170390 | Lip Seal Axle Seal |
|
|
| 86. | 170427 | Expansion Tank |
|
| ||
35 | 170391 | Shaft, Axle .75 X 11.39 (Key, |
| 87 | 170424 | Cap - Poppet Valve |
| |||||
|
| R.H.) |
|
|
|
|
| 88 | 170429 | Bolt, Self Tapping | ||
36 | 170392 | Shaft, Axle .75 X 16.99 (Key, |
| 90 | 170430 | Puck, Inner Wedge |
| |||||
|
| LH.) |
|
|
|
|
| 93 | 170431 | Spring Clip - Housing Thrust | ||
37 | 150792 | Miter Gear (Splined) |
|
|
| 107 | 170432 | Deflector |
|
| ||
38 | 150793 | Miter Gear 15t (0.5 Id) |
|
|
| 108 | 170433 | Washer, Motor Shaft .7lid | x 1.15od | |||
39 | 150809 | Shaft |
|
|
|
|
|
|
| x.030thk |
|
|
40 | 170393 | Ring, Spiral Retaining |
|
|
| 109 | 170434 | Plug, Sae #6 |
|
| ||
41 | 170394 | Pin, Jackshaft |
|
|
| 111 | 170435 |
| ||||
42 | 170395 | Magnet, Ring |
|
|
| 112 | 170436 | Shield, Vent |
|
| ||
43 | 170396 | Spring, Bypass |
|
|
| 113 | 170437 | Bracket, Support Expansion Tank | ||||
44 | 150797 | Hydro Mtg Screw | X 2.5 | 116 | 170438 | Silicon Sponge |
|
| ||||
|
| Long |
|
|
|
|
| 119 | 170439 | Fan, 7 In. |
|
|
45 | 170397 | Filter |
|
|
|
|
| 120 | 170440 | Pulley |
|
|
46 | 170398 | Base, Filter |
|
|
| 121 | 170441 | Hex Lock Nut | ||||
47 | 170999 | Actuator, | Bypass |
|
|
| 122 | 170442 | Washer, Belleville |
| ||
48 | 170400 | Rod, Bypass Actuator |
|
|
| 123 | 170443 | Belt Keeper |
|
| ||
49 | 170401 | Arm, Bypass |
|
|
| 124 | 170444 | Center | ||||
50 | 170202 | Retaining Ring .250 External |
|
|
| Assembly |
|
| ||||
51 | 170403 | Seal, | Lip .741 X .250 X .250 | Tc | 125 | 170445 | Filter Assembly |
|
| |||
52 | 170404 | Flat Washer, 5/8 Id X | 1.00d | X .05 | 126 | 170446 | Fan - Pulley Service Assembly | |||||
|
| Thk |
| Ring |
|
|
| 127 | 170447 | Seal - |
| |
53 | 170405 | Retaining |
|
|
| 128 | 173165 | Kit, Expansion Tank |
| |||
54 | 170406 | Beadng, | Center Block |
|
|
| 900 | 166768 | Transaxle Complete |
|
55142977 Spring - Helical Compression
56142978 Washer
57 | 150798 | NOTE: All component dimensions given in U.S. inches | ||
1 inch = 25.4 mm | ||||
58 | 170407 | Brake Yoke | ||
|
51