MAINFRAME GROUP
Item | Part No. | Description | Qty. |
|
|
|
|
1 | Frame, Main 48/52 W/Decals | 1 | |
| Frame, Main 60 W/Decals | 1 | |
| Frame, Main 72 W/Decals | 1 | |
1:2 | Decal, Warning Spring Load | 2 | |
1:3 | Decal, Warning | 1 | |
1:4 | Decal, Caution Hot Surface | 2 | |
1:5 | Decal, Belt Drive | 2 | |
2 | Plate, Rear Guard | 1 | |
3 | Floorpan | 1 | |
4 | Bumper | 2 | |
5 | Asm, ROPS Service | 1 | |
6 | Plug | 2 | |
7V |
| Asm, Caster Wheel (60” & 72”) | 2 |
|
| Asm, Caster Wheel (48” & 52”) | 2 |
9 | Bumper, Rear LH W/Decal | 1 | |
9:2 | Decal, Caution Hot Surface | 1 | |
10 | Bumper, Rear RH | 1 | |
11 | Nut, Nyloc | 11 | |
12 | Bolt, Carriage | 7 |
Item | Part No. | Description | Qty. |
|
|
|
|
13 | Bolt, Carriage | 4 | |
14 | Asm, Motion Control Cover W/Decal RH .... | 1 | |
14:2 | Decal, Motion Control | 1 | |
14:3 | Decal, Park Brake | 1 | |
15 | Asm, Motion Control Cover W/Decal LH | 1 | |
15:2 | Decal, Motion Control | 1 | |
16 | Guard, Muffler | 1 | |
17 | Decal, Lazer Model | 1 | |
18 | Screw, HWH | 4 | |
19 | Asm, Guard, Hydro W/Decal | 1 | |
19:2 | Decal, Hydro Oil | 1 | |
20 | Asm, Guard, Hydro W/Decal | 1 | |
20:2 | Decal, Hydro Oil | 1 | |
21 | Guard, Hydro Rear |
| |
|
| LH Trim (34HP Kohler) | 1 |
| Guard, Hydro Rear LH | 1 | |
22 | Guard, Hydro Rear RH | 1 | |
23 | Decal, Exmark Logo | 1 |
Exmark red touch up paint (spray paint – P/N
VSee pages 15 & 16.