LARGE CHASSIS "L" SERIES
REF | DESCRIPTION |
| PART NO. |
| SL | EL |
| YL | CODE | ||
|
|
|
|
| C | C |
|
| |||
| CHASSIS PARTS |
|
|
| SL36L30A- | EL36L34A- |
|
| |||
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
* | SHROUND, W/SUMP LRG |
| 61807702 | 1 |
| 1 | 1 | 1 |
| 1 | 720 |
13 | FAN BLADE, COND. |
| 60542007 | 1 |
| 1 | 1 | 1 |
| 1 | 710 |
14 | BLOWER WHEEL, EVAP. |
| 60610602 | 1 |
|
|
| 1 |
| 1 | 700 |
14 | BLOWER WHEEL, EVAP. |
| 60610609 |
|
| 1 | 1 |
|
|
| 700 |
15 | BRACE, COND.SHROUD |
| 61810000 | 3 |
| 3 | 3 | 3 |
| 3 | 722 |
16 | SCROLL |
| 61818100 | 1 |
| 1 | 1 | 1 |
| 1 | 743 |
17 | BLOWER FRONT |
| 61817800 | 1 |
| 1 | 1 | 1 |
| 1 | 742 |
25 | BRACKET, HTR |
| 61818900 |
|
|
| 1 | 1 |
| 1 | 999 |
27 | BASE PAN |
| 61807111 |
|
| 1 |
|
|
|
| 730 |
27 | BASE PAN |
| 61807114 | 1 |
|
|
|
|
|
| 730 |
27 | BASE PAN |
| 61809513 |
|
|
|
| 1 |
| 1 | 730 |
27 | BASE PAN |
| 61809511 |
|
|
| 1 |
|
|
| 730 |
* | BELLOWS, DRAIN VALVE |
| 60179903 |
|
|
| 1 | 1 |
| 1 | 801 |
* | DRAIN PAN, EVAP. |
| 61807400 | 1 |
| 1 | 1 | 1 |
| 1 | 840 |
* | GRILLE, REAR |
| 61818502 | 1 |
| 1 | 1 | 1 |
| 1 | 771 |
29 | PANEL, CTRL. MOUNT |
| 61806950 | 1 |
| 1 | 1 | 1 |
| 1 | 999 |
31 | PARTITION, CTRL. BOX |
| 61807000 | 1 |
| 1 |
|
|
|
| 999 |
31 | PARTITION, CTRL. BOX |
| 61807001 |
|
|
| 1 | 1 |
| 1 | 999 |
32 | DECORATIVE PANEL |
| 61822650 | 1 |
| 1 | 1 |
|
|
| 999 |
32 | DECORATIVE PANEL |
| 61823360 |
|
|
|
| 1 |
| 1 | 999 |
33 | KNOBS, CRTL. |
| 61493915 | 2 |
| 2 | 2 | 2 |
| 2 | 761 |
* | BRACKET,RESISTOR BLK |
| 61820600 | 1 |
| 1 | 1 | 1 |
| 1 | 999 |
23 | MOUNT, FAN MOTOR |
| 61806700 | 1 |
| 1 | 1 | 1 |
| 1 | 900 |
* | HOLDER, AIR FILTER |
| 61823000 | 2 |
| 2 | 2 | 2 |
| 2 | 756 |
* | FILTER, AIR |
| 60865810 | 1 |
| 1 | 1 | 1 |
| 1 | 754 |
* | CLAMP, SUPPLY CORD |
| 91500306 | 2 |
|
|
|
|
|
| 999 |
* | CLAMP, SUPPLY CORD |
| 91500308 |
|
| 2 | 2 | 2 |
| 2 | 999 |
34 | GROMMET, COMP. |
| 01150934 | 3 |
| 3 | 3 | 3 |
| 3 | 790 |
35 | SCREW, COMP. |
| 91400400 | 3 |
| 3 | 3 | 3 |
| 3 | 999 |
36 | PLENIUM ASLY. |
| 61810506 | 1 |
| 1 | 1 | 1 |
| 1 | 753 |
37 | GRILLE, INTAKE |
| 61810406 | 1 |
|
| 1 | 1 |
| 1 | 772 |
* | LATCH, GRILLE INTAKE. METAL |
| 61989000 | 2 |
| 2 | 2 | 2 |
| 2 | 772 |
38 | OUTER SHELL |
| 61825707 | 1 |
| 1 | 1 | 1 |
| 1 | 770 |
39 | SILL PLATE |
| 61808411 | 1 |
| 1 | 1 | 1 |
| 1 | 999 |
* | CHASSIS GUIDE, SHELL |
| 61819601 | 2 |
| 2 | 2 | 2 |
| 2 | 999 |
* | FRIEDRICH SCRIPT |
| 60169110 | 1 |
| 1 | 1 | 1 |
| 1 | 999 |
* | PUSHNUTS, SCRIPT |
| 91002900 | 2 |
| 2 | 2 | 2 |
| 2 | 999 |
40 | WINGBOARD |
| 60294425 | 1 |
| 1 |
|
|
|
| 999 |
* | HARDWARE (SCREWS) |
| 60846016 | 1 |
| 1 |
|
|
|
| 999 |
* | HARDWARE (SCREWS) |
| 60846017 |
|
|
| 1 | 1 |
| 1 | 999 |
45 | GASKET, CHASSIS |
| 61717301 | 1 |
| 1 | 1 | 1 |
| 1 | 780 |
45 | GASKET, WINDOW |
| 60073300 | 1 |
| 1 |
|
|
|
| 780 |
44 | GASKET, VINYL |
| 60610304 | 1 |
| 1 |
|
|
|
| 780 |
* | CARTON, SHIPPING |
| 61841917 | 1 |
| 1 | 1 | 1 |
| 1 | 999 |
43 | ANGLE, TOP SUPPORT |
| 61819713 | 1 |
| 1 |
|
|
|
| 999 |
42 | ANGLE, WINGBOARDS |
| 61819815 | 2 |
| 2 |
|
|
|
| 999 |
|
| OPTIONAL ACCESSORIES |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
* | ACCESSORY PKGE. |
| WIKL |
|
|
| 1 | 1 |
| 1 |
|
* | HARD START KIT |
| 61840900 | 1 |
| 1 | 1 | 1 |
| 1 |
|
* PARTS NOT SHOWN
23