TABLE OF TV FREQUENCIES
TABLE OF TV FREQUENCIES
[Applicable Countries] |
| [Applicable Countries] |
| [Applicable Countries] |
| [Applicable Countries] |
| [Applicable Countries] | |||||
Austria, Belgium, Denmark, |
| Poland |
|
| Italy |
|
| France |
|
| Great Britain, Ireland | ||
Finland, Germany, Greece, |
|
|
|
|
|
|
|
|
|
|
|
| |
Netherlands, Norway, |
|
|
|
|
|
|
|
|
|
|
|
| |
Portugal, Spain, Sweden, |
|
|
|
|
|
|
|
|
|
|
|
| |
Switzerland, Luxemburg, |
|
|
|
|
|
|
|
|
|
|
|
| |
Israel, Cyprus |
|
|
|
|
|
|
|
|
|
|
|
|
|
Frequency (MHz) | Frequency (MHz) |
| Frequency (MHz) | Frequency (MHz) |
| Frequency (MHz) | Frequency (MHz) |
| Frequency (MHz) | Frequency (MHz) |
| Frequency (MHz) | Frequency (MHz) |
48.25 | 495.25 |
| 49.75 | 551.25 |
| 53.75 | 543.25 |
| 47.75 | 575.25 |
| 45.75 | 551.25 |
55.25 | 503.25 |
| 59.25 | 559.25 |
| 62.25 | 551.25 |
| 55.75 | 583.25 |
| 53.75 | 559.25 |
62.25 | 511.25 |
| 77.25 | 567.25 |
| 82.25 | 559.25 |
| 60.50 | 591.25 |
| 61.75 | 567.25 |
69.25 | 519.25 |
| 85.25 | 575.25 |
| 105.25 | 567.25 |
| 63.75 | 599.25 |
| 105.25 | 575.25 |
76.25 | 527.25 |
| 93.25 | 583.25 |
| 112.25 | 575.25 |
| 116.75 | 607.25 |
| 112.25 | 583.25 |
83.25 | 535.25 |
| 111.25 | 591.25 |
| 119.25 | 583.25 |
| 128.75 | 615.25 |
| 119.25 | 591.25 |
90.25 | 543.25 |
| 119.25 | 599.25 |
| 126.25 | 591.25 |
| 140.75 | 623.25 |
| 126.25 | 599.25 |
97.25 | 551.25 |
| 127.25 | 607.25 |
| 133.25 | 599.25 |
| 152.75 | 631.25 |
| 133.25 | 607.25 |
105.25 | 559.25 |
| 135.25 | 615.25 |
| 140.25 | 607.25 |
| 164.75 | 639.25 |
| 140.25 | 615.25 |
112.25 | 567.25 |
| 143.25 | 623.25 |
| 147.25 | 615.25 |
| 176.00 | 647.25 |
| 147.25 | 623.25 |
119.25 | 575.25 |
| 151.25 | 631.25 |
| 154.25 | 623.25 |
| 176.75 | 655.25 |
| 154.25 | 631.25 |
126.25 | 583.25 |
| 159.25 | 639.25 |
| 161.25 | 631.25 |
| 184.00 | 663.25 |
| 161.25 | 639.25 |
133.25 | 591.25 |
| 167.25 | 647.25 |
| 168.25 | 639.25 |
| 188.75 | 671.25 |
| 168.25 | 647.25 |
140.25 | 599.25 |
| 175.25 | 655.25 |
| 175.25 | 647.25 |
| 192.00 | 679.25 |
| 175.25 | 655.25 |
147.25 | 607.25 |
| 183.25 | 663.25 |
| 183.75 | 655.25 |
| 200.00 | 687.25 |
| 183.25 | 663.25 |
154.25 | 615.25 |
| 191.25 | 671.25 |
| 192.25 | 663.25 |
| 200.75 | 695.25 |
| 191.25 | 671.25 |
161.25 | 623.25 |
| 199.25 | 679.25 |
| 201.25 | 671.25 |
| 208.00 | 703.25 |
| 199.25 | 679.25 |
168.25 | 631.25 |
| 207.25 | 687.25 |
| 210.25 | 679.25 |
| 212.75 | 711.25 |
| 207.25 | 687.25 |
175.25 | 639.25 |
| 215.25 | 695.25 |
| 217.25 | 687.25 |
| 216.00 | 719.25 |
| 215.25 | 695.25 |
182.25 | 647.25 |
| 223.25 | 703.25 |
| 224.25 | 695.25 |
| 224.75 | 727.25 |
| 231.25 | 703.25 |
189.25 | 655.25 |
| 231.25 | 711.25 |
| 231.25 | 703.25 |
| 236.75 | 735.25 |
| 238.25 | 711.25 |
196.25 | 663.25 |
| 239.25 | 719.25 |
| 238.25 | 711.25 |
| 248.75 | 743.25 |
| 245.25 | 719.25 |
203.25 | 671.25 |
| 247.25 | 727.25 |
| 245.25 | 719.25 |
| 260.75 | 751.25 |
| 252.25 | 727.25 |
210.25 | 679.25 |
| 255.25 | 735.25 |
| 252.25 | 727.25 |
| 272.75 | 759.25 |
| 259.25 | 735.25 |
217.25 | 687.25 |
| 263.25 | 743.25 |
| 259.25 | 735.25 |
| 284.75 | 767.25 |
| 266.25 | 743.25 |
224.25 | 695.25 |
| 271.25 | 751.25 |
| 266.25 | 743.25 |
| 296.75 | 775.25 |
| 273.25 | 751.25 |
231.25 | 703.25 |
| 279.25 | 759.25 |
| 273.25 | 751.25 |
| 303.25 | 783.25 |
| 280.25 | 759.25 |
238.25 | 711.25 |
| 287.25 | 767.25 |
| 280.25 | 759.25 |
| 311.25 | 791.25 |
| 287.25 | 767.25 |
245.25 | 719.25 |
| 295.25 | 775.25 |
| 287.25 | 767.25 |
| 319.25 | 799.25 |
| 294.25 | 775.25 |
252.25 | 727.25 |
| 303.25 | 783.25 |
| 294.25 | 775.25 |
| 327.25 | 807.25 |
| 303.25 | 783.25 |
259.25 | 735.25 |
| 311.25 | 791.25 |
| 303.25 | 783.25 |
| 335.25 | 815.25 |
| 311.25 | 791.25 |
266.25 | 743.25 |
| 319.25 | 799.25 |
| 311.25 | 791.25 |
| 343.25 | 823.25 |
| 319.25 | 799.25 |
273.25 | 751.25 |
| 327.25 | 807.25 |
| 319.25 | 799.25 |
| 351.25 | 831.25 |
| 327.25 | 807.25 |
280.25 | 759.25 |
| 335.25 | 815.25 |
| 327.25 | 807.25 |
| 359.25 | 839.25 |
| 335.25 | 815.25 |
287.25 | 767.25 |
| 343.25 | 823.25 |
| 335.25 | 815.25 |
| 367.25 | 847.25 |
| 343.25 | 823.25 |
294.25 | 775.25 |
| 351.25 | 831.25 |
| 343.25 | 823.25 |
| 375.25 | 855.25 |
| 351.25 | 831.25 |
303.25 | 783.25 |
| 359.25 | 839.25 |
| 351.25 | 831.25 |
| 383.25 |
|
| 359.25 | 839.25 |
311.25 | 791.25 |
| 367.25 | 847.25 |
| 359.25 | 839.25 |
| 391.25 |
|
| 367.25 | 847.25 |
319.25 | 799.25 |
| 375.25 | 855.25 |
| 367.25 | 847.25 |
| 399.25 |
|
| 375.25 | 855.25 |
327.25 | 807.25 |
| 383.25 |
|
| 375.25 | 855.25 |
| 407.25 |
|
| 383.25 |
|
335.25 | 815.25 |
| 391.25 |
|
| 383.25 |
|
| 415.25 |
|
| 391.25 |
|
343.25 | 823.25 |
| 399.25 |
|
| 391.25 |
|
| 423.25 |
|
| 399.25 |
|
351.25 | 831.25 |
| 407.25 |
|
| 399.25 |
|
| 431.25 |
|
| 407.25 |
|
359.25 | 839.25 |
| 415.25 |
|
| 407.25 |
|
| 439.25 |
|
| 415.25 |
|
367.25 | 847.25 |
| 423.25 |
|
| 415.25 |
|
| 447.25 |
|
| 423.25 |
|
375.25 | 855.25 |
| 431.25 |
|
| 423.25 |
|
| 455.25 |
|
| 431.25 |
|
383.25 |
|
| 439.25 |
|
| 431.25 |
|
| 463.25 |
|
| 439.25 |
|
391.25 |
|
| 447.25 |
|
| 439.25 |
|
| 471.25 |
|
| 447.25 |
|
399.25 |
|
| 455.25 |
|
| 447.25 |
|
| 479.25 |
|
| 455.25 |
|
407.25 |
|
| 463.25 |
|
| 455.25 |
|
| 487.25 |
|
| 463.25 |
|
415.25 |
|
| 471.25 |
|
| 463.25 |
|
| 495.25 |
|
| 471.25 |
|
423.25 |
|
| 479.25 |
|
| 471.25 |
|
| 503.25 |
|
| 479.25 |
|
431.25 |
|
| 487.25 |
|
| 479.25 |
|
| 511.25 |
|
| 487.25 |
|
439.25 |
|
| 495.25 |
|
| 487.25 |
|
| 519.25 |
|
| 495.25 |
|
447.25 |
|
| 503.25 |
|
| 495.25 |
|
| 527.25 |
|
| 503.25 |
|
455.25 |
|
| 511.25 |
|
| 503.25 |
|
| 535.25 |
|
| 511.25 |
|
463.25 |
|
| 519.25 |
|
| 511.25 |
|
| 543.25 |
|
| 519.25 |
|
471.25 |
|
| 527.25 |
|
| 519.25 |
|
| 551.25 |
|
| 527.25 |
|
479.25 |
|
| 535.25 |
|
| 527.25 |
|
| 559.25 |
|
| 535.25 |
|
487.25 |
|
| 543.25 |
|
| 535.25 |
|
| 567.25 |
|
| 543.25 |
|
Note
If you execute Auto Store function after selecting “Country”, Program Nos.
中文
日 本 語