|
|
|
| Section 7 — Exploded Views and Parts Lists |
|
|
|
|
|
|
|
|
|
| |
|
|
|
| Guardian |
|
|
|
|
|
|
| 12 kW and 15 kW Generator – Drawing No. |
|
|
|
| ITEM | PART NO. | QTY. | DESCRIPTION |
|
|
|
|
|
|
| ||||
1 | 0C6934 | 1 | ADAPTOR, ENGINE |
|
|
| |
2 | 0C7930 | 1 | STATOR 12KW |
|
|
| |
|
| 0D2359 |
| STATOR 13KW / 15KW |
|
|
|
3 | 0C7944 | 1 | ROTOR 12KW |
|
|
| |
|
| 0D2356 |
| ROTOR 13KW / 15KW |
|
|
|
4 | 0C6043 | 1 | CARRIER, REAR BEARING |
|
|
| |
5 | 0D2336 | 1 | FAN, 12" CURVED BLADE |
|
|
| |
6 | 0D6634 | 1 | MUFFLER |
|
|
| |
7 | 0D3220 | 1 | TAIL PIPE, MUFFLER |
|
|
| |
8 | 0C8101 | 1 | PANEL, MUFFLER BASE |
|
|
| |
9 | 056482 | 1 | BEARING |
|
|
| |
10 | 0C3168 | 3 | 5/16 SPECIAL LOCK WASHER |
|
|
| |
11 | 0D1838 | 1 | BOLT, HHCS |
|
|
| |
12 | 0D1846 | 4 | BOLT, HHCS |
|
|
| |
13 | 0C7038 | 1 | BRACKET, ALTERNATOR MOUNTING |
|
|
| |
14 | 0D1609 | 1 | DUCT, ALTERNATOR AIR |
|
|
| |
15 | 0D2559 | 1 | GASKET, ALTERNATOR AIR DUCT |
|
|
| |
16 | 0C7038A | 1 | BRACKET, ENGINE MOUNTING |
|
|
| |
17 | 0C7758 | 4 | RUBBER MOUNT |
|
|
| |
18 | 0388050AD0 | 1 | CABLE, #6 48" BLACK BATTERY |
|
|
| |
19 | 0C2417A | 1 | EARTH STRAP 3/8X 3/8 |
|
|
| |
20 | 082121C | 1 |
|
|
| ||
21 | 066386 | 1 | ASSEMBLY BRUSH HOLDER |
|
|
| |
22 | 029451 | 2.6 FT | TAPE ELEC UL FOAM 1/8 X 1/2 |
|
|
| |
23 | 049451 | 1 | WASHER FLAT .406ID X 1.62OD |
|
|
| |
24 | 022237 | 5 | WASHER LOCK 3/8 |
|
|
| |
25 | 022511 | 4 | SCREW HHC |
|
|
| |
26 | 022131 | 4 | WASHER FLAT 3/8 ZINC |
|
|
| |
27 | 039288 | 4 | SCREW HHC |
|
|
| |
28 | 022145 | 14 | WASHER FLAT 5/16 ZINC |
|
|
| |
29 | 049820 | 4 | NUT LOCK HEX |
|
|
| |
30 | 045756 | 2 | SCREW TAPTITE |
|
|
| |
31 | 022129 | 10 | WASHER LOCK |
|
|
| |
32 | 022259 | 8 | NUT HEX |
|
|
| |
33 | 059637 | 2 | SCREW TAPTITE |
|
|
| |
34 | 083512 | 4 | SCREW TAPTITE |
|
|
| |
35 | 074994 | 2.83 FT | HOSE RES 1/2 LP GAS |
|
|
| |
36 | 057822 | 4 | CLAMP HOSE #8 .53 - 1.00 |
|
|
| |
37 | 052858 | 4 | NUT LOCK M8 |
|
|
| |
38 | 0C2824 | 1 | SCREW |
|
|
| |
39 | 025145 | 1 |
|
|
| ||
40 | 0C4138 | 2 | GASKET, EXHAUST PORT |
|
|
| |
41 | 048031C | 2 | CLAMP HOSE BAND ¼" |
|
|
| |
42 | 030340 | 1.33 FT | HOSE 1/4 ID SAE 30R7 |
|
|
| |
43 | 066849 | 2 | SCREW HHTT |
|
|
|
43