Product Specifications
Expanded Heating Data (cont.)
GPH1542M41A* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| High Stage | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
| Outdoor Ambient Temperature |
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 65 | 60 | 55 | 50 | 47 | 45 | 40 | 35 | 30 | 25 | 20 | 17 | 15 | 10 | 5 | 0 | ||
MBh | 50.3 | 47.6 | 44.8 | 41.9 | 40.0 | 38.8 | 36.0 | 33.2 | 24.9 | 23.0 | 21.2 | 20.0 | 19.3 | 17.3 | 15.3 | 13.4 | 11.4 | 9.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
∆T | 37.2 | 35.3 | 33.2 | 31.0 | 29.6 | 28.7 | 26.7 | 24.6 | 18.5 | 17.0 | 15.7 | 14.8 | 14.3 | 12.8 | 11.3 | 9.9 | 8.4 | 6.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
kW | 3.42 | 3.35 | 3.28 | 3.21 | 3.17 | 3.14 | 3.07 | 3.00 | 2.89 | 2.82 | 2.75 | 2.71 | 2.68 | 2.61 | 2.55 | 2.48 | 2.41 | 2.35 |
Amps | 16.8 | 15.6 | 14.7 | 13.9 | 13.4 | 13.2 | 12.5 | 11.9 | 11.4 | 10.9 | 10.5 | 10.2 | 10.1 | 9.7 | 9.1 | 8.6 | 8.0 | 7.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COP | 4.31 | 4.16 | 4.00 | 3.82 | 3.70 | 3.61 | 3.43 | 3.24 | 2.53 | 2.39 | 2.25 | 2.16 | 2.10 | 1.93 | 1.76 | 1.58 | 1.38 | 1.16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EER | 14.7 | 14.2 | 13.7 | 13.1 | 12.6 | 12.3 | 11.7 | 11.1 | 8.6 | 8.2 | 7.7 | 7.4 | 7.2 | 6.6 | 6.0 | 5.4 | 4.7 | 4.0 |
HI PR | 402 | 385 | 371 | 354 | 346 | 339 | 326 | 313 | 300 | 286 | 275 | 268 | 264 | 254 | 244 | 234 | 226 | 218 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LO PR | 135 | 126 | 118 | 108 | 102 | 98 | 90 | 80 | 73 | 65 | 57 | 53 | 51 | 43 | 37 | 31 | 27 | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GPH1543M41A* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
| Outdoor Ambient Temperature |
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 65 | 60 | 55 | 50 | 47 | 45 | 40 | 35 | 30 | 25 | 20 | 17 | 15 | 10 | 5 | 0 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MBh | 50.2 | 47.5 | 44.7 | 41.8 | 39.9 | 38.7 | 35.9 | 33.1 | 23.2 | 21.4 | 19.7 | 18.6 | 17.9 | 16.1 | 14.3 | 12.4 | 10.6 | 8.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
∆T | 38.7 | 36.6 | 34.5 | 32.2 | 30.8 | 29.8 | 27.7 | 25.6 | 17.9 | 16.5 | 15.2 | 14.4 | 13.8 | 12.4 | 11.0 | 9.6 | 8.2 | 6.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
kW | 3.45 | 3.38 | 3.31 | 3.24 | 3.20 | 3.17 | 3.10 | 3.03 | 2.43 | 2.37 | 2.32 | 2.29 | 2.26 | 2.21 | 2.15 | 2.10 | 2.04 | 1.99 |
Amps | 18.5 | 17.3 | 16.3 | 15.5 | 15.0 | 14.8 | 14.0 | 13.4 | 12.9 | 12.5 | 12.0 | 11.7 | 11.6 | 11.1 | 10.5 | 10.0 | 9.4 | 8.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COP | 4.25 | 4.11 | 3.95 | 3.77 | 3.65 | 3.57 | 3.39 | 3.20 | 2.80 | 2.64 | 2.49 | 2.38 | 2.32 | 2.13 | 1.94 | 1.73 | 1.52 | 1.28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EER | 14.5 | 14.0 | 13.5 | 12.9 | 12.5 | 12.2 | 11.6 | 10.9 | 9.6 | 9.0 | 8.5 | 8.1 | 7.9 | 7.3 | 6.6 | 5.9 | 5.2 | 4.4 |
HI PR | 413 | 395 | 380 | 364 | 355 | 348 | 335 | 321 | 308 | 294 | 282 | 275 | 271 | 260 | 250 | 240 | 231 | 223 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LO PR | 143 | 133 | 125 | 114 | 108 | 104 | 96 | 85 | 77 | 69 | 60 | 56 | 54 | 46 | 39 | 33 | 29 | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
GPH1548M41A* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Low Stage | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
| Outdoor Ambient Temperature |
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 65 | 60 | 55 | 50 | 47 | 45 | 40 | 35 | 30 | 25 | 20 | 17 | 15 | 10 | 5 | 0 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MBh | 40.0 | 37.8 | 35.6 | 33.3 | 31.8 | 30.8 | 28.6 | 26.4 | 21.8 | 20.1 | 18.5 | 17.5 | 16.9 | 15.1 | 13.4 | 11.7 | 10.0 | 8.2 |
∆T | 30.8 | 29.2 | 27.5 | 25.7 | 24.5 | 23.8 | 22.1 | 20.4 | 16.8 | 15.5 | 14.3 | 13.5 | 13.0 | 11.7 | 10.3 | 9.0 | 7.7 | 6.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
kW | 3.04 | 2.98 | 2.92 | 2.86 | 2.83 | 2.80 | 2.74 | 2.69 | 2.81 | 2.74 | 2.68 | 2.64 | 2.62 | 2.55 | 2.49 | 2.43 | 2.36 | 2.30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Amps | 11.5 | 10.8 | 10.2 | 9.7 | 9.4 | 9.3 | 8.8 | 8.5 | 8.2 | 7.9 | 7.6 | 7.5 | 7.4 | 7.1 | 6.8 | 6.5 | 6.1 | 5.7 |
COP | 3.85 | 3.72 | 3.57 | 3.41 | 3.29 | 3.22 | 3.05 | 2.88 | 2.27 | 2.15 | 2.02 | 1.94 | 1.88 | 1.73 | 1.58 | 1.41 | 1.24 | 1.04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EER | 13.1 | 12.7 | 12.2 | 11.6 | 11.2 | 11.0 | 10.4 | 9.8 | 7.8 | 7.3 | 6.9 | 6.6 | 6.4 | 5.9 | 5.4 | 4.8 | 4.2 | 3.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HI PR | 395 | 379 | 364 | 348 | 340 | 334 | 321 | 308 | 295 | 282 | 270 | 264 | 259 | 249 | 240 | 230 | 222 | 214 |
LO PR | 139 | 129 | 121 | 111 | 105 | 101 | 93 | 83 | 75 | 67 | 59 | 54 | 52 | 44 | 38 | 32 | 28 | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
GPH1548M41A* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| High Stage | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
| Outdoor Ambient Temperature |
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 65 | 60 | 55 | 50 | 47 | 45 | 40 | 35 | 30 | 25 | 20 | 17 | 15 | 10 | 5 | 0 | ||
MBh | 57.4 | 54.3 | 51.1 | 47.8 | 45.7 | 44.2 | 41.1 | 37.9 | 30.7 | 28.3 | 26.1 | 24.6 | 23.7 | 21.3 | 18.8 | 16.4 | 14.0 | 11.5 |
∆T | 31.3 | 29.6 | 27.8 | 26.0 | 24.9 | 24.1 | 22.4 | 20.6 | 16.7 | 15.4 | 14.2 | 13.4 | 12.9 | 11.6 | 10.3 | 9.0 | 7.6 | 6.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
kW | 4.20 | 4.12 | 4.04 | 3.96 | 3.92 | 3.88 | 3.81 | 3.73 | 3.66 | 3.58 | 3.50 | 3.45 | 3.42 | 3.34 | 3.26 | 3.19 | 3.11 | 3.03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Amps | 20.6 | 19.2 | 18.2 | 17.2 | 16.7 | 16.4 | 15.6 | 15.0 | 14.4 | 13.9 | 13.3 | 13.1 | 12.9 | 12.4 | 11.7 | 11.2 | 10.5 | 9.7 |
COP | 4.00 | 3.86 | 3.70 | 3.53 | 3.41 | 3.34 | 3.16 | 2.98 | 2.45 | 2.32 | 2.18 | 2.09 | 2.03 | 1.86 | 1.69 | 1.51 | 1.32 | 1.11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EER | 13.7 | 13.2 | 12.7 | 12.1 | 11.7 | 11.4 | 10.8 | 10.2 | 8.4 | 7.9 | 7.4 | 7.1 | 6.9 | 6.4 | 5.8 | 5.2 | 4.5 | 3.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HI PR | 411 | 394 | 379 | 363 | 354 | 347 | 334 | 320 | 307 | 293 | 282 | 275 | 270 | 260 | 250 | 239 | 231 | 223 |
LO PR | 131 | 122 | 114 | 105 | 99 | 95 | 88 | 78 | 70 | 63 | 55 | 51 | 50 | 42 | 36 | 30 | 27 | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Notes: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Above information is for nominal CFM and |
|
|
|
|
|
|
| |||||||||||
High pressure is measured at the liquid line access fitting. |
|
|
| Amps: Unit amps (comp.+ evaporator motor + condenser fan motor) | ||||||||||||||
Low pressure is measured at the compressor suction access fitting. |
|
|
|
|
|
|
| kW = Total system power |
www.goodmanmfg.com | 31 |