Manufacturer | Code | Manufacturer | Code | Manufacturer | Code | |
|
|
|
|
|
| |
Aiwa | 1045 | Harman Kardon | 1070 | Philips | 1007, 1012, 1013 | |
Apex | 1000, 1001, | Hitachi | 1041, 1042 | Pioneer | 1017, 1069 | |
| 1002, 1018, | Irradio | 1061 | Proscan | 1003, 1066 | |
| 1019, 1020 | JVC | 1005, 1008 | Qwestar | 1034 | |
Audiovox | 1046 | |||||
Kenwood | 1065 | RCA | 1003, 1014 | |||
Blaupunkt | 1050 | |||||
Koss | 1062 | Sampo | 1035 | |||
Bose | 1038 | |||||
Magnavox | 1011 | Samsung | 1004, 1022 | |||
Cherry | 1015 | |||||
Marantz | 1056 | Sanyo | 1036, 1039 | |||
Claricon | 1026 | |||||
Memorex | 1058 | Sharp | 1021 | |||
Classic | 1027 | |||||
Mintek | 1031 | Sherwood | 1037 | |||
Daewoo | 1051 | |||||
Mitsubishi | 1059, 1060 | Sony | 1009, 1010, | |||
Denon | 1047, 1064 | |||||
NAD | 1028, 1052 |
| 1023, 1025 | |||
Emerson | 1028, 1029 | Nakamichi | 1032 | Sylvania | 1029, 1049 | |
Fisher | 1048 | Norcent | 1033 | Techwood | 1054 | |
Funai | 1029, 1040 | Onkyo | 1053, 1057 | Toshiba | 1016 | |
GE | 1003, 1068 | Oritron | 1034 | Yamaha | 1055 | |
Go Video | 1043 | Panasonic | 1006, 1024 | Zenith | 1044, 1063 | |
GPX | 1030 |
|
|
|
| |
Great Wall | 1067 |
|
|
|
| |
|
|
|
|
|
|
Manufacturer | Code | Manufacturer | Code | Manufacturer | Code |
|
|
|
|
|
|
ABC | 2022, 2023 | Jerrold | 2023, 2024 | Scientific Atlanta | 2028, 2025, 2026 |
GE | 2022, 2023 | Motorola | 2027, 2030, 2031 | Signature | 2023 |
General |
| Pioneer | 2033 | Sony | 2029 |
Instruments | 2023, 2024, 2031 | Proscan | 2022, 2023 | Time Warner | 2032 |
Hitachi | 2023 | RCA | 2024 |
|
|
|
|
|
|
|
|
Indicator = STB (or AUX)
Manufacturer | Code | Manufacturer | Code | Manufacturer | Code |
|
|
|
|
|
|
BSB | 2003 | Panasonic | 2005, 2010 | Sony | 2007, 2019, 2021 |
DirecTV | 2001, 2020 | Philips | 2000, 2011 | Star Choice | 2016 |
Express Vu | 2015 | Proscan | 2017, 2018 | SuperDish | 2013 |
GE | 2004, 2017, 2018 RCA | 2017, 2018 | Toshiba | 2004, 2008, | |
Hughes | 2020 | Samsung | 2006 |
| 2014 |
Mitsubishi | 2002 |
|
| Zenith | 2009, 2012 |
|
|
|
|
|
|