|
| Physical and Environmental |
|
|
|
| |
| AC inputs | 100 to 240 VAC, 50 or 60 Hz internal universal power | |
|
| supply | |
|
|
| |
| Power | 7 watts. (max.) for | |
| Consumption | 13.2 watts. (max.) for | |
|
| ||
|
|
| |
| Temperature | Operating: 0° ~ 50° C, Storage: | |
|
|
| |
| Humidity | Operating: 10% ~ 90%, Storage: 5% ~ 90% | |
|
|
| |
| Dimensions | 440 x 200 x 44 mm (W x H x D) | |
|
|
| |
| EMI: | FCC Class A, CE Mark , VCCI Class A | |
|
|
| |
|
| Performance |
|
|
|
|
|
|
|
|
|
| Transmission | ||
| Method: | ||
|
|
| |
|
|
| |
| RAM Buffer: | ||
| |||
|
| ||
|
|
|
|
| Filtering | ||
| Address | ||
| |||
| Table: | ||
|
|
|
|
| Packet | 10Mbps Ethernet: 14,880/pps | |
| Filtering/For | ||
| 100Mbps Fast Ethernet: 148,800/pps | ||
| warding Rate: | ||
|
|
|
|
| MAC Address | Automatic update | |
| Learning: | ||
|
|
| |
|
|
|
|
25