|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lytespan® Track Lighting System 23S35BT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
Page 2 of 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alcyon HID 35W |
Aiming Angle:
L Beam length | D | Distance |
W Beam Width | A | Aiming Angle |
C Distance to center beam | FC | Footcandles |
L and W are the outer points where the candle power drops to 50% of the maximum. FC are the initial footcandles at the center of the beam.
Lamp data shown is typical. Consult lamp manufacturers for availability and performance.
CBCP = Center Beam Candle Power.
Lamp | Beam Spread | CBCP | Rated |
|
| ||
| (To 50% CBCP) |
| Life (Hrs.) |
|
|
|
|
22361 9000
35W
|
| 0° |
|
D | FC | L | W |
10' | 224 | 1.7' | 1.7' |
12' | 155 | 2.1' | 2.1' |
14' | 114 | 2.4' | 2.4' |
16' | 87 | 2.8' | 2.8' |
30° Horizontal
D | C | FC | L | W |
8' | 4.6' | 227 | 1.9' | 1.6' |
10' | 5.8' | 145 | 2.3' | 2.0' |
12' | 6.9' | 101 | 2.8' | 2.4' |
14' | 8.1' | 74 | 3.3' | 2.8' |
30° Vertical | 45° Vertical | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
D | C | FC | L | W | D | C | FC | L | W | |
|
|
|
|
|
|
|
|
|
|
|
3' | 5.2' | 311 | 2.1' | 1.0' |
| 4' | 4.0' | 494 | 1.4' | 1.0' |
4' | 6.9' | 175 | 2.9' | 1.4' |
| 5' | 5.0' | 316 | 1.8' | 1.2' |
5' | 8.7' | 112 | 3.6' | 1.7' |
| 6' | 6.0' | 220 | 2.1' | 1.5' |
6' | 10.4' | 78 | 4.3' | 2.1' |
| 7' | 7.0' | 161 | 2.5' | 1.7' |
Lamp | (To 50% CBCP) |
| Life (Hrs.) |
| D | FC | L | W |
| Beam Spread | CBCP | Rated |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6' | 127 | 2.7' | 2.7' |
|
|
|
| 8' | 71 | 3.5' | 3.5' | |
|
| 4568 | 9000 | 10' | 46 | 4.4' | 4.4' | |
35W | 25° |
|
| 12' | 32 | 5.3' | 5.3' | |
|
|
|
|
|
|
|
| |
Lamp | (To 50% CBCP) |
| Life (Hrs.) |
| D | FC | L | W |
| Beam Spread | CBCP | Rated |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
| 6' | 95 | 3.8' | 3.8' |
|
|
|
| 8' | 53 | 5.0' | 5.0' | |
|
| 3411 | 9000 | 10' | 34 | 6.3' | 6.3' | |
35W | 35° |
|
| 12' | 24 | 7.6' | 7.6' | |
|
|
|
|
|
|
|
|
D C FC L W
6' | 3.5' | 82 | 3.6' | 3.1' |
8' | 4.6' | 46 | 4.8' | 4.1' |
10' | 5.8' | 30 | 6.0' | 5.1' |
12' | 6.9' | 21 | 7.2' | 6.1' |
D | C | FC | L | W |
|
|
|
|
|
6' | 3.5' | 62 | 5.2' | 4.4' |
8' | 4.6' | 35 | 7.0' | 5.8' |
10' | 5.8' | 22 | 8.7' | 7.3' |
12' | 6.9' | 15 | 10.4' | 8.7' |
D | C | FC | L | W | D | C | FC | L | W | |
|
|
|
|
|
|
|
|
|
|
|
2' | 3.5' | 143 | 4.2' | 1.8' |
| 2' | 2.0' | 404 | 1.9' | 1.3' |
3' | 5.2' | 63 | 6.2' | 2.7' |
| 3' | 3.0' | 179 | 2.8' | 1.9' |
4' | 6.9' | 36 | 8.3' | 3.5' |
| 4' | 4.0' | 101 | 3.7' | 2.5' |
5' | 8.7' | 23 | 10.4' | 4.4' |
| 5' | 5.0' | 65 | 4.7' | 3.1' |
D | C | FC | L | W | D | C | FC | L | W | |
|
|
|
|
|
|
|
|
|
|
|
2' | 3.5' | 107 | 7.2' | 2.5' |
| 2' | 2.0' | 301 | 2.8' | 1.8' |
3' | 5.2' | 47 | 10.8' | 3.8' |
| 3' | 3.0' | 134 | 4.2' | 2.7' |
4' | 6.9' | 27 | 14.4' | 5.0' |
| 4' | 4.0' | 75 | 5.6' | 3.6' |
5' | 8.7' | 17 | 18.0' | 6.3' |
| 5' | 5.0' | 48 | 7.0' | 4.5' |
Note: For Champagne Bronze (CCZ), multiply FC values by 0.64. CCZ Champagne Bronze reflector "warms" the beam to 2700K.
Job Information | Type: |
|
|
631 Airport Road, Fall River, MA 02720 • (508)