HOW TO PROPERLY ORDER PARTS: In addition to part description and part number, please give model number,and type of gas used. This information can be found on the rating plate that is attached to rear of heater.
| NAT. |
| VC / | VC / | VC / | |||||
MODEL NUMBER | L.P. |
|
| VC / | VC / | VC / | ||||
| REF. | PART | LIST |
| PART | LIST | PART | LIST | PART | LIST |
PART DESCRIPTION | NO. | NO. | PRICE |
| NO. | PRICE | NO. | PRICE | NO. | PRICE |
Valve, VS821A1061 Honeywell, Nat. Gas | 1 | 74315 | $164.30 | 74315 | $164.30 | 74315 | $164.30 | 74315 | $164.30 | |
Valve, VS821A1418 Honeywell, L.P. Gas | 1 | 74316 | $164.30 | 74316 | $164.30 | 74316 | $164.30 | 74316 | $164.30 | |
Pilot Assy. 0.140.504 L.P.Gas | 2 | 80063 | $22.90 | 80063 | $22.90 | 80063 | $22.90 | 80063 | $22.90 | |
Pilot Assy. 0.140.514 Nat.Gas | 2 | 80062 | $22.90 | 80062 | $22.90 | 80062 | $22.90 | 80062 | $22.90 | |
Manifold | 3 | 80133 | $16.60 | 80133 | $16.60 | 80135 | $17.60 | 80135 | $17.60 | |
Orifice Nut | 4 | 80024 | $2.50 | 80024 | $2.50 | 80024 | $2.50 | 80024 | $2.50 | |
Burner Orifice, Natural Gas | 5 | 80025 | $3.40 | 80058 | $3.40 | 80119 | $3.40 | 80169 | $3.40 | |
Burner Orifice, L.P. Gas | 5 | 80027 | $3.40 | 80060 | $3.40 | 80120 | $3.40 | 80167 | $3.40 | |
Pilot Lighting Hole Cover | 9 | 45332 | $1.60 | 45332 | $1.60 | 45332 | $1.60 | 45332 | $1.60 | |
Pilot Generator | 1 0 | 70098 | $32.30 | 70098 | $32.30 | 70098 | $32.30 | 70098 | $32.30 | |
Pilot Tubing Assy. w/Fittings | 1 1 | 70012 | $6.60 | 70012 | $6.60 | 70012 | $6.60 | 70012 | $6.60 | |
Vent Safety Spill Switch/ VC | 1 2 | 80102 | $10.60 | 80106 | $10.10 | 80106 | $10.10 | 80106 | $10.10 | |
Vent Safety Spill Switch/ VCR | 1 2 | N/A | N/A | 80105 | $10.10 | 80106 | $10.10 | 80106 | $10.10 | |
Wiring Harness | 1 3 | 80196 | $4.50 | 80197 | $4.90 | 80197 | $4.90 | 80198 | $5.60 | |
Bulb Switch Mounting Bracket | 1 5 | 45350 | $4.50 | 45350 | $4.50 | 45350 | $4.50 | 45350 | $4.50 | |
Control Rod Grommet | 1 6 | 80010 | $1.20 | 80010 | $1.20 | 80010 | $1.20 | 80010 | $1.20 | |
Bulb Control Switch | 1 7 | 70080 | $60.10 | 70080 | $60.10 | 70080 | $60.10 | 70080 | $60.10 | |
Burner, Steel | 1 8 | 80123 | $50.70 | 80124 | $53.40 | 80125 | $53.40 | 80126 | $57.10 | |
Burner Mounting Plate Assy. | 1 9 | 45817 | $12.50 | 45817 | $12.50 | 45817 | $12.50 | 45817 | $12.50 | |
Casing Door | 2 0 | 45125 | $4.70 | 45605 | $6.30 | 46445 | $7.20 | 46445 | $7.20 | |
Casing Door Latch | 2 1 | 80005 | $1.20 | 80005 | $1.20 | 80005 | $1.20 | 80005 | $1.20 | |
Casing Door Knob | 2 2 | N/A | N/A | 80055 | $1.60 | 80055 | $1.60 | 80055 | $1.60 | |
Casing Left Side, w/Insulation | 2 3 | 45102 | $23.00 | 45590 | $28.70 | 46430 | $31.20 | 47140 | $38.00 | |
Casing Right Side w/Insulation | 2 4 | 45112 | $24.30 | 45600 | $30.10 | 46440 | $32.70 | 47150 | $39.40 | |
Casing, Back Assembly | 2 5 | 45150 | $20.10 | 45612 | $40.50 | 45612 | $40.50 | 47158 | $44.70 | |
Casing, Top Assy. w/Insulation | 2 6 | 45050 | $50.20 | 45550 | $61.40 | 46400 | $67.50 | 47100 | $74.30 | |
“VC” Casing Front with/Insulation | 2 8 | 45070 | $53.40 | 45560 | $63.80 | 45560 | $63.80 | 47110 | $74.30 | |
“VC” Casing Trim Top & Sides | 28a | 45073 | $19.10 | 45563 | $23.60 | 45563 | $23.60 | 47113 | $30.90 | |
“VC” Casing Bottom Trim | 28b | 45074 | $9.90 | 45564 | $12.00 | 45564 | $12.00 | 47114 | $14.00 | |
“VC” Casing Center Trim w/Clips | 28c | 45077 | $8.00 | 45567 | $9.90 | 45567 | $9.90 | 47117 | $12.00 | |
“VCR” Bezel Assembly | 29a | N/A | N/A | 46060 | $63.80 | 46060 | $63.80 | 47610 | $69.10 | |
“VCR” Upper Front Panel with/Insulation | 29b | N/A | N/A | 46035 | $28.40 | 46035 | $28.40 | 47585 | $36.40 | |
“VCR” Lower Front Panel | 29c | N/A | N/A | 46040 | $25.40 | 46040 | $25.40 | 47590 | $28.90 | |
“VCR” Casing Upper Trim | 29d | N/A | N/A | 46045 | $16.40 | 46045 | $16.40 | 47595 | $19.70 | |
“VCR” Casing Lower Trim | 29e | N/A | N/A | 46047 | $14.90 | 46047 | $14.90 | 47596 | $16.70 | |
Cozy Logo Emblem | N/A | 80006 | $9.30 | 80006 | $9.30 | 80006 | $9.30 | 80006 | $9.30 | |
Clips, for Cozy Emblem | N/A | 80007 | $2.20 | 80007 | $2.20 | 80007 | $2.20 | 80007 | $2.20 | |
Casing Base Assembly | 3 0 | 45175 | $51.70 | 45640 | $68.90 | 46460 | $76.90 | 47180 | $83.80 | |
Leg Levellers (4 per heater) | 3 1 | 80009 | $1.50 | 80009 | $1.50 | 80009 | $1.50 | 80009 | $1.50 | |
Heat Exchanger, Closed Front | 3 2 | 45200 | $126.80 | 45675 | $168.70 | 46500 | $222.70 | 47200 | $270.20 | |
Heat Exchanger, Radiant Front | 3 2 | N/A | N/A | 46100 | $174.20 | 46825 | $220.50 | 47700 | $282.20 | |
Heat Exchanger Spacer | N/A | N/A | N/A | 45845 | $1.80 | 45845 | $1.80 | 45845 | $1.80 | |
Rear Leg, Heat Exchanger | 32A | N/A | N/A | 45760 | $3.80 | 45760 | $3.80 | 45760 | $3.80 | |
Draft Diverter Assembly | 3 3 | 45300 | $35.90 | 45783 | $48.80 | 46558 | $46.50 | 47293 | $50.60 | |
Gusset | 3 4 | *45195 | $3.00 | *45195 | $3.00 | *45195 | $3.00 | *45195 | $3.00 | |
Radiant Glass Panel, “VCR” Series | 3 5 | N/A | N/A | *80079 | $16.40 | *80079 | $16.40 | *80079 | $16.40 | |
Radiant for “VCR” Series (5 per htr.) | 3 6 | N/A | N/A | 80073 | $15.20 | 80073 | $15.20 | 80073 | $15.20 | |
Radiant Support Rail “VCR” Series | 3 7 | N/A | N/A | *46160 | $4.90 | *46160 | $4.90 | *46160 | $4.90 | |
Piezo Ignitor | 3 8 | 80016 | $5.70 | 80016 | $5.70 | 80016 | $5.70 | 80016 | $5.70 | |
Piezo Wire | 3 9 | 80127 | $3.80 | 80128 | $4.00 | 80129 | $4.40 | 80129 | $4.40 | |
Valve Support Bracket | 4 1 | 45340 | $5.10 | 45340 | $5.10 | 45340 | $5.10 | 45340 | $5.10 | |
Lighting Instructions | N/A | 91267 | $1.90 | 91267 | $1.90 | 91267 | $1.90 | 91267 | $1.90 | |
BLOWER PARTS |
|
|
|
|
|
|
|
|
| |
Speed Control Switch w/Knob & Dec | 4 2 |
|
|
| 70111 | $26.70 |
|
|
|
|
Fan Switch | 4 3 |
|
|
| 80253 | $7.40 |
|
|
|
|
Fan Switch Bracket | 4 4 |
|
|
| 47840 | $3.80 |
|
|
|
|
Power Cord | 4 5 |
|
|
| 80202 | $4.20 |
|
|
|
|
Motor Wiring Harness | 4 6 |
|
|
| 80256 | $3.80 |
|
|
|
|
Blower/Motor Assembly | 4 7 |
|
|
| 80251 | $56.30 |
|
|
|
|
Blower Gasket - | N/A |
|
|
| *80257 | $1.20 |
|
|
|
|
Blower Gasket - | N/A |
|
|
| *80258 | $1.20 |
|
|
|
|
Junction Box Assembly | 4 8 |
|
|
| 47850 | $12.70 |
|
|
|
|
Junction Box Cover | 4 9 |
|
|
| 47870 | $5.10 |
|
|
|
|
Blower Nozzle Assembly | 5 0 |
|
|
| 47820 | $13.30 |
|
|
|
|
Mounting Bracket | 5 1 |
|
|
| 47835 | $2.20 |
|
|
|
|
Blower Platform Assy. (70 only) | N/A |
|
|
| 47335 | $16.40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Page 16