FTF10 VERTICAL ELEVATION CHART
| Height Of |
|
| Number Of FTF10 |
|
| Height Of |
|
| Number Of FTF10 | ||||||
Chimney Only |
| Chimney Lengths |
| Chimney Only |
| Chimney Lengths | ||||||||||
Inches | Feet/Inches | 12" | 18" | 36" |
| Inches | Feet/Inches | 12" | 18" | 36" | ||||||
11 |
| 0 | 11 |
| 1 | 0 | 0 |
| 358 | ³⁄₄ | 29 | 10 | ³⁄₄ | 0 | 1 | 10 |
17 |
| 1 | 5 |
| 0 | 1 | 0 |
| 363 |
| 30 | 3 |
| 2 | 0 | 10 |
21 | ¹⁄₄ | 1 | 9 | ¹⁄₄ | 2 | 0 | 0 |
| 369 |
| 30 | 9 |
| 1 | 1 | 10 |
27 | ¹⁄₄ | 2 | 3 | ¹⁄₄ | 1 | 1 | 0 |
| 376 | ³⁄₄ | 31 | 4 | ³⁄₄ | 0 | 0 | 11 |
33 | ¹⁄₄ | 2 | 9 | ¹⁄₄ | 0 | 2 | 0 |
| 387 |
| 32 | 3 |
| 1 | 0 | 11 |
35 |
| 2 | 11 |
| 0 | 0 | 1 |
| 393 |
| 32 | 9 |
| 0 | 1 | 11 |
37 | ¹⁄₄ | 3 | 1 | ¹⁄₄ | 2 | 1 | 0 |
| 397 | ¹⁄₄ | 33 | 1 | ¹⁄₄ | 2 | 0 | 11 |
43 | ¹⁄₄ | 3 | 7 | ¹⁄₄ | 1 | 2 | 0 |
| 403 | ¹⁄₄ | 33 | 7 | ¹⁄₄ | 1 | 1 | 11 |
51 | ¹⁄₄ | 4 | 3 | ¹⁄₄ | 0 | 1 | 1 |
| 411 |
| 34 | 3 |
| 0 | 0 | 12 |
55 | ¹⁄₄ | 4 | 7 | ¹⁄₄ | 2 | 0 | 1 |
| 421 | ¹⁄₄ | 35 | 1 | ¹⁄₄ | 1 | 0 | 12 |
61 | ¹⁄₄ | 5 | 1 | ¹⁄₄ | 1 | 1 | 1 |
| 427 | ¹⁄₄ | 35 | 7 | ¹⁄₄ | 0 | 1 | 12 |
67 | ¹⁄₄ | 5 | 7 | ¹⁄₄ | 0 | 2 | 1 |
| 431 | ¹⁄₂ | 35 | 11 | ¹⁄₂ | 2 | 0 | 12 |
69 | ¹⁄₄ | 5 | 9 | ¹⁄₄ | 0 | 0 | 2 |
| 437 | ¹⁄₂ | 36 | 5 | ¹⁄₂ | 1 | 1 | 12 |
79 | ¹⁄₄ | 6 | 7 | ¹⁄₄ | 1 | 0 | 2 |
| 445 | ¹⁄₄ | 37 | 1 | ¹⁄₄ | 0 | 0 | 13 |
85 | ¹⁄₄ | 7 | 1 | ¹⁄₄ | 0 | 1 | 2 |
| 455 | ¹⁄₂ | 37 | 11 | ¹⁄₂ | 1 | 0 | 13 |
89 | ¹⁄₂ | 7 | 5 | ¹⁄₂ | 2 | 0 | 2 |
| 461 | ¹⁄₂ | 38 | 5 | ¹⁄₂ | 0 | 1 | 13 |
95 | ¹⁄₂ | 7 | 11 | ¹⁄₂ | 1 | 1 | 2 |
| 465 | ¹⁄₂ | 38 | 9 | ¹⁄₂ | 2 | 0 | 13 |
103 | ¹⁄₄ | 8 | 7 | ¹⁄₄ | 0 | 0 | 3 |
| 471 | ¹⁄₂ | 39 | 3 | ¹⁄₂ | 1 | 1 | 13 |
113 | ¹⁄₂ | 9 | 5 | ¹⁄₂ | 1 | 0 | 3 |
| 479 | ¹⁄₂ | 39 | 11 | ¹⁄₂ | 0 | 0 | 14 |
119 | ¹⁄₂ | 9 | 11 | ¹⁄₂ | 0 | 1 | 3 |
| 489 | ¹⁄₂ | 40 | 9 | ¹⁄₂ | 1 | 0 | 14 |
123 | ³⁄₄ | 10 | 3 | ³⁄₄ | 2 | 0 | 3 |
| 495 | ¹⁄₂ | 41 | 3 | ¹⁄₂ | 0 | 1 | 14 |
129 | ³⁄₄ | 10 | 9 | ³⁄₄ | 1 | 1 | 3 |
| 499 | ³⁄₄ | 41 | 7 | ³⁄₄ | 2 | 0 | 14 |
137 | ¹⁄₂ | 11 | 5 | ¹⁄₂ | 0 | 0 | 4 |
| 505 | ³⁄₄ | 42 | 1 | ³⁄₄ | 1 | 1 | 14 |
147 | ³⁄₄ | 12 | 3 | ³⁄₄ | 1 | 0 | 4 |
| 513 | ¹⁄₂ | 42 | 9 | ¹⁄₂ | 0 | 0 | 15 |
153 | ³⁄₄ | 12 | 9 | ³⁄₄ | 0 | 1 | 4 |
| 523 | ³⁄₄ | 43 | 7 | ³⁄₄ | 1 | 0 | 15 |
158 |
| 13 | 2 |
| 2 | 0 | 4 |
| 529 | ³⁄₄ | 44 | 1 | ³⁄₄ | 0 | 1 | 15 |
164 |
| 13 | 8 |
| 1 | 1 | 4 |
| 534 |
| 44 | 6 |
| 2 | 0 | 15 |
171 | ³⁄₄ | 14 | 3 | ³⁄₄ | 0 | 0 | 5 |
| 540 |
| 45 | 0 |
| 1 | 1 | 15 |
182 |
| 15 | 2 |
| 1 | 0 | 5 |
| 547 | ³⁄₄ | 45 | 7 | ³⁄₄ | 0 | 0 | 16 |
188 |
| 15 | 8 |
| 0 | 1 | 5 |
| 558 |
| 46 | 6 |
| 1 | 0 | 16 |
192 |
| 16 | 0 |
| 2 | 0 | 5 |
| 564 |
| 47 | 0 |
| 0 | 1 | 16 |
198 |
| 16 | 6 |
| 1 | 1 | 5 |
| 568 | ¹⁄₄ | 47 | 4 | ¹⁄₄ | 2 | 0 | 16 |
206 |
| 17 | 2 |
| 0 | 0 | 6 |
| 574 | ¹⁄₄ | 47 | 10 | ¹⁄₄ | 1 | 1 | 16 |
215 | ³⁄₄ | 17 | 11 | ³⁄₄ | 1 | 0 | 6 |
| 582 |
| 48 | 6 |
| 0 | 0 | 17 |
222 |
| 18 | 6 |
| 0 | 1 | 6 |
| 592 | ¹⁄₄ | 49 | 4 | ¹⁄₄ | 1 | 0 | 17 |
226 | ¹⁄₄ | 18 | 10 | ¹⁄₄ | 2 | 0 | 6 |
| 598 | ¹⁄₄ | 49 | 10 | ¹⁄₄ | 0 | 1 | 17 |
232 | ¹⁄₄ | 19 | 4 | ¹⁄₄ | 1 | 1 | 6 |
| 602 | ¹⁄₄ | 50 | 2 | ¹⁄₄ | 2 | 0 | 17 |
240 |
| 20 | 0 |
| 0 | 0 | 7 |
| 608 | ¹⁄₄ | 50 | 8 | ¹⁄₄ | 1 | 1 | 17 |
250 | ¹⁄₄ | 20 | 10 | ¹⁄₄ | 1 | 0 | 7 |
| 616 | ¹⁄₄ | 51 | 4 | ¹⁄₄ | 0 | 0 | 18 |
256 | ¹⁄₄ | 21 | 4 | ¹⁄₄ | 0 | 1 | 7 |
| 626 | ¹⁄₄ | 52 | 2 | ¹⁄₄ | 1 | 0 | 18 |
260 | ¹⁄₂ | 21 | 8 | ¹⁄₂ | 2 | 0 | 7 |
| 632 | ¹⁄₄ | 52 | 8 | ¹⁄₄ | 0 | 1 | 18 |
266 | ¹⁄₂ | 22 | 2 | ¹⁄₂ | 1 | 1 | 7 |
| 636 | ¹⁄₂ | 53 | 0 | ¹⁄₂ | 2 | 0 | 18 |
274 | ¹⁄₄ | 22 | 10 | ¹⁄₄ | 0 | 0 | 8 |
| 642 | ¹⁄₂ | 53 | 6 | ¹⁄₂ | 1 | 1 | 18 |
284 | ¹⁄₂ | 23 | 8 | ¹⁄₂ | 1 | 0 | 8 |
| 650 | ¹⁄₄ | 54 | 2 | ¹⁄₂ | 0 | 0 | 19 |
290 | ¹⁄₂ | 24 | 2 | ¹⁄₂ | 0 | 1 | 8 |
| 660 | ¹⁄₂ | 55 | 0 | ¹⁄₂ | 1 | 0 | 19 |
294 | ³⁄₄ | 24 | 6 | ³⁄₄ | 2 | 0 | 8 |
| 666 | ¹⁄₂ | 55 | 6 | ¹⁄₂ | 0 | 1 | 19 |
300 | ³⁄₄ | 25 | 0 | ³⁄₄ | 1 | 1 | 8 |
| 670 | ³⁄₄ | 55 | 10 | ³⁄₄ | 2 | 0 | 19 |
308 | ¹⁄₂ | 25 | 8 | ¹⁄₂ | 0 | 0 | 9 |
| 676 | ³⁄₄ | 56 | 4 | ³⁄₄ | 1 | 1 | 19 |
318 | ³⁄₄ | 26 | 8 | ³⁄₄ | 1 | 0 | 9 |
| 684 | ¹⁄₂ | 57 | 0 | ¹⁄₂ | 0 | 0 | 20 |
324 | ³⁄₄ | 27 | 0 | ³⁄₄ | 0 | 1 | 9 |
| 694 | ³⁄₄ | 57 | 10 | ³⁄₄ | 1 | 0 | 20 |
328 | ³⁄₄ | 27 | 4 | ³⁄₄ | 2 | 0 | 9 |
| 700 | ³⁄₄ | 58 | 4 | ³⁄₄ | 0 | 1 | 20 |
334 | ³⁄₄ | 27 | 10 | ³⁄₄ | 1 | 1 | 9 |
| 705 |
| 58 | 9 |
| 2 | 0 | 20 |
342 | ³⁄₄ | 28 | 6 | ³⁄₄ | 0 | 0 | 10 |
| 711 |
| 59 | 3 |
| 1 | 1 | 20 |
352 | ³⁄₄ | 29 | 4 | ³⁄₄ | 1 | 0 | 10 |
| 718 | ³⁄₄ | 59 | 10 | ³⁄₄ | 0 | 0 | 21 |
12 | NOTE: DIAGRAMS & ILLUSTRATIONS NOT TO SCALE. |
A2
C2
B2
A1
B1
C1
A2
C2
B2
A1
B1
C1
Figure 35
|
|
|
|
|
|
|
|
| Joints | |
Chimney |
|
|
|
|
| 4' | Required | At | 6' | |
|
|
|
|
| Past | |||||
Section |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| Screws | Joint |
|
| |
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
| Offset | Every |
|
|
|
|
| Required 6' | In | of |
| No. 8 x 1/2" SMS | ||||
| 6' |
|
|
| ||||||
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
| ||
|
| First |
|
|
|
|
|
|
| |
| Screws | For |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| ||
No | Joints |
|
|
|
|
|
|
|
|
|
Figure 36