Channel Allocation
Sys select | NZ/INDONES | Australia |
CH DISPLAY |
| RECEIVE CHANNEL |
0 | – | – |
1 | 1 | 0 |
2 | 2 | 1 |
3 |
| 2 |
4 |
| 3 |
5 |
| 4 |
6 |
| 5 |
7 |
| S2 |
11 | 11 |
|
12 | – |
|
13 | – |
|
14 | – | S10 |
15 | – | |
16 | – | 6 |
19 | – | 9 |
– | ||
20 | – | 9A |
21 | 21 | 10 |
22 |
| 11 |
23 |
| 12 |
24 |
| S11 |
28 |
|
|
57 |
| S44 |
58 |
| 20 |
59 |
| 21 |
62 | 62 |
|
63 | 63 |
|
69 | 69 |
|
70 | – |
|
73 | – |
|
– |
| |
74 | S’1 |
|
75 | S’2 |
|
76 | S’3 |
|
77 | – |
|
78 | – |
|
79 | – |
|
80 | S1 |
|
81 | S2 |
|
89 | S10 |
|
90 | S11 |
|
91 | S12 |
|
92 | S13 |
|
93 | S14 |
|
94 | S15 |
|
95 | S16 |
|
96 | S17 |
|
97 | S18 |
|
98 | S19 |
|
99 | S20 |
|
100 | S21 |
|
107 |
| 69 |
117 |
| – |
| – | |
118 |
| – |
120 | S41 | – |
– | ||
125 | – | – |
– | – |
18