8. Customer care and warranty
Contact Information for CENTRAL AND EASTERN EUROPE region:
Country | Call center | ASC | Consumer care number | ||
|
|
|
|
| |
Belarus | NA | IBA | +375 | 17 217 3386 | |
|
|
|
|
| |
Bulgaria | NA | LAN Service | +359 | 2 960 2360 | |
|
|
|
|
| |
Croatia | NA | Renoprom | +385 | 1 333 0974 | |
|
|
|
|
| |
Estonia | NA | FUJITSU | +372 | 6519900 | |
|
|
|
|
| |
Latvia | NA | “ServiceNet LV” Ltd. | +371 | 7460399 | |
|
|
|
|
| |
Lithuania | NA | UAB "Servicenet" | +370 | 7400088 | |
|
|
|
| ||
Romania | NA | Blue Ridge Intl. | +40 21 2101969 | ||
|
|
|
|
| |
Serbia & | NA | Kim Tec d.o.o. | +381 | 11 20 70 684 | |
Montenegro | |||||
|
|
|
| ||
|
|
|
|
| |
Slovenia | NA | PC H.and | +386 | 1 530 08 24 | |
|
|
|
|
| |
Ukraine | NA | Comel | +380 | 562320045 | |
|
|
|
| ||
NA |
| +38 044 245 73 31 | |||
| |||||
|
|
|
| ||
Russia | NA | CPS | +7 (495) 645 6746 (for repair) | ||
|
|
|
| ||
NA | CEEE Partners | +7 (495) 645 3010 (for sales) | |||
| |||||
|
|
|
|
| |
Slovakia | NA | Datalan Service | +421 | 2 49207155 | |
|
|
|
| ||
Turkey | NA | Techpro | +90 212 444 4 832 | ||
|
|
|
| ||
Czech Rep. | NA | Asupport | 800 100 697 | ||
|
|
|
| ||
Hungary | NA | Serware | +36 1 2426331 | ||
|
|
|
| ||
NA | Profi Service | +36 1 814 8080 | |||
| |||||
|
|
|
|
| |
Contact Information for LATIN AMERICA region: |
|
| |||
|
|
|
| ||
Country | Call center |
| Consumer care number | ||
|
|
|
| ||
Brazil | Vermont |
| |||
|
|
|
| ||
Argentina |
| 0800 3330 856 | |||
|
| ||||
|
|
|
|
| |
Contact Information for China: |
|
|
| ||
China |
|
|
|
| |
Consumer care number : 4008 800 008 |
|
| |||
Contact Information for NORTH AMERICA : |
|
| |||
|
|
|
| ||
Country | Call center | ASC | Consumer care number | ||
|
|
|
| ||
U.S.A. | TOS | Teleplan | (877) | ||
|
|
|
| ||
Canada | Supercom | Supercom | |||
|
|
|
|
|
31